Results - 2022 - NVSJC October Spring Show - 1st & 2nd

Northern Victorian Showjumping Club Inc.
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 ELIZA ABRAHAMS ROCKET ROD -,-,-,-,-,-,-,-,-,-,-,-,- 0 53.330
2 MALIKAH RUDGE LILLYVIEW PARK DIXIE RAY -,-,-,-,-,-,-,-,-,-,-,-,- 0 61.050
3 CHARLI HILL ISLE OF JARROE VALLEY -,-,-,-,-,-,-,-,-,-,-,-,- 0 62.590
4 STEPH WADDELL TULARA JINDI -,-,-,-,-,-,-,-,-,-,-,-,- 0 64.840
5 MALIKAH RUDGE CENTINAL -,-,-,-,-,-,-,-,-,-,-,-,- 0 65.160
6 SAMUEL NIELSEN DESERT SANDS CAPRINI -,-,-,-,-,-,-,-,-,-,-,-,- 0 65.310
7 KASEY CALDOW BUDDY II -,-,-,-,-,-,-,-,-,-,-,-,- 0 66.190
8 JADE DANIELS ISLE OF RODRIGUEZ -,-,-,-,-,-,-,-,-,-,-,-,- 0 66.750
9 RYAN WADDELL FERNLEIGH VOLTAIRE -,-,-,-,-,-,-,-,-,-,-,-,- 0 67.920
10 JANE PARKS PARKVIEW DALEY KISS -,-,-,-,-,-,-,-,-,-,-,-,- 0 68.450
11 MURRAY LAMPARD TVP STORM TROOPER -,-,-,-,-,-,-,-,-,-,-,-,- 0 69.480
12 CARLY ADAMS MR WILSON -,-,-,-,-,-,-,-,-,-,-,-,- 0 70.970
13 GRACE IVILL TRUMP -,-,-,-,-,-,-,-,-,-,-,-,- 0 72.260
14 MURRAY LAMPERD ON KILEY'S RUN -,-,-,-,-,-,-,-,-,-,-,-,- 0 72.570
15 SOPHIE FOX GEORGE -,-,-,-,-,-,-,-,-,-,-,-,- 0 76.090
16 JODI GOYNE IM A GEM -,-,-,-,-,-,-,-,-,-,-,-,- 0 76.170
17 ELIZA ABRAHAMS VARCHIE RM -,-,-,-,-,-,-,4,-,-,-,-,- 4 56.640
18 HOLLI BOND GREAT HULLABALOO -,-,-,-,-,-,-,-,-,-,-,-,4 4 63.120
19 MATILDA HARDY-SMITH COWBOY CASH -,-,-,-,-,-,-,-,4,-,-,-,- 4 64.440
20 LYLA FERRARI FERRARI PARK AUTUMN GOLD 4,-,-,-,-,-,-,-,-,-,-,-,- 4 66.080
21 KATE THOMAS BRANDY -,-,-,-,-,-,-,-,4,-,-,-,- 4 67.430
22 MIETTA INNES-IRONS TANZENHERZ -,-,-,-,-,-,4,-,-,-,-,-,- 4 67.780
23 SOPHIE FOX RICHARD -,-,-,-,-,-,-,-,-,-,-,-,4 4 69.270
24 LACHLAN WADDELL OSCARS -,-,-,-,-,-,-,-,-,-,-,-,4 4 69.360
25 DARCY PRIME SADDLE UP BUDDERBALL -,-,-,4,-,-,-,-,-,-,-,-,- 4 70.100
26 MURRAY LAMPERD JUST CRUIZING -,-,-,-,-,-,-,-,-,4,-,-,- 4 70.320
27 HAYLEY THOMAS MH&CO MILKSHAKE 4,-,-,-,-,-,-,-,-,-,-,-,- 4 70.370
28 KATE BAXTER TWILIGHT LOLITA -,-,-,4,-,-,-,-,-,-,-,-,- 4 70.740
29 JERVAISE PRIME SADDLE UP BUZZ -,-,-,4,-,-,-,-,-,-,-,-,- 4 72.260
30 MICHAEL FLENLEY ENDEAVOUR -,-,-,-,-,-,-,-,4,-,-,-,- 4 75.360
31 KENDALL RICHARDS KENDALEE VALENTINO -,-,-,-,-,-,-,-,-,-,-,-,4 4 75.530
32 GRACE IVILL RBH PREMIER -,-,-,-,-,-,-,(4),-,-,-,-,- 4 85.000
33 HOPE MASTERSON CELTIC LAUREL -,-,-,-,-,-,-,-,-,4,-,-,4 8 64.920
34 SHARON GLASS BONNIE VALLEY LYCKA TILL -,-,-,-,-,-,-,4,-,-,-,-,4 8 70.530
35 SAMANTHA LISTER KENDALEE ROCK'N IT 4,-,-,-,-,-,-,-,4,-,-,-,- 8 74.070
36 SOPHIA HILL TULARA ZINIERO 4,-,-,-,4,-,-,-,-,-,-,-,- 8 79.710
37 JACINTA WEST WIZARD OF WOZ 4,-,-,-,-,-,-,-,-,-,4,-,- 8 80.200
38 GENEVIEVE NORTON ABOUT TO LAUNCH 4,-,4,-,-,-,-,-,4,-,-,-,- 12 70.450
39 LACHLAN WADDELL HEADGEAR -,-,-,4,-,-,-,4,-,-,-,-,4 12 72.600
40 GRADY'N STONES RIVERTON UNKNOWN -,-,-,-,4,-,-,-,4,4,4,-,- 16 76.770
41 ALLY MELVILLE DA NUISSANCE -,-,-,-,-,-,4,(4),4(4),4,-,-,4 52 119.520
42 STUART ABRAHAMS BLUE PRINT -,4,-,-,-,-,-,,,,,, 600 0.000
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
0 ISABELLE QUINE KILWARREN ARCTIC MIST -,-,-,4,-,,,,,,,, 4 0
1 ASHA WARNOCK KELDAM VALOU ,-,-,-,-,-,-,-,-,-,-,-,- 0 60.100
2 ANGUS WILLIAMS HE'S ALL WHITE -,-,-,-,-,-,-,-,-,-,-,-,- 0 62.400
3 DAMIEN KISS COROCAT XTREME -,-,-,-,-,-,-,-,-,-,-,-,- 0 65.670
4 LYLA FERRARI MYRIDERSNOTA ROXSTAR -,-,-,-,-,-,-,-,-,-,-,-,- 0 66.150
5 CLYDE SHERAJONES KOYUNA IZZY -,-,-,-,-,-,-,-,-,-,-,-,- 0 69.230
6 JANE PARKS PARKVIEW DALEY KISS -,-,-,-,-,-,-,-,-,-,-,-,- 0 70.100
7 MIETTA INNES-IRONS TANZENHERZ -,-,-,-,-,-,-,-,-,-,-,-,- 0 71.130
8 ANTHONY MARCH DESERT SANDS KAPOW -,-,-,-,-,-,-,-,-,-,-,-,- 0 72.530
9 LAURA KELLY REI HUIA TH SILVERMOON -,-,-,-,-,-,-,-,-,-,-,-,- 0 77.250
10 DAMIEN KISS OAKS EMPEROR WALTZ -,-,-,-,-,-,-,-,-,-,-,-,- 0 78.810
11 RUBY SCAMMELL LACHLAN HUNTER -,-,-,-,-,-,-,-,-,-,-,-,- 0 79.240
12 MAGGIE BREWER LINC -,-,-,-,-,-,-,-,-,-,-,-,- 0 80.930
13 SIENNA HOLDSWORTH-ROSE COOLART FARM SHORT TORQUE -,-,-,-,-,-,-,-,-,-,-,-,- 0 81.350
14 SIENNA HOLDSWORTH-ROSE ATLAS E -,-,-,-,-,-,-,-,-,-,-,-,- 0 82.270
15 STUART ABRAHAMS BLUE PRINT -,-,-,-,4,-,-,-,-,-,-,-,- 4 73.130
16 BRONWYN SHORTT TULARA COMBINE -,-,4,-,-,-,-,-,-,-,-,-,- 4 74.250
17 KEN FELMINGHAM BIG WILL -,-,-,4,-,-,-,-,-,-,-,-,- 4 76.120
18 CHARLI HILL ROYAL COMET -,-,-,-,-,-,-,-,-,-,-,-,4 4 77.480
19 JACINTA WEST GINSECCO -,-,-,-,-,-,-,-,-,-,4,-,- 4 77.740
20 ADAM PRIME SADDLE UP PHOENIX -,4,-,-,-,-,-,-,-,-,-,-,- 4 78.990
21 ANTHONY MARCH MT ROBINSON ROMANCE -,-,-,-,-,-,-,-,-,4,-,-,- 4 79.790
22 HOPE MASTERSON COLDSTREAM ANGELO -,-,-,-,-,-,-,-,-,4,-,-,- 4 80.000
23 MURRAY LAMPERD CEE YOU AT EIGHT -,-,4,-,-,-,-,-,-,-,-,-,- 4 80.800
24 JORDYN LEE-MADGWICK OAKS TRICKERY -,-,-,-,(4),-,-,-,-,-,-,-,- 4 81.840
25 TONYA HOLDSWORTH-ROSE GLENAYRE CONRAN 4,-,-,-,-,-,-,-,-,-,-,-,- 5 83.270
26 PHOEBE RATHJEN KING JESTER -,-,4,-,-,-,-,-,-,-,-,-,4 8 60.860
27 RYAN WADDELL FERNLEIGH VOLTAIRE -,-,4,-,-,-,4,-,-,-,-,-,- 8 72.180
28 LACHLAN WADDELL WILFRED -,-,-,-,-,-,-,-,-,-,4,-,4 8 76.820
29 JORDYN LEE-MADGWICK TULARA CALLIADO -,-,-,4,-,-,4,-,-,-,-,-,- 8 82.330
29 MURRAY LAMPERD JUST CRUIZING -,-,4,-,-,-,-,-,-,-,-,-,4 8 82.330
31 RYAN WADDELL ASTROBUBBLES 4,-,4,-,-,-,-,-,-,-,4,-,- 12 71.750
32 STEPH WADDELL TULARA JINDI (4),-,-,-,-,-,-,-,-,-,-,-,- 15 93.780
33 ASHLEE SLAVICH GENERAL JOHN -,-,4,4,-,-,4,-,-,-,-,4,- 18 84.940
34 GRACE IVILL RBH PREMIER -,-,-,-,-,-,-,-,-,(4),-,-,- 20 98.600
35 ASHLEE MAGNUSSON SUPERFINE GIZMO (4),-,-,-,-,-,-,-,-,-,-,-,- 21 99.980
36 KENDALL RICHARDS YALAMBI’S LIBERTY BELLE -,-,-,(4),-,-,-,-,-,-,-,-,- 23 101.470
37 JODI GOYNE IM A GEM -,-,4,-,-,-,-,4,(4),-,-,-,- 25 95.690
38 DARCY PRIME SADDLE UP BUDDERBALL (4),-,4,-,-,-,-,-,-,-,-,-,- 26 100.960
39 TORI GLASS OAKS CADMIUM -,-,-,-,-,-,-,-,-,-,-,-,(4)4 28 102.050
40 ASHLEE MAGNUSSON BOSTON -,-,4,(4),-,-,-,-,-,-,-,-,- 35 109.020
41 JORDYN LEE-MADGWICK GLENARA MISS DAISY -,-,4,-,-,(4),-,-,-,-,-,-,- 35 109.510
42 KELLY LEES WILDON PARK HEART OF GOLD 4,4,4,(4),-,-,-,-,-,-,4,-,- 36 99.000
43 ALLY MELVILLE DA NUISSANCE -,-,-,-,-,-,(4),-,-,-,-,(4),- 40 114.310
44 ARIENNE HOLDSWORTH-ROSE GLENAYRE SKYLINE -,-,-,-,-,-,(4),-,(4),-,-,-,- 48 122.430
45 MICHAEL FLENLEY BISMARCK -,-,-,4,-,-,-,-,-,-,-,(4), 600 0.000
45 MATILDA HARDY-SMITH COWBOY CASH -,(4),4,-,-,-,4,(4),,,,,- 600 0.000
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 JENA BLOOMFIELD SLAASH -,-,-,-,-,-,-,-,-,-,-,-,- 0 76.000 -,-,-,-,-,-,-,- 0 33.930
2 DES GLEESON MINGARA VONBELLA -,-,-,-,-,-,-,-,-,-,-,-,- 0 80.440 -,-,-,-,-,-,-,- 0 34.320
3 CLYDE SHERAJONES SI SI STRIKE -,-,-,-,-,-,-,-,-,-,-,-,- 0 78.390 -,-,-,-,-,-,-,- 0 35.370
4 TORI GLASS BONNIE VALLEY NOBUCK BORIS -,-,-,-,-,-,-,-,-,-,-,-,- 0 74.790 -,-,-,-,-,-,-,- 0 35.580
5 JENA BLOOMFIELD BLACK N WHITE -,-,-,-,-,-,-,-,-,-,-,-,- 0 74.600 -,-,-,-,-,-,-,- 0 35.760
6 DAMIEN KISS COROCAT XTREME -,-,-,-,-,-,-,-,-,-,-,-,- 0 82.300 -,-,-,-,-,-,-,- 0 36.040
7 ASHA WARNOCK KELDAM VALOU -,-,-,-,-,-,-,-,-,-,-,-,- 0 76.340 -,-,-,-,-,-,-,- 0 36.540
8 DES GLEESON BRADGATE PARK SANTA CRUIZE -,-,-,-,-,-,-,-,-,-,-,-,- 0 79.420 -,-,-,-,-,-,-,- 0 36.610
9 MURRAY LAMPERD SECRET MOJO -,-,-,-,-,-,-,-,-,-,-,-,- 0 83.770 -,-,-,-,-,-,-,- 0 38.660
10 STUART ABRAHAMS VAINQUEUR -,-,-,-,-,-,-,-,-,-,-,-,- 0 83.220 -,-,-,-,-,-,-,- 0 41.640
11 ANTHONY MARCH DESERT SANDS KAPOW -,-,-,-,-,-,-,-,-,-,-,-,- 0 80.500 -,-,-,-,-,-,-,- 0 41.960
12 KELLY LEES OHIO SILVER -,-,-,-,-,-,-,-,-,-,-,-,- 0 78.870 -,-,-,-,4,-,-,- 4 50.240
13 LYLA FERRARI MYRIDERSNOTA ROXSTAR -,-,-,-,-,-,-,-,-,-,-,-,- 0 69.130 -,(8),-,(4)E,,,, 400 0.000
13 DAKOTA PINTON HEARTLINE NZ -,-,-,-,-,-,-,-,-,-,-,-,- 0 74.530 ,,,,,,, 400 0.000
13 DAKOTA PINTON CIL DARA CHURCHILL -,-,-,-,-,-,-,-,-,-,-,-,- 0 78.070 ,,,,,,, 400 0.000
16 ASHLEE MAGNUSSON BOSTON -,-,-,-,4,-,-,-,-,-,-,-,- 4 76.810
17 RUBY SCAMMELL LACHLAN HUNTER -,-,-,-,-,-,-,-,-,-,-,-,4 4 78.000
18 ANGUS WILLIAMS HE’S ALL WHITE -,-,-,-,4,-,-,-,-,-,-,-,- 4 80.600
19 KENDALL RICHARDS KELDAM VISION -,-,-,-,-,-,-,-,4,-,-,-,- 4 81.000
20 BRONWYN SHORTT DESERT SANDS CALAVINO -,-,-,-,-,-,-,4,-,-,-,-,- 4 83.720
21 SIENNA HOLDSWORTH-ROSE ATLAS E -,-,-,-,-,-,-,4,-,-,-,-,- 4 83.990
22 MAGGIE BREWER LINC -,-,--,-,4,-,-,-,-,-,-,-,- 7 88.280
23 JORDYN LEE-MADGWICK COPABELLA CASHMIR -,4,-,-,4,-,-,-,-,-,-,-,- 8 73.880
24 LACHLAN WADDELL DEXTEROUS -,4,-,-,4,-,-,-,-,-,-,-,- 8 78.440
25 HOPE MASTERSON COLDSTREAM ANGELO -,-,-,-,4,4,-,-,-,-,-,-,- 8 79.950
26 ASHLEE MAGNUSSON SUPERFINE GIZMO -,-,-,4,-,-,-,4,-,-,-,-,- 8 81.020
27 JACINTA WEST GINSECCO -,-,-,-,4,-,-,-,-,4,-,-,- 8 84.840
28 ASHLEE SLAVICH GENERAL JOHN -,4,-,-,-,4,-,-,4,-,-,-,- 16 90.000
29 BRONWYN SHORTT TULARA COMBINE -,-,(4),-,-,-,4,(4),-,-,-,-,- 22 95.640
30 ARIENNE HOLDSWORTH-ROSE GLENAYRE SKYLINE -,-,-,-,-,4,-,-,(4),-,-,-,- 35 112.310
31 GRADY'N STONES RIVERTON BALUPRINT -,-,-,-,-,-,-,-,-,(4),-,-,- 36 117.330
32 MICHAEL FLENLEY BISMARCK -,4,-,-,-,4,(4),4,-,-,-,-,4 44 109.110
CHLOE LOCKWOOD YANDOO DETROIT EL
34 TONYA HOLDSWORTH-ROSE GLENAYRE CONRAN -,4,-,-,-,-,-,4,-,-,,, 600 0.000
34 ROBERT AGNEW LH BECKHAM -,-,-,-,-,-,-,-,(8),,,, 600 0.000
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 SOPHIA HILL HUMBLE GLORY -,-,-,-,-,-,-,-,-,-,-,-,- 0 69.710 -,-,-,-,-,-,-,- 0 34.830
2 MURRAY LAMPERD SEBASTIAN -,-,-,-,-,-,-,-,-,-,-,-,- 0 76.100 -,-,-,-,-,-,-,- 0 35.300
3 JENA BLOOMFIELD WARNIE -,-,-,-,-,-,-,-,-,-,-,-,- 0 73.660 -,-,-,-,-,-,-,- 0 35.700
4 DES GLEESON E.A.B.S CATALINA -,-,-,-,-,-,-,-,-,-,-,-,- 0 76.680 -,-,-,-,-,-,-,- 0 36.430
5 KENDALL RICHARDS BONITA AURELIA -,-,-,-,-,-,-,-,-,-,-,-,- 0 81.560 -,-,-,-,-,-,-,- 0 41.520
6 MURRAY LAMPERD LUSHIOUS LOURDES -,-,-,-,-,-,-,-,-,-,-,-,- 0 77.240 -,-,-,-,-,-,-,- 0 45.320
7 JENA BLOOMFIELD SLAASH -,-,-,-,-,-,-,-,-,-,-,-,- 0 73.560 -,-,4,-,-,-,-,- 4 39.510
8 ASHA WARNOCK LANE END BOND -,-,-,-,-,-,-,-,-,-,-,-,- 0 71.420 -,-,4,-,-,-,-,- 4 40.010
9 ROBERT AGNEW FIELDS OF HARVEST -,-,-,-,-,-,-,-,-,-,-,-,- 0 87.490 -,4,-,-,-,-,-,- 4 41.910
10 ADAM PRIME SADDLE UP SMUDGE -,-,-,-,-,-,-,-,-,-,-,-,- 0 70.960 -,4,(4),-,-,-,-,- 8 55.790
11 STUART ABRAHAMS VAINQUEUR -,-,-,-,-,-,-,-,-,-,-,-,- 0 79.520 ,,,,,,, 400 0.000
12 ADAM PRIME SADDLE UP BALOU -,-,-,-,-,-,-,-,-,4,-,-,- 4 78.720
13 KELLY LEES WILDON PARK TULOUCH -,-,-,-,-,-,-,-,-,-,-,-,4 4 82.230
14 HAMISH PRIME DIARITT -,-,-,-,-,-,-,4,-,-,4,-,- 8 73.080
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 ELIZA ABRAHAMS ROCKET ROD -,-,-,-,-,-,-,-,-,-,-,-, 0 77.800 -,-,-,-,-,-,-,- 0 34.020
2 SARA HARDWICK HARD TO LOVE -,-,-,-,-,-,-,-,-,-,-,-,- 0 85.910 -,-,-,-,-,-,-,- 0 36.980
3 ELIZA ABRAHAMS VARCHIE RM -,-,-,-,-,-,-,-,-,-,-,-,- 0 70.490 -,-,-,-,-,-,-,- 0 38.750
4 HOPE MASTERSON CELTIC LAUREL -,-,-,-,-,-,-,-,-,-,-,-,- 0 85.900 -,-,-,-,-,-,-,- 0 42.700
5 KATE BAXTER TWILIGHT LOLITA -,-,-,-,-,-,-,-,-,-,-,-,- 0 80.500 -,-,-,-,-,-,-,- 0 48.760
6 SOPHIE FOX VAN EYK HENDRICKS -,-,-,-,-,-,-,-,-,-,-,-,- 0 91.300 -,-,-,-,-,-,-,- 0 49.920
7 TESS LADNER DENNY MUSTER -,-,-,-,-,-,-,-,-,-,-,-,- 0 91.730 -,-,-,-,-,-,-,- 0 50.620
8 SOPHIA HILL TULARA ZINIERO -,-,-,-,-,-,-,-,-,-,-,-,- 0 96.170 -,-,-,-,-,-,-,- 0 54.340
9 MATILDA HARDY-SMITH COWBOY CASH -,-,-,-,-,-,-,-,-,-,-,-,- 0 90.080 -,-,-,-,-,-,-,- 0 61.330
10 ALLY MELVILLE DA NUISSANCE -,-,-,-,-,-,-,-,-,-,-,-,- 0 98.530 -,-,-,-,-,-,-,- 0 61.740
11 ARIENNE HOLDSWORTH-ROSE MELMAN -,-,-,-,-,-,-,-,-,-,-,-,- 0 98.240 -,-,-,-,-,-,-,- 0 63.240
12 LYLA FERRARI BANDIT -,-,-,-,-,-,-,-,-,-,-,-,- 0 75.360 -,-,-,-,-,-,4,- 4 41.970
13 CHARLI HILL ISLE OF JARROE VALLEY -,-,-,-,-,-,-,-,-,-,-,-,- 0 80.550 -,-,-,-,-,-,-,4 4 46.650
14 MURRAY LAMPARD TVP STORM TROOPER -,-,-,-,-,-,-,-,-,-,-,-,- 0 94.830 -,-,-,4,-,-,-,- 4 51.260
15 MICHAEL FLENLEY ENDEAVOUR -,-,-,-,-,-,-,-,-,-,-,-,- 0 87.030 -,-,-,-,-,4,-,- 4 53.600
16 LYLA FERRARI FERRARI PARK AUTUMN GOLD -,-,-,-,-,-,-,-,-,-,-,-,- 0 79.870 ,,,,,,, 400 0.000
17 CARLY ADAMS MR WILSON -,-,-,-,-,-,-,-,-,-,-,-,- 0 88.690
18 RYAN WADDELL HEADGEAR -,-,-,-,-,-,-,-,-,-,-,-,- 0 91.710
19 SIENNA HOLDSWORTH-ROSE GRANTULLA DAFT PUNK -,-,-,-,-,-,-,-,-,-,-,-,- 0 92.310
20 SOPHIA HILL BLUEBELL JET -,-,-,-,-,-,-,-,-,-,-,-,- 0 94.300
JAZZMIN TURCO FREDDY MERCURY EL
22 ANNETTE WADDELL SASSY SALLY -,-,-,-,-,-4,-,-,-,-,-,-,- 4 79.270
23 HAYLEY THOMAS MH&CO MILKSHAKE -,-,-,-,4,-,-,-,-,-,-,-,- 4 84.290
24 SAMANTHA LISTER KENDALEE ROCK'N IT -,-,-,-,-,-,4,-,-,-,-,-,- 4 84.920
25 KATE THOMAS BRANDY -,-,-,-,-,-,-,4,-,-,-,-,- 4 86.220
26 PHOEBE RATHJEN SADDLE UP VALTINA -,-,(4),-,-,-,-,-,-,-,-,-,- 4 91.040
27 SOPHIA HILL -,-,-,-,-,-,-,4,-,-,-,-,- 4 97.630
28 GENEVIEVE NORTON ABOUT TO LAUNCH -,-,-,-,-,-,-,-,-,-,-,-4,- 8 103.870 -,,,,,,, 0 0.000
29 JOANNE PATON JOYFULL PRINCE -,-,-,4,-,-,-,-,-,-,-,-,4 8 91.300
30 GREGORY COCHRANE JINGELLA RUBY -,-,-,-,-,4,-,-,-,-,4,-,- 8 92.870
31 PAULINE CHARLTON SPARKIE -,-,4,-,-,-,-,4,-,-,-,-,- 8 95.880
32 LACHLAN WADDELL OSCARS -,-,-,-,-,-,-,4,-,-,-,-,4 8 99.960
33 KASEY CALDOW LIBERTORIAL -,-,-,-,-,-,-,-,-,-,-,-,4 17 113.000
34 SAMUEL NIELSEN CORAZON -,-,-,-,4,-,-,-,-,4,4,-,- 23 110.820
35 JAZZMIN TURCO MOONY -(4),-,-,-,(4),-,-,-,-,-,-,-,- 23 114.710
36 MICHELLE COCHRANE MOONKAN ZEUS (4)4,-,-,4,-,4,-,-,-,-,4,-,- 600 0.000 E,,,,,,, 400 0.000
37 KASEY CALDOW BUDDY II -,-,-,-,-,-,(4),-,-,-,-,-,- 900 0.000
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 MURRAY LAMPERD HAVELOCK BRANDY -,-,-,-,-,-,-,-,-,-,-,-,- 0 81.640 -,-,-,-,-,-,-, 0 39.900
2 MURRAY LAMPERD ON KILEY'S RUN -,-,-,-,-,-,-,-,-,-,-,-,- 0 86.410 -,-,-,-,-,-,-,- 0 47.290
3 KENDALL RICHARDS YALAMBI’S LIBERTY BELLE -,-,-,-,-,-,-,-,-,-,-,-,- 0 88.850 -,-,-,-,-,-,-,- 0 52.790
4 MIKAYLA CURNOW NAWARRAH PARK PRESLEY -,-,-,-,-,-,-,-,-,-,-,-,- 0 77.160 -,-,-,-,-,-,4,- 4 39.110
5 BRYAN CURNOW GLENARA JUST SMOKIN -,-,-,-,-,-,-,-,-,-,-,-,- 0 83.840 -,-,-,-,-,-,4,- 4 46.470
6 STUART ABRAHAMS BLUE PRINT -,-,-,-,-,-,-,-,-,-,-,-,- 0 84.470 -(4),-,-,-,-,-,-,- 4 50.880
7 TORI GLASS OAKS CADMIUM -,-,-,-,-,-,-,-,-,-,-,-,- 0 85.100 (4),(4),-,-,-,-,-,- 35 91.330
8 ELIZA ABRAHAMS VARCHIE RM -,-,-,-,-,-,-,-,-,-,-,-,- 0 71.340 -,-,-,-,-,-,-E, 400 0.000
9 CALEB BERTRAM CERA CADETT -,-,-,-,-,-,-,-,-,-,-,-,- 0 81.320
10 CHARLI HILL ROYAL COMET -,-,-,-,-,-,-,-,-,-,-,-,- 0 82.170
11 CARLY ADAMS MR WILSON -,-,-,-,-,-,-,-,-,-,-,-,- 0 83.310
12 RYAN WADDELL ASTROBUBBLES -,-,-,-,-,-,-,-,-,-,-,-,4 4 66.270
13 LYLA FERRARI MYRIDERSNOTA ROXSTAR -,-,-,-,-,-,-,-,-,-,-,4,- 4 66.980
14 PHOEBE RATHJEN KING JESTER -,-,-,-,-,-,-,-,-,-,-,4,- 4 75.010
15 REBECCA WRIGHT SPARKLING MIDNIGHT -,-,-,-,-,-,-,-,-,-,-,4,- 4 75.090
16 RYAN WADDELL WILFRED -,-,-,-,-,-,-,-,-,-,4,-,- 4 80.240
17 RYAN WADDELL FERNLEIGH VOLTAIRE -,-,-,-,-,-,-,-,-,4,-,-,- 4 81.880
18 HOPE MASTERSON CELTIC LAUREL -,-,-,-,-,-,-,-,-,-,4,-,- 4 83.300
19 ALLY MELVILLE DA NUISSANCE -,-,-,-,-,-,-,-,-,-,-,4,- 4 84.850
20 SOPHIE FOX GEORGE -,-,-,4,-,-,-,-,-,-,-,-,- 7 95.460
21 RYAN WADDELL OSCARS -,4,-,-,-,-,-,-,-,4,-,-,- 8 77.270
22 SAMANTHA LISTER KENDALEE ROCK'N IT -,-,-,-,-,-,-,4,-,-,-,4,- 8 81.050
23 JANE PARKS PARKVIEW DALEY KISS -,-,4,-,-,-,-,-,-,-,-,4,- 8 82.450
24 JERVAISE PRIME SADDLE UP BUZZ 4,-,-,-,-,-,-,-,-,4,-,-,- 11 95.440
25 ELIZA ABRAHAMS ROCKET ROD -,4,-,4,-,-,-,,-,,-,4, 12 85.820
26 KENDALL RICHARDS KENDALEE VALENTINO -,4,-,-,-,-,-,-,-,-,4,4,- 15 95.200
27 MURRAY LAMPARD TVP STORM TROOPER -,4,4,-,-,-,-,-,-,4,-,-,4 16 84.530
28 KELLY LEES WILDON PARK HEART OF GOLD -,4,-,-,-,-,-,-,-,-,(4),-,- 21 105.400
29 SHARON GLASS BONNIE VALLEY LYCKA TILL 4,-4,-,4,4,-,-,-,-,-,-,-, 36 112.440
RYAN WADDELL HEADGEAR EL
SAMUEL NIELSEN DESERT SANDS CAPRINI EL
32 MURRAY LAMPERD JUST CRUIZING E,,,,,,,,,,,, 400 0.000
GRADY'N STONES RIVERTON UNKNOWN EL
KASEY CALDOW BUDDY II EL
SOPHIE FOX RICHARD EL
36 ISABELLE QUINE KILWARREN ARCTIC MIST -,-,4,-,-,F,,,,,,, 500 0.000
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
0 CALEB BERTRAM CERA CADETT -,-,-,-,-,-,-,-,-,-,-,-,- 0 77.740 -,-,-,-,-,-,F, 0
1 ASHA WARNOCK KELDAM VALOU -,-,-,-,-,-,-,-,-,-,-,-,- 0 79.470 -,-,-,-,-,-,-,- 0 37.750
2 DAMIEN KISS COROCAT XTREME -,-,-,-,-,-,-,-,-,-,-,-,- 0 76.130 -,-,-,-,-,-,-,- 0 37.810
3 MURRAY LAMPERD SECRET MOJO -,-,-,-,-,-,-,-,-,-,-,-,- 0 78.160 -,-,-,-,-,-,-,- 0 42.040
4 ADAM PRIME SADDLE UP PHOENIX -,-,-,-,-,-,-,-,-,-,-,-,- 0 81.320 -,-,-,-,-,-,-,- 0 42.230
5 SIENNA HOLDSWORTH-ROSE ATLAS E -,-,-,-,-,-,-,-,-,-,-,-,- 0 76.520 -,-,-,-,-,-,-,- 0 42.450
6 REBECCA WRIGHT SPARKLING MIDNIGHT -,-,-,-,-,-,-,-,-,-,-,-,- 0 72.220 -,-,-,-,-,-,-,- 0 43.490
7 ARIENNE HOLDSWORTH - ROSE GLENAYRE SKYLINE -,-,-,-,-,-,-,-,-,-,-,-,- 0 78.360 -,-,-,-,-,-,-,- 0 44.310
8 CHARLI HILL ROYAL COMET -,-,-,-,-,-,-,-,-,-,-,-,- 0 80.870 -,-,-,-,-,-,-,- 0 50.700
9 ANGUS WILLIAMS HES ALRIGHT -,-,-,-,-,-,-,-,-,-,-,-,- 0 78.740 -,-,-,-,-,-,-,4 4 36.200
10 JORDYN LEE-MADGWICK OAKS TRICKERY -,-,-,-,-,-,-,-,-,-,-,-,- 0 74.340 -,-,-,-,-,-,4,- 4 42.050
11 JORDYN LEE-MADGWICK TULARA CALLIADO -,-,-,-,-,-,-,-,-,-,-,-,- 0 81.950 -,4,-,-,-,-,-,- 4 43.600
