Results - The Canberra Classic hosted by the ACT Jump Club

ACT Showjumping Club Inc
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 LANE CLARKE NOBLEWOOD PARK CALENTINE -,-,-,-,-,-,- 0 43.440 -,-,-,-,-,-,- 0 30.000
2 SANDI FROLICH WEEMALA MIGHTY MO -,-,-,-,-,-,- 0 47.220 -,-,-,-,-,-,- 0 30.750
3 JAKE TOMLINSON HALLIE -,-,-,-,-,-,- 0 43.470 -,-,-,-,-,-,- 0 31.180
4 HEIDI STAPLES MY FRECKLES -,-,-,-,-,-,- 0 42.440 -,-,-,-,-,-,- 0 31.380
5 ALISA WILLIAMS WILLYBLING -,-,-,-,-,-,- 0 48.070 -,-,-,-,-,-,- 0 32.010
6 TYLA SMITH LIVIN DOLL -,-,-,-,-,-,- 0 41.310 -,-,-,-,-,-,- 0 32.160
7 ATHOS GALASSI K S DOUBLE DARE -,-,-,-,-,-,- 0 46.000 -,-,-,-,-,-,- 0 32.260
8 ALISA WILLIAMS KALUGA -,-,-,-,-,-,- 0 47.720 -,-,-,-,-,-,- 0 32.840
9 PAIGE MOXEY SHADOW DANSEUR -,-,-,-,-,-,- 0 46.940 -,-,-,-,-,-,- 0 32.850
10 NIC SHYING SCOTTIE GILBERT -,-,-,-,-,-,- 0 47.530 -,-,-,-,-,-,- 0 33.290
11 HOLLIE SPENCE MYSTERY MAN -,-,-,-,-,-,- 0 47.820 -,-,-,-,-,-,- 0 33.550
12 PAYTEN COLLINS MISS SUPER NOVA -,-,-,-,-,-,- 0 40.970 -,-,-,-,-,-,- 0 34.450
13 KIRSTY MCPAUL UBER VIXEN -,-,-,-,-,-,- 0 45.630 -,-,-,-,-,-,- 0 34.670
14 BREANNA LENNON BH SANCHEZ EL DIABLO -,-,-,-,-,-,- 0 44.160 -,-,-,-,-,-,- 0 35.400
15 TOBY SHYING XENA WARRIOR PRINCESS -,-,-,-,-,-,- 0 51.970 -,-,-,-,-,-,- 0 36.890
16 CATELIN CRAWFORD BARNETTS HERO -,-,-,-,-,-,- 0 49.340 -,-,-,-,-,-,- 0 37.080
17 EMMA CREET BHM BLACK GALAXY -,-,-,-,-,-,- 0 46.000 -,-,-,-,-,-,- 0 38.410
18 SASHA MANNING ROTHERFIELD AREEVA -,-,-,-,-,-,- 0 44.780 -,-,-,-,-,-,- 0 39.890
19 SARAH DREVERMAN OAKS ESCOLA -,-,-,-,-,-,- 0 45.750 -,-,-,-,-,-,- 0 40.100
20 REESE KEENAN LA LUNA BARICHELLO -,-,-,-,-,-,- 0 48.500 -,-,-,-,-,-,- 0 40.110
21 SARAH MCKEE SALIRE CASTELLA -,-,-,-,-,-,- 0 47.650 -,-,-,-,-,-,- 0 40.960
22 KATIE TOWNSEND GALAXY STARDUST -,-,-,-,-,-,- 0 51.220 -,-,-,-,-,-,- 0 42.320
23 LANE CLARKE VIVID -,-,-,-,-,-,- 4 41.630 -,-,-,-,-,4,- 0 30.320
24 LEON RYAN AR PEACE P BROWN -,-,-,-,-,4,- 4 45.440 -,-,-,-,-,-,- 0 33.780
25 LANE CLARKE EMMAVILLE MAGICIAN -,-,-,-,-,-,- 4 44.190 4,-,-,-,-,-,- 0 34.920
26 CASEY TRITSCHLER UP TOO NO GOOD -,-,-,-,-,-,- 4 46.090 4,-,-,-,-,-,- 0 39.790
27 LAUREN WOODBRIDGE ELI -,-,-,-,-,-,- 8 42.870 4,4,-,-,-,-,- 0 33.380
28 MELISSA TURNER GH PRINCE -,-,-,-,-,-,- 8 43.250 -,-,-,4,-,-,4 0 34.540
29 SASHA MANNING KEILOR QUIZ -,4,-,-,-,-,- 8 45.370 4,-,-,-,-,-,- 0 38.930
30 EMMA DEUTSCH OSCAR TIME -,-,-,4,4,-,- 8 48.030 -,-,-,-,-,-,- 0 42.150
31 MIKAELA MAISANO FOXGROUND KORONA -,-,-,-,-,-,- 8 50.320 4,-,-,4,-,-,- 0 42.970
32 DEREK PETHER BOLIVIAN -,-,-,-,-,-,- 8 48.840 -,-,4,4,-,-,- 0 43.720
33 BRIANNA HARRIS TWILIGHT FINNIGAN HF -,4,-,-,-,-,- 8 46.250 4,-,-,-,-,-,- 0 44.090
34 SARAH MCKEE WYUNA CRUSADE -,-,-,4,-,-,- 8 49.940 -,-,-,-,4,-,- 0 46.380
35 SARAH DREVERMAN EMMAVILLE TEMPTATION -,4,-,-,-,-,- 16 44.750 (4)4,-,-,4,-,-,- 0 48.930
36 LARA DAWSON KW LUCKY LAYLA -,-,-,4,(4),-,- 20 59.260 -,-,-,4,4,-,- 0 40.160
37 ALYSSA COCHRANE COOLIDOWNS BLUE JAY -,-,(4),-,-,-,- 26 73.350 4,-,-,-,-,-,- 0 36.120
38 MADISON MUSLADIN PAMELET -,4,F,,,, 500 0.000
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 BELINDA CARRUTHERS YOUR HONOUR -,-,-,-,-,-,- 0 44.310 -,-,-,-,-,-,- 0 30.980
2 ALYSSA COCHRANE CUT EM UP -,-,-,-,-,-,- 0 44.750 -,-,-,-,-,-,- 0 33.340
3 VICKI COWDROY ANEMBO VON CHOUX -,-,-,-,-,-,- 0 48.810 -,-,-,-,-,-,- 0 36.320
4 TYLA SMITH GAME PLAYER -,-,-,-,-,-,- 4 42.120 4,-,-,-,-,-,- 0 33.330
5 KATELYN STAPLES MAVERICK 3MC -,-,-,-,-,-,- 4 42.030 4,-,-,-,-,-,- 0 35.250
6 SARAH DREVERMAN RESCORLA -,-,-,-,-,-,- 4 46.720 -,4,-,-,-,-,- 0 38.420
7 VICKI COWDROY ANEMBO GI JOE -,-,-,4,-,-,- 8 50.560 -,-,-,-,-,-,4 0 36.410
8 ZOE TRITSCHLER I DON'T DANCE -,4,-,4,-,-,- 8 43.220 -,-,-,-,-,-,- 0 36.470
9 KATELYN STAPLES ANEMBO DARCY -,-,4,4,-,-,- 12 44.190 -,4,-,-,-,-,- 0 37.540
10 LEONIE SPECK LAUREL GLEN JOSÉ -,-,(4),4,-,-,- 14 61.470 -,-,-,-,-,-,- 0 41.900
11 CASEY TRITSCHLER ALL EYES ON US’ -,4,-,4,-,-,- 20 47.030 4,-,-,-,4,-,4 0 38.410
12 ESTHER BLACK ANEMBO PIRATE -,4,-,4,-,-,- 20 45.220 -,4,-,4,-,-,4 0 38.920
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 LANE CLARKE MR RIO -,-,-,-,-,-,-,-,-,-,- 0 67.680 -,-,-,-,-,-,-,- 0 39.310
2 JAKE TOMLINSON HALLIE -,-,-,-,-,-,-,-,-,-,- 0 65.920 -,-,-,-,-,-,-,- 0 41.950
3 LANE CLARKE FINCH FARM CALOU -,-,-,-,-,-,-,-,-,-,- 0 72.400 -,-,-,-,-,-,-,- 0 43.530
4 MELISSA TURNER ROSTHWAITE ZANTI -,-,-,-,-,-,-,-,-,-,- 0 66.730 -,-,-,-,-,-,-,- 0 45.910
5 ELEANOR MILLER KALOONA BEATTIE BOW -,-,-,-,-,-,-,-,-,-,- 0 72.080 -,-,-,-,-,-,-,- 0 48.900
6 BEN VERNING JAYBEE VOLTAIRE -,-,-,-,-,-,-,-,-,-,- 0 79.900 -,-,-,-,-,-,-,- 0 50.340
7 KRISTLE CROSS LITTLE BIT OF BLUE -,-,-,-,-,-,-,-,-,-,- 0 75.400 -,-,-,-,-,-,-,- 0 51.710
8 GRANT HUGHES OAKS TRUE BLUE -,-,-,-,-,-,-,-,-,-,- 0 73.240 -,-,-,-,-,-,-,- 0 52.630
9 ALISA WILLIAMS WILLYBLING -,-,-,-,-,-,-,-,-,-,- 0 73.840 -,-,-,-,4,-,-,- 4 46.040
10 OLIVIA EMMERT EMMAVILLE TIA MARIA -,-,-,-,-,-,-,-,-,-,- 0 70.760 -,-,-,-,4,-,-,- 4 49.510
11 EMILY RILEY CHARISMA BLUES -,-,-,-,-,-,-,-,-,-,- 0 76.460 -,-,-,-,4,-,-,- 4 50.150
12 SARAH DREVERMAN OAKS ESCOLA -,-,-,-,-,-,-,-,-,-,- 0 74.530 -,-,4,-,-,-,-,- 4 53.240
13 AMY AKSILA SWITCH IT UP -,-,-,-,4,-,-,-,-,-,- 4 65.530
14 PAYTEN COLLINS VALENTINE LODGE VANNA -,4,-,-,-,-,-,-,-,-,- 4 69.880
15 LANE CLARKE EMMAVILLE MAGICIAN -,-,-,-,-,-,-,-,-,-,4 4 71.270
16 CHARLOTTE ALEXANDER COROBELLE -,-,-,-,-,-,-,4,-,-,- 4 71.520
17 REESE KEENAN LA LUNA BARICHELLO -,-,-,-,-,4,-,-,-,-,- 4 72.280
18 ALISA WILLIAMS KALUGA -,4,-,-,-,-,-,-,-,-,- 4 72.710
19 CATELIN CRAWFORD AR PEACE COUNCILLOR -,4,-,-,-,-,-,-,-,-,- 4 75.140
20 EMILY RILEY OAKS QUINELLA -,-,-,-,4,-,-,-,-,-,- 4 76.440
21 TOBY SHYING XENA WARRIOR PRINCESS -,-,-,-,-,-,-,4,-,-,- 4 78.740
22 SARAH MCKEE SALIRE CASTELLA -,-,-,-,-,-,-,4,-,-,- 4 81.490
23 PAIGE MOXEY SHADOW DANSEUR -,-,-,(4D),-,-,-,-,-,-,- 4 76.010
24 EMMA CREET BHM BLACK GALAXY -,(4D),-,-,-,-,-,-,-,-,- 4 80.290
25 SASHA MANNING KEILOR QUIZ -,-,-,-,-,-,-,4,-,-,4 8 64.800
26 SASHA MANNING ROTHERFIELD AREEVA 4,-,-,-,-,-,-,-,-,-,4 8 69.070
27 HOLLIE SPENCE MYSTERY MAN -,-,-,-,-,-,-,4,-,-,4 8 70.680
28 SANDI FROLICH WEEMALA MIGHTY MO 4,-,4,-,4,-,-,-,-,-,- 12 70.300
29 MICHAEL CROSS DRACCO NZ -,-,-,-,-,(4),-,-,-,-,- 13 95.340
30 PAYTEN COLLINS MISS SUPER NOVA 4,-,-,-,4,4,-,4,-,-,- 16 64.710
31 MIKAELA MAISANO FOXGROUND KORONA 4,-,-,-,4,4,-,-,4,-,4 20 72.270
ATHOS GALASSI K S DOUBLE DARE EL
33 LEON RYAN AR PEACE P BROWN F,,,,,,,,,, 500 0.000
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 KATELYN STAPLES EMMAVILLE AMIGO -,-,-,-,-,-,-,-,-,-,- 0 66.700 -,-,-,-,-,-,-,- 0 45.410
2 MICHAEL CROSS LITTLE BEAR -,-,-,-,-,-,-,-,-,-,- 0 67.510 -,-,-,-,-,-,-,- 0 45.500
3 TYLA SMITH GAME PLAYER -,-,-,-,-,4,-,-,-,-,- 4 64.390
4 VICKI COWDROY ANEMBO VON CHOUX -,-,-,-,-,-,-,4,-,-,- 4 69.160
5 VICKI COWDROY ANEMBO GI JOE -,-,-,-,4,-,-,4,-,-,4 12 78.690
LEONIE SPECK LAUREL GLEN JOSÉ EL
7 MADDISON BRIGHTON ANEMBO FROST -,-,-,4,-,F,,,,, 500 0.000
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 JAKE TOMLINSON WALLAROO JAGUAR -,-,-,-,-,-,-,-,-,-,- 0 66.410 -,-,-,-,-,-,-,- 0 44.910
2 JAKE TOMLINSON VINCHINO -,-,-,-,-,-,-,-,-,-,- 0 69.340 -,-,-,-,-,-,-,- 0 44.930
3 DEON WILLIAMS CARONA B -,-,-,-,-,-,-,-,-,-,- 0 70.570 -,-,-,-,-,-,-,- 0 45.680
4 LANE CLARKE FINCH FARM CALOU -,-,-,-,-,-,-,-,-,-,- 0 68.830 -,-,-,-,-,-,-,- 0 45.940
5 GRANT HUGHES EMMAVILLE BLUE DIAMOND -,-,-,-,-,-,-,-,-,-,- 0 70.370 -,-,-,-,-,-,-,- 0 48.410
6 MICHAEL CROSS EMMAVILLE DA VINCI -,-,-,-,-,-,-,-,-,-,- 0 73.900 -,-,-,-,-,-,-,- 0 48.480
7 EMILY RILEY RHAPSODY IN BLUE -,-,-,-,-,-,-,-,-,-,- 0 70.370 -,-,-,-,-,-,-,- 0 50.240
8 SARAH DREVERMAN EMMAVILLE VAN GOGH -,-,-,-,-,-,-,-,-,-,- 0 68.490 -,-,-,-,-,-,-,- 0 50.770
9 LANE CLARKE FINCH FARM CAMERO -,-,-,-,-,-,-,-,-,-,- 0 68.100 -,4,-,-,-,-,-,- 4 47.440
10 SARAH DREVERMAN EMMAVILLE TWIST -,-,-,-,-,-,-,-,-,-,- 0 69.070 -,-,-,-,4,-,-,- 4 49.620
11 LANE CLARKE GH BLOSSOMS LITTLE BROTHER -,-,-,-,-,-,4,-,-,-,- 4 66.660
12 PAYTEN COLLINS VALENTINE LODGE VANNA -,-,4,-,-,-,-,-,-,-,- 4 69.300
13 REESE KEENAN PPP VIVE LE MOP -,-,-,4,-,-,-,-,-,-,- 4 69.690
14 DEON WILLIAMS RHIENSTONE -,-,-,-,-,-,-,-,-,-,4 4 70.480
15 STEPHEN DINGWALL CAVALIER CRESCENDO -,-,-,-,-,-,-,4,-,-,- 4 76.950
16 STEPHEN DINGWALL DESERT SANDS ARKOS -,-,-,-,-,-,-,-,-,-,4 4 77.700
17 AMY AKSILA SWITCH IT UP -,-,-,4,-,-,-,-,-,-,4 8 71.030
18 LANE CLARKE MR RIO -,-,-,4,-,-,4,-,-,4,- 12 66.040
19 MICHAEL CROSS DRACCO NZ 4,-,-,-,-,-,-,-,-,4,4 12 79.400
20 CHARLOTTE ALEXANDER COROBELLE (4),-,-,-,-,-,-,-,4,4,- 15 86.930
21 KRISTLE CROSS LITTLE BIT OF BLUE -,-,(4),-,4,-,-,-,-,-,- 22 97.180
22 CATELIN CRAWFORD AR PEACE COUNCILLOR -,-,-,(4D),-,(8D),,,,, 600 0.000
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 KATELYN STAPLES EMMAVILLE AMIGO -,4,-,-,-,-,-,-,-,4,- 8 66.730
2 MICHAEL CROSS LITTLE BEAR -,4,-,-,4,-,-,-,-,-,4 12 65.400
3 MADDISON BRIGHTON ANEMBO MONARCH -,-,4,-,-,-,4,-,-,-,4 12 65.620
4 MADDISON BRIGHTON ANEMBO FROST -,-,4,4,-,-,4,-,4,-,- 16 72.020
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 RYAN MCDERMOTT MONTANA MVNZ -,-,-,-,-,-,-,-,-,-,- 0 74.570 -,-,-,-,-,-,-,- 0 45.490
2 MADDISON BRIGHTON ANEMBO MONARCH -,-,-,-,-,-,-,-,-,-,- 0 71.760 -,4,-,-,-,-,-,- 4 45.510
3 RYAN MCDERMOTT GSH DIONYSUS DU ROUET -,-,-,-,-,-,-,-,-,-,- 0 73.840 -,-,-,-,4,-,-,- 4 46.330
4 LANE CLARKE GH BLOSSOMS LITTLE BROTHER -,-,-,-,-,-,-,-,-,-,- 0 69.410 -,-,-,4,-,-,-,- 4 48.660
5 JAKE TOMLINSON WALLAROO JAGUAR -,-,-,-,-,-,-,-,-,-,- 0 67.670 -,-,-,-,4,-,-,4 8 46.620
6 LANE CLARKE FINCH FARM CAMERO -,-,4,-,-,-,-,-,-,-,- 4 64.230
7 SARAH DREVERMAN EMMAVILLE TWIST -,4,-,-,-,-,-,-,-,-,- 4 69.630
8 SARAH DREVERMAN EMMAVILLE VAN GOGH -,-,-,-,-,-,-,4,-,-,- 4 70.650
9 JAKE TOMLINSON VINCHINO -,-,-,-,-,-,-,-,-,4,- 4 72.060
10 GRANT HUGHES EMMAVILLE BLUE DIAMOND -,-,-,-,-,-,-,-,4,-,- 4 77.280
11 MICHAEL CROSS EMMAVILLE DA VINCI -,-,-,-,4,-,-,-,-,-,- 4 79.710
12 DEON WILLIAMS RHEINSTONE -,4,-,-,-,4,-,-,-,-,- 9 81.150
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 GARY LENNON BH THE MENACE -,-,-,-,-,-,- 0 33.190 -,-,-,-,-,-,- 0 32.190
2 LAUREN WOODBRIDGE EPONA -,-,-,-,-,-,- 0 30.000 -,-,-,-,-,-,- 0 33.170
3 BREANNA LENNON BH MAXIMUM SUSPENCE -,-,-,-,-,-,- 0 35.760 -,-,-,-,-,-,- 0 35.110
4 ALYSON BURGESS GLENTANA TAIMA -,-,-,-,-,-,- 0 34.880 -,-,-,-,-,-,- 0 35.840
5 ALLYSON JEFFERY SAMS HENRY -,-,-,-,-,-,- 0 33.080 -,-,-,-,-,-,- 0 36.310
6 LEON RYAN DAISY -,-,-,-,-,-,- 0 38.380 -,-,-,-,-,-,- 0 37.290
7 ALYSSA WILSON EMMAVILLE JETSTAR -,-,-,-,-,-,- 0 34.480 -,-,-,-,-,-,- 0 37.410
8 STEPHEN DINGWALL RIVERWOOD SVEN -,-,-,-,-,-,- 0 33.620 -,-,-,-,-,-,- 0 38.210
9 PHOEBE DOOHAN LADY LUX -,-,-,-,-,-,- 0 33.870 -,-,-,-,-,-,- 0 38.740
10 ALYSON BURGESS CITY CHAP -,-,-,-,-,-,- 0 36.230 -,-,-,-,-,-,- 0 38.820
11 PHOEBE DOOHAN MILLIE -,-,-,-,-,-,- 0 30.390 -,-,-,-,-,-,- 0 38.970
12 EMMA IANNIELLO ESB IRISH CRAFT -,-,-,-,-,-,- 0 31.600 -,-,-,-,-,-,- 0 39.070
13 EMMA IANNIELLO HIT THE LIGHTS -,-,-,-,-,-,- 0 31.410 -,-,-,-,-,-,- 0 39.170
14 GEORGIA MICHAEL QUINASERA -,-,-,-,-,-,- 0 35.510 -,-,-,-,-,-,- 0 39.290
15 PIP BULL ESB GOLDEN PENNY -,-,-,-,-,-,- 0 37.740 -,-,-,-,-,-,- 0 40.190
16 ALYSSA HUGHES EMMAVILLE CHARISMA -,-,-,-,-,-,- 0 31.180 -,-,-,-,-,-,- 0 40.470
17 MELISSA TURNER PETRIE -,-,-,-,-,-,- 0 33.180 -,-,-,-,-,-,- 0 41.190
18 KATIE HENDERSON ESPERANTO -,-,-,-,-,-,- 0 36.060 -,-,-,-,-,-,- 0 41.410
19 STEPHEN DINGWALL COSMO -,-,-,-,-,-,- 0 34.730 -,-,-,-,-,-,- 0 43.440
20 ELLA CARN JOEY -,-,-,-,-,-,- 0 33.390 -,-,-,-,-,-,- 0 43.820
21 MARGARET ALLAN PABLO -,-,-,-,-,-,- 2 44.730 -,-,-,-,-,-,- 0 49.410
22 SHANNON PLOWRIGHT ZORRO -,-,-,-,-,-, 3 45.670 -,-,-,-,-,-,- 0 48.780
23 BELINDA CARRUTHERS AKAROA TIA MARIA -,-,-,-,-,-,4 4 32.300 -,-,-,-,-,-,- 0 32.870
24 LAYLA MCLAUGHLIN EMMAVILLE RENDEZVOUS -,-,-,-,-,-,- 4 32.330 -,-,-,-,-,-,4 0 37.910
25 MONICA BALLARD BIRRALI OLIVER TWIST -,-,-,-,-,-,- 4 40.080 -,-,4,-,-,-,- 0 43.670
26 KATIE HENDERSON STRIKE ACTION -,-,-,-,-,-,- 4 44.450 -,-,-,-,,, 0 53.950
27 MELISSA TURNER SUZIE Q -,-,-,-,-,-,4 8 33.620 -,-,4,-,-,-,- 0 39.350
28 STEPHEN DINGWALL ROCCO -,-,-,4,-,-,- 8 34.850 -,-,-,-,-,-,4 0 44.400
29 CASEY TRITSCHLER TWO LEFT FEET -,-,-4,4,-,-,- 8 41.350 -,-,-,-,-,-,- 0 46.030
30 ELLA SCAMMELL BAILEY ROSE -,4,-,-,-,-,- 12 32.730 -,-,4,-,4,-,- 0 43.150
31 LINDSAY MELVILLE WRECKS 4,-,-,-,-,-,- 12 39.150 4,-,-,-,-,-,4 0 46.170
32 GRACE AKSILA ALPHA LANE -,-,-,-,-,-,- 14 34.570 4,-,-,(4),-,-,- 0 57.030
33 EMILY JONES BELOW ZERO -,-,-,(4),-,-,- 423 61.190 -,-,-,(8)E,,, 0 0.000
34 A WILLIAMS VERSACE VISION F,,,,,, 500 0.000
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 ISABELLA CLIFTON-COLLINS SIR BILLY THE KID -,-,-,-,-,-,- 0 33.010 -,-,-,-,-,-,- 0 29.910
2 ALICE BREED FOX IN SOX -,-,-,-,-,-,- 0 30.970 -,-,-,-,-,-,- 0 30.200
3 ASHLEIGH WHYMAN HONEY -,-,-,-,-,-,- 0 32.290 -,-,-,-,-,-,- 0 33.020
4 JOELLA THORNTON LADY LUNA -,-,-,-,-,-,- 0 31.720 -,-,-,-,-,-,- 0 33.260
5 ADDIE WILLIAMS ROCKY -,-,-,-,-,-,- 0 32.200 -,-,-,-,-,-,- 0 33.480
6 JAKE TOMLINSON WALLAROO COUGAR -,-,-,-,-,-,- 0 34.440 -,-,-,-,-,-,- 0 33.620
7 GRETCHEN QUINN LITTLE MATE BLB -,-,-,-,-,-,- 0 32.200 -,-,-,-,-,-,- 0 34.030
8 ESTELLA MANNING ANCHORBAR SANTOS -,-,-,-,-,-,- 0 32.440 -,-,-,-,-,-,- 0 34.610
9 NICOLA FRENCH CARTNEY -,-,-,-,-,-,- 0 30.370 -,-,-,-,-,-,- 0 35.380
10 ESTELLA MANNING EVIE KNIEVIE -,-,-,-,-,-,- 0 35.930 -,-,-,-,-,-,- 0 36.790
11 ANNELIESE BREINER PHISHER PARK MR SACHMO -,-,-,-,-,-,- 0 33.320 -,-,-,-,-,-,- 0 36.950
12 SUKI BLYTH SKYE -,-,-,-,-,-,- 0 35.070 -,-,-,-,-,-,- 0 39.060
13 ELEANOR TEHAN LULU -,-,-,-,-,-,- 0 35.310 -,-,-,-,-,-,- 0 41.120
14 ELLA YOUNG RACCONTO -,-,-,-,-,-,- 0 36.120 -,-,-,-,-,-,- 0 41.900
15 HANNAH MELVILLE LOVE LIFE -,-,-,-,-,-,- 0 39.210 -,-,-,-,-,-,- 0 42.140
16 SASHA MANNING ASHARA ILLUSION -,-,-,-,-,-,- 0 36.130 -,-,-,-,-,-,- 0 42.840
17 STEPH BRIERLEY DUCATI -,-,-,-,-,-,- 0 35.240 -,-,-,-,-,-,- 0 43.300
18 MAIA FOX MISS BONKERS -,-,-,-,-,-,- 0 39.680 -,-,-,-,-,-,- 0 43.530
19 LALI ORSATTI SOUTHERN STARS FÜRST FLIGHT -,-,-,-,-,-,- 0 35.260 -,-,-,-,-,-,- 0 46.060
20 MADDISON BRIGHTON ANEMBO SAPPER -,-,-,-,-,-,- 4 37.870 -,-,-,-,-,-,4 0 47.720
21 APRIL OBRIEN WILBUR -,-,-,-,-,-,4 8 34.740 -,-,-,-,-,4,- 0 39.130
22 SASHA MANNING ASHARA FIDGET FROG -,-,-,-,-,-,4 17 37.890 -,-,-,(4),-,-,4 0 56.600
23 MIRANDA HADLOW PREMIER AWARD -,-,-,-,-,-,- 34 33.370 -,-,-,(12),-,-,- 0 73.670
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 TYLA SMITH LIVIN DOLL -,-,-,-,-,-,-,- 0 30.080 -,-,-,-,-,- 0 31.040
2 HEIDI STAPLES MY FRECKLES -,-,-,-,-,-,-,- 0 29.680 -,-,-,-,-,- 0 32.590
3 GRETCHEN QUINN LITTLE MATE BLB -,-,-,-,-,-,-,- 0 32.540 -,-,-,-,-,- 0 33.160
4 NIC SHYING SCOTTIE GILBERT -,-,-,-,-,-,-,- 0 33.050 -,-,-,-,-,- 0 33.200
5 JAKE TOMLINSON WALLAROO COUGAR -,-,-,-,-,-,-,- 0 33.100 -,-,-,-,-,- 0 33.420
6 ALYSSA COCHRANE COOLIDOWNS BLUE JAY -,-,-,-,-,-,-,- 0 33.440 -,-,-,-,-,- 0 34.180
7 TONI WALLACE THATL DO DONKEY -,-,-,-,-,-,-,- 0 37.100 -,-,-,-,-,- 0 34.510
8 KATIE TOWNSEND GALAXY STARDUST -,-,-,-,-,-,-,- 0 33.560 -,-,-,-,-,- 0 35.300
9 ASHLEIGH WHYMAN HONEY -,-,-,-,-,-,-,- 0 32.100 -,-,-,-,-,- 0 35.400
9 ESTELLA MANNING ANCHORBAR SANTOS -,-,-,-,-,-,-,- 0 35.290 -,-,-,-,-,- 0 35.400
11 BREANNA LENNON BH SANCHEZ EL DIABLO -,-,-,-,-,-,-,- 0 34.060 -,-,-,-,-,- 0 36.310
12 NICOLA FRENCH CARTNEY -,-,-,-,-,-,-,- 0 32.460 -,-,-,-,-,- 0 36.490
13 ALYSON BURGESS GLENTANA TAIMA -,-,-,-,-,-,-,- 0 34.700 -,-,-,-,-,- 0 36.720
14 EMMA IANNIELLO ESB IRISH CRAFT -,-,-,-,-,-,-,- 0 33.020 -,-,-,-,-,- 0 37.230
15 CASEY TRITSCHLER UP TOO NO GOOD -,-,-,-,-,-,-,- 0 33.280 -,-,-,-,-,- 0 37.750
16 JOELLA THORNTON LADY LUNA -,-,-,-,-,-,-,- 0 32.460 -,-,-,-,-,- 0 37.880
17 ALICE BREED FOX IN SOX -,-,-,-,-,-,-,- 0 34.080 -,-,-,-,-,- 0 38.420
18 CATELIN CRAWFORD BARNETTS HERO -,-,-,-,-,-,-,- 0 38.600 -,-,-,-,-,- 0 40.090
19 HANNAH MELVILLE LOVE LIFE -,-,-,-,-,-,-,- 0 37.940 -,-,-,-,-,- 0 40.610
20 ELLA CARN JOEY -,-,-,-,-,-,-,- 0 33.610 -,-,-,-,-,- 0 41.190
21 MELISSA TURNER PETRIE -,-,-,-,-,-,-,- 0 34.410 -,-,-,-,-,- 0 41.460
22 STEPH BRIERLEY DUCATI -,-,-,-,-,-,-,- 0 42.390 -,-,-,-,-,- 0 43.280
23 MADDISON BRIGHTON ANEMBO SAPPER -,-,-,-,-,-,-,- 0 40.550 -,-,-,-,-,- 0 50.230
24 MARGARET ALLAN PABLO -,-,-,-,-,-,-,- 1 43.890 -,-,-,-,-,- 0 50.130
25 LEON RYAN DAISY -,-,-,-,-,-,-,- 2 38.560 -,-,-,-,-,- 0 54.240
26 LAUREN WOODBRIDGE ELI -,-,-,-,-,-,-,- 4 33.180 -,4,-,-,-,- 0 29.660
27 MADDISON MUSLADIN PAREALT -,4,-,-,-,-,-,- 4 30.040 -,-,-,-,-,- 0 34.040
28 LAUREN WOODBRIDGE EPONA -,-,4,-,-,-,-,- 4 35.250 -,-,-,-,-,- 0 34.250
29 ISABELLA CLIFTON-COLLINS SIR BILLY THE KID -,-,4,-,-,-,-,- 4 32.190 -,-,-,-,-,- 0 34.290
30 HOLLIE SPENCE VERA -,-,-,-,-,-,-,- 4 29.490 -,-,4,-,-,- 0 34.650
31 PIP BULL ESB GOLDEN PENNY -,-,-,4,-,-,-,- 4 35.460 -,-,-,-,-,- 0 36.500
32 SARAH MCKEE WYUNA CRUSADE -,-,-,-,-,-,-,4 4 33.820 -,-,-,-,-,- 0 37.550
33 AJ JONES EBENEEZER -,-,4,-,-,-,-,- 4 32.790 -,-,-,-,-,- 0 38.300
34 AJ JONES ANEMBO BLIMEY -,-,-,-,-,-,-,- 4 37.150 4,-,-,-,-,- 0 43.180
35 SASHA MANNING ASHARA ILLUSION -,-,-,-,-,-,-,- 4 35.390 -,4,-,-,-,- 0 44.210
36 ISABEL WIDDISON WEEMALA COUGAR -,-,-,-,-,-,-,- 8 31.320 -,4,-,4,-,- 0 33.640
