Results - GUNDAGAI SHOWJUMPING TRAINING DAY AND ONE DAY COMPETITION

GHT
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 TARA GRANT FINCH FARM FARRAH -,-,-,-,-,-,- 0 0.000 -,-,-,-,-,- 0 39.980
2 TRICIA THOMSON FEATHERED INDIAN -,-,-,-,-,-,- 0 0.000 -,-,-,-,-,- 0 43.870
3 ELISSA BOND EBONY -,-,-,-,-,-,- 0 0.000 -,-,-,-,-,- 0 44.230
4 JOSEPHINE MATHESON SEBASTIAN -,-,-,-,-,-,- 0 0.000 -,-,-,-,-,- 0 47.380
5 GARY LENNON BH THE MENACE -,-,-,-,-,-,- 4 0.000 -,-,-,4,-,- 0 33.580
6 CHLOE MANNELL HOLLYWOOD -,-,-,-,-,-,- 4 0.000 -,4,-,-,-,- 0 45.220
7 GABRIELLA MANNELL ATHENA -,-,-,4,-,-,- 4 0.000 -,-,-,-,-,- 0 47.210
8 CASEY TRITSCHLER WASTED TIME -,-,-,-,-,4,- 8 0.000 -,-,4,-,-,- 0 47.030
9 ZOE TRITSCHLER HELLO CHINA -,-,-,4,-,-,- 11 0.000 -,4,-,-,-,- 0 54.550
10 DAVID MCCALLION CAVALIER CLAYTON CHARLIE -,-,-,-,(8)4,-,- 12 0.000 -,-,-,-,-,- 0 48.950
11 ALLISON LLOYD NO HARDWARE 4,-,4,-,-,-,(4)4 27 0.000 -,-,-,-,4,- 0 58.010
CHLOE LEETHAM HEMISPHERE EL
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 GARY LENNON BH THE MENACE -,-,-,-,-,- 0 0.000 -,-,-,-,-,-,- 0 37.140
2 ELLA YOUNG RACCONTO -,-,-,-,-,- 0 0.000 -,-,-,-,-,-,- 0 40.340
3 BREANNA LENNON BH MAXIMUM SUSPENCE -,-,-,-,-,- 0 0.000 -,-,-,-,-,-,- 0 42.740
4 TARA GRANT FINCH FARM FARRAH -,-,-,-,-,- 0 0.000 -,-,-,-,-,-,- 0 42.870
5 ALYSON BURGESS LYRICKIN’S DREAM -,-,-,-,-,- 0 0.000 -,-,-,-,-,-,- 0 45.120
6 NICOLA STEWART KISS ME IM IRISH -,-,-,-,-,- 0 0.000 -,-,-,-,-,-,- 0 45.290
7 GEORGIA MICHAEL QUINASERA -,-,-,-,-,- 0 0.000 -,-,-,-,-,-,- 0 47.880
8 ETHAN WHITING HIGHLAND KILDOELAR -,-,-,-,-,- 0 0.000 -,-,-,-,-,-,- 0 48.240
9 DAISY TAIT RAINWOOD PARK THOMAS -,-,-,-,-,- 0 0.000 -,-,-,-,-,-,- 0 51.940
10 ELISSA BOND EBONY -,4,-,-,-,- 4 0.000 -,-,-,-,-,-,- 0 50.460
11 STEPHEN DINGWALL COSMO -,4,-,-,-,- 4 0.000 -,-,-,-,-,-,- 0 53.780
12 TRICIA THOMSON FEATHERED INDIAN -,-,-,-,-,- 8 0.000 -,4,-,4,-,-,- 0 53.980
13 CASEY TRITSCHLER WASTED TIME -,-,-,-,-,- 8 0.000 4,-,-,4,-,-,- 0 54.800
14 ZOE TRITSCHLER HELLO CHINA -,-,4,-,-,4 12 0.000 -,-,4,-,-,-,- 0 56.630
15 STEPHEN DINGWALL BELLHAVEN CATOO -,-,-,(4),(8),- 12 0.000 -,-,-,-,-,-,- 0 58.120
16 DAVID MCCALLION CAVALIER CLAYTON CHARLIE (8),-,-,-,-,- 408 0.000 E,,,,,, 0 0.000
17 SAMANTHA SANT LOVE AT FIRST SIGHT ,,,,, 800 0.000
17 INDIANNA CORNIUS-RANDALL CLASSY COREENA ,,,,, 800 0.000
17 CHLOE LEETHAM HEMISPHERE ,,,,, 800 0.000
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 AJ JONES ANEMBO BLIMEY -,-,-,-,-,-,- 0 0.000 -,-,-,-,-,- 0 37.090
2 NICOLA STEWART KISS ME IM IRISH -,-,-,-,-,-,- 0 0.000 -,-,-,-,-,- 0 40.810
3 ETHAN WHITING HIGHLAND KILDOELAR -,-,-,-,-,-,- 0 0.000 -,-,-,-,-,- 0 42.750
4 ABBY CRAWFORD BARNETTS HERO -,-,-,-,-,-,- 0 0.000 -,-,-,-,-,- 0 45.340
5 STEPHEN DINGWALL BELLHAVEN CATOO -,-,-,-,-,-,- 0 0.000 -,-,-,-,-,- 0 50.330
6 DAVID MCCALLION CAVALIER CLAYTON CHARLIE ,,,,,, 0 0.000
6 STEPHEN DINGWALL CLARY ,,,,,, 0 0.000
6 INDIANNA CORNIUS-RANDALL CLASSY COREENA ,,,,,, 0 0.000
9 INDIANNA CORNIUS-RANDALL FOXHALL MIRANDA -,-,-,-,-,-,- 4 0.000 -,-,-,-,4,- 0 32.140
10 ZOE TRITSCHLER I DON'T DANCE -,-,-,-,-,-,- 4 0.000 -,-,-,-,-,4 0 33.340
11 BREANNA LENNON BH MAXIMUM SUSPENCE -,-,-,4,-,-,- 4 0.000 -,-,-,-,-,- 0 37.540
12 CASEY TRITSCHLER RUFUS -,-,-,-,-,-,4 4 0.000 -,-,-,-,-,- 0 40.620
13 CASEY TRITSCHLER DIGBEE -,4,-,-,-,-,- 4 0.000 -,-,-,-,-,- 0 40.730
14 ELLA YOUNG RACCONTO -,4,-,-,-,-,- 4 0.000 -,-,-,-,-,- 0 41.420
15 NICOLA STEWART LOCKIE -,4,-,-,-,-,- 4 0.000 -,-,-,-,-,- 0 47.110
16 AJ JONES EBENEEZER -,4,-,-,-,-,- 4 0.000 -,-,-,-,-,- 0 47.720
17 DAISY TAIT RAINWOOD PARK THOMAS 4,-,-,-,-,-,- 4 0.000 -,-,-,-,-,- 0 47.950
18 ALYSON BURGESS LYRICKIN’S DREAM -,4,-,-,-,-,4 8 0.000 -,-,-,-,-,- 0 42.020
19 GEORGIA MICHAEL QUINASERA 4,-,-,-,-,-,4 8 0.000 -,-,-,-,-,- 0 44.450
20 GEORGINA BARRATT WILLOWVALE MARCO -,4,-,-,-,-,- 10 0.000 -,-,-,-,4,- 0 53.280
21 ANNA ROCHE SHEROS HITMAN -,-,-,4,4,-,(4) 12 0.000 -,-,-,-,-,- 0 41.450
22 SAMANTHA SANT DIVA BLUE SP -,4,-,-,-,-,- 12 0.000 -,-,4,4,-,- 0 49.610
23 CHLOE MANNELL GLENARA RENDEZVOUS ,,,,,, 800 0.000
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 JADA BURGUN MISSILE HIGGINS -,-,-,-,-,-,- 0 0.000 -,-,-,-,-,- 0 41.180
2 KATHLEEN MCGRATH DOBBY -,-,-,-,-,-,- 0 0.000 -,-,-,-,-,- 0 41.690
3 HEIDI STAPLES MY FRECKLES -,-,-,-,-,-,- 0 0.000 -,-,-,-,-,- 0 42.690
4 ABBY CRAWFORD BYGEORGE -,-,-,-,-,-,- 0 0.000 -,-,-,-,-,- 0 43.260
5 REESE KEENAN LA LUNA BARICHELLO -,-,-,-,-,-,- 0 0.000 -,-,-,-,-,- 0 48.270
6 AJ JONES EBENEEZER -,-,-,-,-,-,- 0 0.000 -,-,-,-,-,- 0 49.310
7 SAMANTHA SANT WALLAROO HARLEQUIN -,-,-,-,-,-,- 0 0.000 -,-,-,-,-,- 0 49.600
8 CATELIN CRAWFORD FABRIZIO -,-,-,-,-,-,- 0 0.000 -,-,-,-,-,- 0 54.010
9 CHLOE MANNELL GLENARA RENDEZVOUS -,-,-,-,-,-,- 0 0.000 -,-,-,-,-,- 0 54.260
10 SAM SANT SR BARNABY ,,,,,, 0 0.000
11 TYLA SMITH LIVIN DOLL -,-,-,-,-,-,- 4 0.000 -,-,4,-,-,- 0 41.210
12 CASEY TRITSCHLER RUFUS -,-,-,-,-,-,- 4 0.000 -,4,-,-,-,- 0 44.390
13 STEPHEN DINGWALL ACTION BLUE -,-,4,-,-,-,- 4 0.000 -,-,-,-,-,- 0 44.590
14 ZOE TRITSCHLER I DON'T DANCE -,-,4,-,-,-,- 4 0.000 -,-,-,-,-,- 0 45.030
15 BREANNA LENNON BH SANCHEZ EL DIABLO -,-,-,4,-,-,- 4 0.000 -,-,-,-,-,- 0 47.850
16 GEORGINA BARRATT GILMORE CHARLIE -,-,-,-,-,-,- 4 0.000 -,-,-,4,-,- 0 48.660
17 ABBY CRAWFORD BARNETTS HERO -,-,-,-,-,-,- 4 0.000 -,4,-,-,-,- 0 50.480
18 ELLA SCAMMELL VAPPU -,-,-,-,-,-,- 4 0.000 -,-,-,(4),-,- 0 56.910
19 GEORGINA BARRATT WILLOWVALE MARCO -,-,-,-,-,-,- 8 0.000 4,4,-,-,-,- 0 57.500
20 NICOLA STEWART LOCKIE -,4,-,-,-,-,4 12 0.000 -,-,-,-,-,4 0 48.970
21 ANNA ROCHE SHEROS HITMAN 4,-,-,-,-,-,- 16 0.000 -,-,4,4,-,4 0 42.720
22 CASEY TRITSCHLER DIGBEE -,-,4,4,-,-,- 20 0.000 4,4,-,-,-,4 0 46.860
23 AJ JONES ANEMBO BLIMEY -,-,4,(4),-,-,- 20 0.000 -,4,-,-,4,4 0 53.640
24 INDIANNA CORNIUS-RANDALL FOXHALL MIRANDA -,-,-,-,-,-,- 400 0.000 4,4,,,, 0 0.000
25 JADA BURGUN CRESTFIELDS CONFIDENCE ,,,,,, 600 0.000
26 PIPER DENNIS SLINKY ,,,,,, 800 0.000
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 TYLA SMITH DIVA LEGGERA -,-,4,-,-,-,- 4 0.000 -,-,-,-,-,- 0 36.880
2 TYLA SMITH GAME PLAYER -,-,-,-,-,-,- 4 0.000 -,4,-,-,-,- 0 37.220
3 ABBY CRAWFORD BYGEORGE -,-,-,-,-,-,- 4 0.000 -,-,-,4,-,- 0 37.540
4 BREANNA LENNON BH SANCHEZ EL DIABLO -,-,4,-,-,-,- 4 0.000 -,-,-,-,-,- 0 41.810
5 REESE KEENAN LA LUNA BARICHELLO -,-,-,4,-,-,- 4 0.000 -,-,-,-,-,- 0 43.450
6 KATHLEEN MCGRATH DOBBY -,-,-,4,-,-,- 4 0.000 -,-,-,-,-,- 0 45.150
7 HEIDI STAPLES MY FRECKLES -,-,-,-,-,-,- 8 0.000 4,-,-,4,-,- 0 36.670
8 JADA BURGUN MISSILE HIGGINS -,4,-,-,-,4,- 8 0.000 -,-,-,-,-,- 0 40.720
9 ELLA SCAMMELL VAPPU 4,-,-,-,-,-,- 8 0.000 -,-,4,-,-,- 0 42.900
10 GEORGINA BARRATT GILMORE CHARLIE 4,-,-,-,-,-,- 12 0.000 -,4,-,4,-,- 0 40.470
11 CATELIN CRAWFORD FABRIZIO -,4,-,-,-,-,- 12 0.000 -,-,4,-,-,4 0 48.630
12 ADRIAN WHITING MATAVIA DEVINE -,-,-,-,-,-,- 400 0.000 -,-,-,-,-,F 0 0.000
13 TYLA SMITH LIVIN DOLL -,-,-,-,(4),, 600 0.000
14 SAMANTHA SANT WALLAROO HARLEQUIN ,,,,,, 800 0.000
14 SAM SANT SR BARNABY ,,,,,, 800 0.000
14 JADA BURGUN CRESTFIELDS CONFIDENCE ,,,,,, 800 0.000
14 PIPER DENNIS LOCHIE ,,,,,, 800 0.000
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 CATELIN CRAWFORD AR PEACE COUNCILLOR -,-,-,-,-,- 0 0.000 -,-,-,-,-,-,- 0 49.090
2 INDIANNA CORNIUS-RANDALL BP HIGH SOCIETY -,-,-,4,-,- 8 0.000 -,-,-,-,-,-,4 0 48.080
3 TYLA SMITH GAME PLAYER 4,4,-,4,-,4 20 0.000 -,-,-,-,-,-,4 0 47.060
4 TYLA SMITH DIVA LEGGERA 4,-,4,-,-,- 24 0.000 4,-,-,4,-,4,4 0 39.920
5 ADRIAN WHITING MATAVIA DEVINE ,,,,, 800 0.000
5 PIPER DENNIS LOCHIE ,,,,, 800 0.000
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 REESE KEENAN PPP VIVE LE MOP -,-,-,-,-,- 0 0.000 -,-,-,-,-,-,- 0 47.180
2 ELLA SCAMMELL LACHLAN HUNTER -,-,-,-,-,- 0 0.000 -,-,-,-,-,-,- 0 47.320
3 RYAN MCDERMOTT GSH DIONYSUS DU ROUET -,-,-,-,-,- 8 0.000 -,-,-,-,4,-,- 0 51.210
4 INDIANNA CORNIUS-RANDALL BP HIGH SOCIETY 4,4,-,-,-,- 32 0.000 -,-,-,-,4,4,- 0 63.710
5 MADELAYNE BURGESS GLENTANA TAIMA -,-,-,-,-,- 52 0.000 (4)4,4,-,4,4,-,- 0 79.120
6 CATELIN CRAWFORD AR PEACE COUNCILLOR ,,,,, 800 0.000
6 CHLOE MANNELL CP FLEUR DE LYSE ,,,,, 800 0.000
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 CHLOE MANNELL CP FLEUR DE LYSE -,-,-,-,-,- 0 0.000 -,-,-,-,-,-,- 0 47.140
2 RYAN MCDERMOTT GSH DIONYSUS DU ROUET -,-,4,-,4,- 9 0.000 -,-,-,-,-,-,- 0 48.890
3 ELLA SCAMMELL LACHLAN HUNTER -,-,4,-,-,- 17 0.000 -,-,4,-,-,4,4 0 48.780
4 MADELAYNE BURGESS GLENTANA TAIMA 4,4,-,-,-,- 23 0.000 -,-,4,-,-,4,4 0 50.110
5 REESE KEENAN PPP VIVE LE MOP ,,,,, 800 0.000