Results - Stonewall Grand Prix Showjumping - 12-15 October 2023

Stonewall Equestrian
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 SAMANTHA DERNEE LAUREL GLEN QUINTESSENCE -,-,-,-,-,-,-,- 0 49.830 -,-,-,-,-,-,- 0 37.150
2 ROY ANDREW INGLIS INDIANA GOODTIMES -,-,-,-,-,-,-,- 0 45.550 -,-,-,-,-,-,- 0 39.970
3 AARON HADLOW YALAMBI’S KANDY RIPPLE -,-,-,-,-,-,-,- 0 44.190 -,-,-,-,-,-,- 0 41.810
4 JAMES PATERSON-ROBINSON OAKS EVERGREEN TS -,-,-,-,-,-,-,- 0 46.820 -,-,-,-,-,-,- 0 42.120
5 AMANDA MADIGAN DIAMOND B CHINOOK -,-,-,-,-,-,-,- 0 46.060 -,-,-,-,-,-,- 0 42.740
6 ROSS SMITH VALENTINO QSH -,-,-,-,-,-,-,- 0 43.970 -,-,-,-,-,-,- 0 43.030
7 JAMES ARKINS QUINT HORTA -,-,-,-,-,-,-,- 0 45.640 -,-,-,-,-,-,- 0 46.040
8 TALLARA CAMERON KPH CAMPARI -,-,-,-,-,-,-,- 0 47.910 -,-,-,-,-,-,- 0 46.490
9 GEORGIA BOUZAID BENTHEN’S BALOU -,-,-,-,-,-,-,- 0 48.260 -,-,-,-,-,-,- 0 48.400
10 CHASE NAYLOR CHECKBOOK -,-,-,-,-,-,-,- 0 48.520 -,-,-,-,-,-,- 0 48.470
11 SARAH DUGGAN BELLHAVEN TOULON BLUE -,-,-,-,-,-,-,- 0 47.810 -,-,-,-,-,-,- 0 48.810
12 JAMIE W KERMOND EMBROOK STABLES CHARLIE -,-,-,-,-,-,-,- 0 44.920 -,-,-,-,-,-,- 0 50.420
13 JAMIE W KERMOND PARKER GHP -,-,-,-,-,-,-,- 0 46.600 -,-,-,-,-,-,- 0 50.770
14 JOSH COLLINS TULARA DAQUINE -,-,-,-,-,-,-,- 0 50.280 -,-,-,-,-,-,- 0 51.460
15 MATTHEW AFFORD LA LUNA COUNTESS FZ -,-,-,-,-,-,-,- 4 47.350 -,4,-,-,-,-,- 0 42.660
16 TYRONE LATHAM ARION CARASUN -,-,-,4,-,-,-,- 4 43.250 -,-,-,-,-,-,- 0 42.890
17 HAYLEY MORRIS TAKAPOTO TRUFFLES -,-,-,-,-,-,-,- 4 49.020 -,-,-,-,-,-,4 0 43.560
18 LUCY LOCKE BELLHAVEN COOLIBAH -,-,-,-,-,4,-,- 4 44.150 -,-,-,-,-,-,- 0 44.040
19 JAMIE KERMOND QI DAO NH 4,-,-,-,-,-,-,- 4 44.040 -,-,-,-,-,-,- 0 44.420
20 CHLOE HUGHES DEEDLE -,-,-,-,-,-,-,4 4 44.360 -,-,-,-,-,-,- 0 44.870
20 AMANDA MADIGAN DIAMOND B BEYONCE -,-,4,-,-,-,-,- 4 47.220 -,-,-,-,-,-,- 0 44.870
22 JAMIE KERMOND TULARA WAT COLBLENSKY -,-,-,-,-,-,-,4 4 47.030 -,-,-,-,-,-,- 0 47.620
23 GEMMA CREIGHTON CHRISTAMOUR D -,-,-,-,-,-,-,- 4 46.550 -,-,-,-,-,-,4 0 47.720
24 CHASE NAYLOR MISTY BLUE EGO Z -,-,-,-,-,-,-,- 4 48.870 -,-,-,-,-,-,4 0 48.210
25 THOMAS SEDGER CHECK IT OUT 4,-,-,-,-,-,-,- 4 46.880 -,-,-,-,-,-,- 0 48.650
26 JAMES ARKINS ROSTHWAITE COVER GIRL -,-,-,4,-,-,-,- 4 49.150 -,-,-,-,-,-,- 0 50.890
27 AARON HADLOW KOSMOS -,-,-,-,-,-,-,- 5 44.490 (4D),-,-,-,-,-,- 0 49.640
28 BEN BATES BELTANA QUINTESSENTIAL 4,-,-,-,-,4,-,- 8 48.950 -,-,-,-,-,-,- 0 47.100
29 BILLY RAYMONT BLUE BALOU PS -,-,-,4,-,-,-,- 8 47.430 -,-,-,4,-,-,- 0 48.980
30 ISABELLA HUGHES TCG SAVVY 4,-,-,-,-,-,-,- 8 50.870 -,4,-,-,-,-,- 0 50.140
31 COCO DULHUNTY WALLAROO CARACAJACK -,-,-,4,-,-,-,- 8 49.220 -,-,-,-,-,-,4 0 52.770
32 PAIGE MCBAIN GH EMMAVILLE OLGA -,-,4,4,4,-,-,- 12 48.180 -,-,-,-,-,-,- 0 48.960
33 JAMES ARKINS BRAVEHEART R -,(4),-,-,-,-,-,- 13 65.090 -,-,-,-,-,-,- 0 46.850
34 JOSH COLLINS TULARA ON TREND -,-,-,-,-,-,-,- 400 47.820 4,(4),-,4,R,, 0 0.000
35 PARIS CASTLEDINE TULARA FLARE (4D),-,-,-,-,-,-,- 404 49.080 E,,,,,, 0 0.000
36 HAYLEY MORRIS ON THE POINT LAURENT PERRIER -,-,-,R,,,, 600 0.000
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 SARAH DUGGAN OAKS DIAMANTINA -,-,-,-,-,-,-,- 0 45.110 -,-,-,-,-,-, 0 32.230
1 JAMES PATERSON-ROBINSON CONNOLLYS KARUBA -,-,-,-,-,-,-,- 0 45.400 -,-,-,-,-,-, 0 32.230
3 TYRONE LATHAM YIRRKALA HARRIETT -,-,-,-,-,-,-,- 0 42.740 -,-,-,-,-,-, 0 32.390
4 GEMMA CREIGHTON IT'S SILKBRIDGE -,-,-,-,-,-,-,- 0 46.970 -,-,-,-,-,-, 0 32.720
5 ROY ANDREW INGLIS ALILLIE -,-,-,-,-,-,-,- 0 46.610 -,-,-,-,-,-, 0 33.170
6 DANIEL BLUNDELL CADENZA NZPH -,-,-,-,-,-,-,- 0 44.400 -,-,-,-,-,-, 0 33.480
7 GEMMA CREIGHTON DIANGELLA -,-,-,-,-,-,-,- 0 44.680 -,-,-,-,-,-, 0 34.010
8 SAM WHALE IDOL D -,-,-,-,-,-,-,- 0 42.010 -,-,-,-,-,-, 0 34.350
9 MICHAEL HIRONS SUB POP -,-,-,-,-,-,-,- 0 45.080 -,-,-,-,-,-, 0 34.420
10 ELLA HAYWARD EDENA DP -,-,-,-,-,-,-,- 0 41.450 -,-,-,-,-,-, 0 34.730
11 TARA SHERIDAN SANDHILLS SENSATION -,-,-,-,-,-,-,- 0 49.970 -,-,-,-,-,-, 0 35.610
12 JAMES PATERSON ROBINSON TEAM PRIESTLEY LEDA EGO Z -,-,-,-,-,-,-,- 0 48.450 -,-,-,-,-,-, 0 37.090
13 MOLLY MOONEY JB EVOLUTION -,-,-,-,-,-,-,- 0 49.390 -,-,-,-,-,-, 0 37.670
14 TESSA LILL YALAMBI'S HUGO BOSS -,-,-,-,-,-,-,- 0 47.370 -,-,-,-,-,-, 0 37.830
15 KATIE TALIANA REVELWOOD WYNSTON STREET -,-,-,-,-,-,-,- 0 45.510 -,-,-,-,-,-, 0 37.900
16 ISABELLA DU PLESSIS MONTE CARLO MVNZ -,-,-,-,-,-,-,- 0 50.640 -,-,-,-,-,-,- 0 39.250
17 SARAH DUGGAN YIRRKALA CAMERON -,-,-,-,-,-,-,- 0 49.870 -,-,-,-,-,-, 0 39.380
18 STUART JENKINS CACHASSINI II -,-,-,-,-,-,-,- 0 47.350 -,-,-,-,-,-, 0 39.530
19 BILLY RAYMONT DAKARDO -,-,-,-,-,-,-,- 0 46.050 -,-,-,-,-,-, 0 40.230
20 NATALIE MOHR DYLANO -,-,-,-,-,-,-,- 0 47.610 -,-,-,-,-,-, 0 40.480
21 NICHOLAS TALIANA ADESMAN -,-,-,-,-,-,-,- 0 47.380 -,-,-,-,-,-, 0 41.410
22 KELLY BRIDGLAND SHOWTYM BURROW -,-,-,-,-,-,-,- 0 48.980 -,-,-,-,-,-, 0 42.350
23 HANNAH DOOLAN ASHLEIGH CITY LIGHTS -,-,-,-,-,-,-,- 0 46.540 -,-,-,-,-,-, 0 42.600
24 MADELINE SINDERBERRY CAMIE Z -,-,-,-,-,-,-,- 0 48.710 -,-,-,-,-,-, 0 44.890
25 JAMIE KERMOND TULARA STOLENSKY -,-,-,-,-,-,-,- 0 45.980 -,-,-,-,-,-, 0 46.830
26 MELISSA BLAIR ZIDORA -,-,-,-,-,-,-,- 0 49.840 -,-,-,-,-,-, 0 47.030
27 RIC SERRAO JAYBEE VISION -,-,-,-,-,-,-,- 1 44.140 -,-,-,-,-,-, 0 48.340
28 STEPHANIE FENN DF BALOU BIRD -,-,-,-,-,-,-,- 1 45.620 -,-,-,-,-,-, 0 48.650
29 ANNELIESE WANSEY TEXAS -,-,-,-,-,-,-,- 3 49.300 -,-,-,-,-,-, 0 50.070
30 WILLIAM WOOD POWERHOUSE PARK EGO ROC -,-,-,-,-,-,-,- 4 46.170 -,-,-,-,4,-, 0 34.920
31 MATT IRVINE YALAMBIS ISODORA -,-,-,-,-,-,(4),- 4 47.090 -,-,-,-,-,-, 0 36.490
32 SARAH DUGGAN HEMSWORTH -,-,-,-,-,-,-,- 4 47.250 -,-,4,-,-,-, 0 39.710
33 THOMAS SEDGER ELMO -,-,-,4,-,-,-,- 4 44.420 -,-,-,-,-,-, 0 42.280
34 REBECCA JENKINS DENNISON PARK STYLE -,-,-,-,-,-,-,- 4 45.930 -,-,-,4,-,-, 0 44.760
35 SIMAR SINGH BOLONG PARK CERVARCHI -,-,-,-,-,4,-,- 4 46.870 -,-,-,-,-,-,- 0 45.700
36 RACHAEL LEE AMIGO -,-,-,4,-,-,-,- 5 50.620 -,-,-,-,-,-, 0 48.420
37 JAMES PATERSON-ROBINSON YIRRKALA VANITY AFFAIR -,-,-,-,-,-,-,- 6 48.310 4,-,-,-,-,-, 0 49.250
38 OLIVER BARRETT SANDHILLS SPECIAL -,4,-,-,-,-,-,- 8 48.040 -,4,-,-,-,-, 0 41.130
39 JAMES HETHERINGTON KILLARA PARK SENTARO -,-,-,(4),-,-,-,- 17 64.530 -,-,-,-,-,-, 0 48.000
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 STUART JENKINS FAIRVIEW ALICANA -,-,-,-,-,-,-,- 0 46.970 -,-,-,-,-,- 0 27.300
2 WILLIAM WOOD CELERITY PARK VEESTAR -,-,-,-,-,-,-,- 0 46.880 -,-,-,-,-,- 0 27.570
3 BILLY RAYMONT CAPRINO -,-,-,-,-,-,-,- 0 48.120 -,-,-,-,-,- 0 27.670
4 JAMIE KERMOND TULARA WATCOBLENSKY -,-,-,-,-,-,-,- 0 47.930 -,-,-,-,-,- 0 28.720
5 NICHOLAS TALIANA ADESMAN -,-,-,-,-,-,-,- 0 51.170 -,-,-,-,-,- 0 30.310
6 JOSH COLLINS CORNEL -,-,-,-,-,-,-,- 0 50.620 -,-,-,-,-,- 0 31.490
7 JAMES MOONEY KPH CAVATINA -,-,-,-,-,-,-,- 0 50.980 -,-,-,-,-,- 0 31.830
8 NATALIE MOHR DYLANO -,-,-,-,-,-,-,- 0 51.080 -,-,-,-,-,- 0 34.680
9 ANNELIESE WANSEY TEXAS -,-,-,-,-,-,-,- 0 51.050 -,-,-,-,-,- 0 38.870
10 SAM WHALE FLEUR DELACOUR -,-,-,-,4,-,-,- 4 47.010 -,-,-,-,-,- 0 31.230
11 REBECCA JENKINS INCREDIBLE C -,-,-,-,-,-,-,4 4 48.700 -,-,-,4,-,- 0 32.220
12 TARA SHERIDAN SANDHILLS SENSATION -,-,-,-,-,-,-,- 4 48.750 -,-,-,4,-,- 0 32.330
13 STEPHANIE FENN DF BALOU BIRD -,-,-,-,-,-,-,- 4 49.870 -,-,-,4,-,- 0 33.000
14 TESSA LILL YALAMBI'S KEY LARGO -,-,-,-,-,-,-,- 4 48.060 -,(4),-,-,-,- 0 43.830
15 WILLIAM DIGHT THEA -,-,-,-,-,-,-,- 6 57.390 -,-,-,-,-,- 0 34.950
16 KELLY BRIDGLAND SHOWTYM BURROW -,-,-,-,-,-,4,- 8 47.060 4,-,-,-,-,- 0 31.790
MATTHEW AFFORD LA LUNA CUCINELLI EL
18 GEMMA CREIGHTON ALAN 111 Z F,,,,,,, 500 0.000
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 THOMAS SEDGER STIR IT UP -,-,-,-,-,-,- 0 46.100 -,-,-,-,-,- 0 24.940
2 JUAN HERCBERG ROSTHWAITE VIGILANTE II -,-,-,-,-,-,- 0 46.360 -,-,-,-,-,- 0 25.640
3 ALEXIS CLARK OAKS VISIONARY -,-,-,-,-,-,- 0 47.180 -,-,-,-,-,- 0 25.910
4 TOM SEDGER COOLBOY FPH -,-,-,-,-,-,- 0 47.200 -,-,-,-,-,- 0 26.290
5 MICHAEL HIRONS SPRUCE BRUCE -,-,-,-,-,-,- 0 51.440 -,-,-,-,-,- 0 26.980
6 TYRONE LATHAM MAROCCHINO -,-,-,-,-,-,- 0 47.130 -,-,-,-,-,- 0 27.540
7 SARAH CROSSEN BAMIRA -,-,-,-,-,-,- 0 46.490 -,-,-,-,-,- 0 27.960
8 EMILY QUADLING CEDRIC HILL -,-,-,-,-,-,- 0 44.950 -,-,-,-,-,- 0 28.860
9 SAMANTHA DERNEE LEGARTO BON CONCERTO -,-,-,-,-,, 0 48.420 ,,,,,- 0 28.980
9 MIKALA SPARK GERONEMO -,-,-,-,-,-,- 0 49.790 -,-,-,-,-,- 0 28.980
9 SAVINA O'LOUGHLIN OXLEA DU REVENTION -,-,-,-,-,-,- 0 51.350 -,-,-,-,-,- 0 28.980
12 NINA HILLIER DARCY DAYBREAK -,-,-,-,-,-,- 0 49.890 -,-,-,-,-,- 0 29.120
13 TORI DOAK BLACKALL PARK CAMPARI -,-,-,-,-,-,- 0 49.080 -,-,-,-,-,- 0 29.150
14 ALEXANDRA INGLIS KINNORDY RONSARD -,-,-,-,-,-,- 0 51.180 -,-,-,-,-,- 0 29.180
15 AMANDA MADIGAN DIAMOND B EVER AFTER -,-,-,-,-,-,- 0 52.150 -,-,-,-,-,- 0 29.520
16 JO MAE PURVIS SNOWY RIVER RUBIX CUBE -,-,-,-,-,-,- 0 51.720 -,-,-,-,-,- 0 29.550
17 SARAH CROSSEN VERMORAL RJ3 -,-,-,-,-,-,- 0 51.140 -,-,-,-,-,- 0 29.730
18 AMANDA MADIGAN DIAMOND B VIVIENNE -,-,-,-,-,-,- 0 48.170 -,-,-,-,-,- 0 30.320
19 DREW HAWKENS BP BLACK RUSSIAN -,-,-,-,-,-,- 0 49.880 -,-,-,-,-,- 0 30.430
20 KADEN WEAVER KPH CELESTE -,-,-,-,-,-,- 0 48.220 -,-,-,-,-,- 0 30.510
21 BRYIA ANDERSON DP SUMMER TRAKS -,-,-,-,-,-,- 0 49.640 -,-,-,-,-,- 0 30.860
22 KATE EDWARDS GO KALLARA -,-,-,-,-,-,- 0 51.650 -,-,-,-,-,- 0 30.930
23 BELINDA TORRENS BELLA BLU -,-,-,-,-,-,- 0 46.560 -,-,-,-,-,- 0 31.240
24 PHILIP KNIGHT PIPPINS CASALLCO -,-,-,-,-,-,- 0 48.810 -,-,-,-,-,- 0 31.770
25 TESSE RAYMONT TULARA COLIN -,-,-,-,-,-,- 0 50.950 -,-,-,-,-,- 0 31.890
26 EDEN MCMAHON BEATRIX -,-,-,-,-,-,- 0 49.580 -,-,-,-,-,- 0 32.160
27 DAVID CAMERON MIMOSA -,-,-,-,-,-,- 0 50.390 -,-,-,-,-,- 0 32.760
28 ABBY WEST ANIKLAS -,-,-,-,-,-,- 0 55.640 -,-,-,-,-,- 0 33.220
29 NATHAN CARSWELL ANOTHER CHAPTER -,-,-,-,-,-,- 0 50.580 -,-,-,-,-,- 0 33.490
29 SABINE SAULT KIRBY PARK APPLAUSE -,-,-,-,-,-,- 0 51.720 -,-,-,-,-,- 0 33.490
31 CLARA PALM CAVALLI PARK KRYSTAL -,-,-,-,-,-,- 0 51.260 -,-,-,-,-,- 0 34.310
32 ELIZMA ENGLISH CALI BEACH -,-,-,-,-,-,- 0 51.460 -,-,-,-,-,- 0 34.520
33 JAMES PATERSON-ROBINSON ZORA -,-,-,-,-,-,- 0 53.880 -,-,-,-,-,- 0 34.650
34 JEREMY INGLIS SWEET DREAM BABY -,-,-,-,-,-,- 0 54.340 -,-,-,-,-,- 0 34.770
35 MADDELINE SINDERBERRY OAKS EVEREST ,-,-,-,-,-,- 0 51.090 -,-,,,, 0 34.990
35 MATT IRVINE GREENGROVE CAPTIVATE -,-,-,-,-,-,- 0 52.360 -,-,-,-,-,- 0 34.990
37 TALARA CAMERON CARYLIS QUINNELLE -,-,-,-,-,-,- 0 54.680 -,-,-,-,-,- 0 35.360
38 KATIE TALIANA LYRICAL STREET -,-,-,-,-,-,- 0 54.290 -,-,-,-,-,- 0 35.550
39 TALARA CAMERON HALONA -,-,-,-,-,-,- 0 53.970 -,-,-,-,-,- 0 36.650
40 JAMES PATERSON-ROBINSON BELLHAVEN DIAMANT -,-,-,-,-,-,- 1 56.090 -,-,-,-,-,- 0 37.590
41 ANNELIESE WANSEY GLENARA CRISTAL -,-,-,-,-,-,- 1 56.320 -,-,-,-,-,- 0 39.000
42 MADDIE THOMAS BOLONG PARK EGO CYRANO -,-,-,-,-,-,- 2 54.460 -,-,-,-,-,- 0 40.960
43 BRYIA ANDERSON DP BALOU BAYOU -,-,-,-,-,-,- 3 58.200 -,-,-,-,-,- 0 35.110
44 ANNELIESE WANSEY GRANDIAMO -,-,-,-,-,-,- 3 58.400 -,-,-,-,-,- 0 37.270
45 JESSIE KNIGHT PIPPINS MINI COOPER -,-,-,-,-,-,- 4 48.780 -,-,-,4,-,- 0 28.750
46 BELINDA TORRENS KPH COSIMO DE M -,-4,-,-,-,-,- 4 49.680 -,-,-,-,-,- 0 32.030
47 TESSE RAYMONT JAHETA HAZEL -,-,-,-,-,4,- 4 50.060 -,-,-,-,-,- 0 33.100
48 JOSH COLLINS CAVALIER CAROLUS -,-,-,-,-,-,- 4 51.180 -,-,-,4,-,- 0 33.320
49 CHLOE HUGHES MOCHACHINO -,-,-,-,4,-,- 4 48.480 -,-,-,-,-,- 0 33.510
50 KATIE TALIANA GLENARA HIGH SOCIETY -,-,-,-,-,-,- 4 53.770 -,-,-,-,-,4 0 33.720
51 BILLY RAYMONT BELLHAVEN SABU -,-,-,-,-,-,- 4 53.190 -,-,-,4,-,- 0 33.860
52 AARON HADLOW EQUUS CLUNY -,-,-,-,-,-,- 4 51.480 -,-,-,4,-,- 0 34.930
53 MELISSA BLAIR CONDOR -,-,-,-,-,-,- 4 55.180 -,-,-,4,-,- 0 35.290
54 BILLY RAYMONT NIXSTAR -,-,-,-,-,-,-4 4 53.000 -,-,-,-,-,- 0 35.410
55 CHARLIE BRISTER DO YOU FEEL BONITA -,-,4,-,-,-,- 5 56.830 -,-,-,-,-,- 0 37.920
56 NICHOLAS TALIANA GEORGE CLOONEY -,-,-,-,-,-,- 6 57.030 -,-,-,4,-,- 0 34.250
57 KADEN WEAVER COPABELLA VOODOO -,-,-,4,-,-,- 8 54.870 -,-,-,4,-,- 0 32.920
58 OLIVER BARRETT SANDHILLS BREEZE IN -,-,4,-,-,-,- 8 52.430 -,-,-,4,-,- 0 34.710
59 CLAUDIA EGGERLING FINCH FARM CHILLETTE -,-,4,-,-,-,- 9 56.780 -,-,-,-,-,4 0 34.630
60 OLIVER BARRETT TEMPRANADO -,-,4,-,-,-,4 10 57.920 -,-,-,-,-,- 0 34.690
61 RACHAEL LEE NEIL DIAMOND VBT -,-,-,-,-,-,- 16 54.030 -,(4),-,-,-,- 0 50.850
62 CADE HUNTER MISS MOLLY -,-,-,-,-,-,- 17 72.340 -,-,-,-,-,- 0 36.300
63 ROY ANDREW INGLIS VICTORIA D IVRAIE -,-,-,-4,(8),-,- 42 85.590 -,-,-,-,-,- 0 38.370
64 MADELINE SINDERBERRY YALAMBIS MONTE CRISTO -,-,-,-4,4,(4),(8) 49 84.060 -,-,-,-,-,- 0 35.650
65 VICTORA MONTANO CARINA 1 48,,,,,, 400 0.000
66 TARA SHERIDAN VIEWS VERSARCHIE -,4,-,-,,, 600 0.000
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 JORJA LENEHAN CENTERIA VOS -,-,-,-,-,-,- 0 41.850 -,-,-,-,-,- 0 25.130
2 HARRIET SMITH SPRING RAIN -,-,-,-,-,-,- 0 42.810 -,-,-,-,-,- 0 25.460
3 HARRIET SMITH I’M A COWBOY -,-,-,-,-,-,- 0 39.310 -,-,-,-,-,- 0 25.750
4 EMMY RAVENSCROFT ITS PANDORA -,-,-,-,-,-,- 0 47.740 -,-,-,-,-,- 0 26.360
5 JAKE MCEVOY VOLADOR -,-,-,-,-,-,- 0 46.860 -,-,-,-,-,- 0 26.460
6 MAKAYLAH FENWICK RAINBOW MAN -,-,-,-,-,-,- 0 47.390 -,-,-,-,-,- 0 26.670
7 ZENNIAH ALBONETTI SORENTO -,-,-,-,-,-,- 0 47.680 -,-,-,-,-,- 0 26.730
8 CHARLIE ANNE SMITH VISAGES VALENTINE -,-,-,-,-,-,- 0 46.610 -,-,-,-,-,- 0 28.030
9 VALENTINA HERCUS RBH CHACCARLA -,-,-,-,-,-,- 0 44.370 -,-,-,-,-,- 0 29.640
10 ALEXA GARCIA SPANNERKOP -,-,-,-,-,-,- 0 45.830 -,-,-,-,-,- 0 30.090
11 EMMY RAVENSCROFT SACREFEMME -,-,-,,,, 0 48.420 ,,,,, 0 30.140
12 MOLLY MOONEY WALLAROO CARNIVAL -,-,-,-,-,-,- 0 53.290 -,-,-,-,-,- 0 31.300
13 MADI NOLIS KENTAUR PIA BELLA -,-,-,-,-,-,- 0 53.640 -,-,-,-,-,- 0 31.910
14 LUIZA DIAS MARUCIO CARDRONA XTREME -,-,-,-,-,-,- 0 51.490 -,-,-,-,-,- 0 32.680
15 HANNAH DOOLAN YALAMBIS CORNETTA -,-,-,-,-,-,- 0 52.170 -,-,-,-,-,- 0 32.800
16 JOSEPHINE HERMANN CENTASTAR -,-,-,-,-,-,- 0 51.530 -,-,-,-,-,- 0 32.960
17 CODY ANDERSON DP FULL MONTY -,-,-,(8),-,-,- 8 49.920 -,-,-,-,-,- 0 30.400
18 SAVANNAH STEEL CRESTFEILDSWAITINGAME -,-,(4),-,-,-,- 412 63.520 (8),-E,,,, 0 0.000
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 MAKAYLAH FENWICK GRACE AND GLORY -,-,-,-,-,-,- 0 44.830 -,-,-,-,-,- 0 22.990
2 MAKAYLAH FENWICK THE GARRET -,-,-,-,-,-,- 0 45.880 -,-,-,-,-,- 0 24.880
3 NAOMI MILLER PARTLY CLOUDY -,-,-,-,-,-,- 0 53.030 -,-,-,-,-,- 0 28.570
4 ASHTON WILIAMS SEA PIRATE -,-,-,-,-,-,- 0 47.750 -,-,-,-,-, 0 29.880
5 BRYIA ANDERSON DP SICHUAN CHIEF -,-,-,-,-,-,- 0 53.930 -,-,-,-,-,- 0 31.410
6 CADE HUNTER BOOMBENNY -,-,-,-,-,-,- 0 52.450 -,-,-,-,-,- 0 32.170
7 CADE HUNTER WATCHDOG -,-,-,-,-,-,- 0 54.050 -,-,-,-,-,- 0 32.660
8 DANIEL BLUNDELL SP MOONLIT -,-,-,-,-,-,- 0 50.720 -,-,-,-,-,- 0 32.880
9 AMELIA COATES BELLAROO BLOOM IN SPRING -,-,-,-,-,-,- 2 57.700 -,-,-,-,-,- 0 33.480
10 TYLA SMITH GAME PLAYER -,-,-,-,4,-,- 4 44.840 -,-,-,-,-,- 0 28.340
11 CHARLIE BRISTER EXPRESSEN -,-,-,4,-,-,- 4 49.290 -,-,-,-,-,- 0 31.580
12 GEMMA CREIGHTON ITS MACEWEN -,-,-,4,-,-,- 4 51.340 -,-,-,-,-,- 0 32.860
13 ALLY MOSLEY PRINCE OF MODENA -,-,-,4,-,-,- 4 54.930 -,-,-,-,-,- 0 34.020
14 TYLA SMITH DIVA LEGGERA -,-,-,4,-,4,- 8 40.650 -,-,-,-,-,- 0 25.390
15 ADELAIDE SWANSON SOLLY'S BLUE BOY -,-,-,4,-,-,- 8 53.240 -,-,-,-,-,4 0 34.130
16 ABBEY RIMMER CHUMMY -,-,-,-,4,-,- 12 52.250 -,-,-,-,4,-4 0 34.940
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 THOMAS SEDGER STIR IT UP -,-,-,-,-,-,- 0 39.140 -,-,-,-,-,- 0 30.940
2 HAYLEY MORRIS NGAHIWI STORM -,-,-,-,-,-,- 0 36.760 -,-,-,-,-,- 0 30.990
3 ANNA WHITE BODY BUILDER -,-,-,-,-,-,- 0 36.510 -,-,-,-,-,- 0 31.060
4 BILLY RAYMONT MOUNTAIN VIEW OUR BALOU -,-,-,-,-,-,- 0 37.490 -,-,-,-,-,- 0 31.360
5 SARAH DUGGAN CARINA 1 ,,,,,, 0 36.580 ,,,,, 0 32.200
6 MICHAEL HIRONS SPRUCE BRUCE -,-,-,-,-,-,- 0 39.340 -,-,-,-,-,- 0 32.800
7 TARA SHERIDAN VIEWS REFLECTION -,-,-,-,-,-,- 0 37.930 -,-,-,-,-,- 0 32.870
8 TOM SEDGER COOLBOY FPH -,-,-,-,-,-,- 0 38.760 -,-,-,-,-,- 0 32.980
9 HAYLEY MORRIS QUITE CELLINI -,-,-,-,-,, 0 38.170 -,-,-,-,-,- 0 34.460
10 ABBY COATES JAPATERO S -,-,-,-,-,-,- 0 37.090 -,-,-,-,-,- 0 35.170
11 EMMY RAVENSCROFT DORNAMOUR -,-,-,-,-,-,- 0 39.900 -,-,-,-,-, 0 35.180
12 SAMANTHA DERNEE LEGATO BON CONCERTO ,,,,,, 0 46.720 ,,,,, 0 35.980
13 TYRONE LATHAM CHRISTALOU -,-,-,-,-,-,- 0 33.200 -,-,-,-,-,- 0 36.010
14 PHILIP KNIGHT PIPPINS CASALLCO -,-,-,-,-,-,- 0 37.560 -,-,-,-,-,- 0 36.410
15 VALINTINA HERCUS RBH CHACCARLA -,-,-,-,-,-,- 0 37.870 -,-,-,-,-,- 0 37.360
16 NATALIE MOHR TALBOT CECE -,-,-,-,-,-,- 0 37.960 -,-,-,-,-,- 0 37.440
17 MOLLY MOONEY WALLAROO CARNIVAL -,-,-,-,-,-,- 0 39.010 -,-,-,-,-,- 0 37.940
18 ALEXANDRA INGLIS KINNORDY RONSARD -,-,-,-,-,-,- 0 41.490 -,-,-,-,-,- 0 38.600
19 ISABELLA DU PLESSIS ONESSA MVNZ -,-,-,-,-,-,- 0 39.660 -,-,-,-,-,- 0 39.390
20 JAMES PATERSON ROBINSON TEAM PRIESTLEY KATNISS -,-,-,-,-,-,- 0 41.700 -,-,-,-,-,- 0 40.410
21 JAMES PATERSON-ROBINSON YIRRKALA CHESTER ,,,,,, 0 40.460 ,,,,, 0 41.180
22 JAMES PATERSON-ROBINSON YIRRKALA DIOR -,-,-,-,-,-,- 0 40.740 -,-,-,-,-,- 0 41.480
23 JESSICA SPENCE CLASIQUE EMERELLA -,-,-,-,-,-,- 0 41.470 -,-,-,-,-,- 0 41.890
24 JAMES PATERSON-ROBINSON KAMPARI -,-,-,-,-,-,- 0 40.760 -,-,-,-,-,- 0 42.220
25 TALLARA CAMERON OAKS QUEBEC -,-,-,-,-,-,- 0 40.510 -,-,-,-,-,- 0 42.530
26 OLIVIA WIESENER QI DAO NH -,-,-,-,-,-,- 0 40.830 -,-,-,-,-,- 0 42.550
27 JAMES PATERSON ROBINSON TEAM PRIESTLEY BENTLEY -,-,-,-,-,-,- 0 49.730 -,-,-,-,-,- 0 42.740
28 JASMINE HOLLAND ELSA -,-,-,-,-,-,- 0 42.180 -,-,-,-,-,- 0 43.270
