Results - 2023 - NVSJC 14th & 15th October Spring Show

Northern Victorian Showjumping Club Inc.
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
0 LILLY TREVORROW WARRALEIGH PARK CORTEZ -,-,-,-,4,-,(4),-,-,,,, 8 0
1 ANGUS WILLIAMS HE’S ALL WHITE -,-,-,-,-,-,-,-,-,-,-,-,- 0 59.480
2 MIKAYLA CURNOW NAWARRAH PARK PRESLEY -,-,-,-,-,-,-,-,-,-,-,-,- 0 61.594
3 BRONWYN HARVEY PATANGAS HICCUP -,-,-,-,-,-,-,-,-,-,-,-,- 0 70.791
4 KRISTY MCSWEEN JINGELLA SUPERSTITION -,-,-,-,-,-,-,-,-,-,-,-,- 0 72.950
5 SARAH STONE EVE INVINCIBLE -,-,-,-,-,-,-,-,-,-,-,-,- 0 73.915
6 CHLOE LOCKWOOD MINGARA PANDA -,-,-,-,-,-,-,-,-,-,-,-,- 0 76.251
7 LYLA FERRARI MATERIAL GURL -,-,-,-,-,-,-,-,-,-,-,-,- 0 77.580
8 STUART ABRAHAMS OAKS DIABELLA -,-,-,-,-,-,-,-,-,-,-,-, 0 77.800
9 HARRISON WESSEL OAKS KOSMO -,-,-,-,-,-,-,-,-,-,-,-,- 0 79.370
10 ASHA WARNOCK GOLD SYMPHONY -,-,-,-,-,-,-,-,-,-,-,-,- 0 81.010
11 MIKAELA MCNAIR AEA MATINEE -,-,-,-,-,-,-,-,-,-,-,-,- 0 84.180
12 KATHY MINCHIN MINTARA CINCINNATI -,-,-,-,-,-,-,-,-,-,-,-,- 0 85.350
13 JENA BLOOMFIELD ESSOESS -,-,-,-,-,-,-,-,-,-,-,-,- 0 85.390
14 SIENNA HOLDSWORTH-ROSE OAKS KESTREL -,-,-,-,-,-,-,-,-,-,-,-,- 1 86.016
15 GRACE IVILL COPABELLA CASHMERE -,-,-,-,-,-,-,-,-,-,-,-,- 2 87.090
16 REBECCA ODDY SNOWY RIVER KOOKABURRA -,-,-,-,-,-,-,-,-,-,-,-,- 3 88.050
17 TULL CANNING TULARA COMPOSED -,-,-,-,-,-,-,-,-,4,-,-,- 4 68.517
18 MIKAYLA CURNOW JUST JUNGLE KING (TARZAN) -,-,-,-,-,-,-,-,-,-,-,4,- 4 76.860
19 CHARLI HILL MT ROBINSONS ROMANCE -,-,-,-,-,-,-,-,4,-,-,-,- 4 78.630
20 HARRISON WESSEL KELTERN FLASH -,-,-,-,-,-,-,-,4,-,-,-,- 4 79.193
21 TRENT LAPPIN LORELLA -,-,-,-,-,-,-,-,-,-,-,-,4 4 80.000
22 LACHLAN WADDELL HEADGEAR -,-,-,4,-,-,-,-,-,-,-,-,- 4 81.210
23 ELIZA ABRAHAMS VIVARCHI RM -,-,-,-,4,-,-,-,-,-,-,-,- 5 86.570
24 GARRY KERMOND YANDOO COLUMBIA -,-,-,-,-,-,-,-,-,-,-,-,- 7 92.490
25 LINCOLN SPIERS FEEL YA FAITH 4,-,-,-,-,-,-,-,-,4,-,-,- 8 76.740
26 SHANNON KELLY STARWATCH R -,-,-,-,-,-,-,-,4,-,-,-,4 8 80.280
27 DARCY PRIME SADDLE UP PHOENIX -,-,4,-,-,4,-,-,-,-,-,-,- 8 82.320
28 TULL CANNING YALAMBIE CHEERS -,4,4,-,-,-,-,-,-,-,-,-,- 8 84.000
29 MIA SHORTT CAVALLI PARK QUINTABELL -,-,-,-,-,-,-,-,-,-,-,-,- 9 94.670
30 LAUREN SHERIDAN BACKSTREET ALLEY -,4,-,-,-,-,-,-,-,-,-,-,- 10 91.690
31 CALEB BERTRAM CEEJAY PARK DIAMOND 4,-,-,-,-,-,-,-,-,-,4,-,- 11 88.709
32 KENDALL RICHARDS YALAMBI’S LIBERTY BELLE -,-,-,-,-,-,-,-,-,4,-,-,- 11 92.800
33 KATHY MINCHIN MINTARA COOLMINT -,-,-,-,-,-,4,-,4,-,-,-,4 12 83.755
34 AMELIA TSILFIDIS PRIDE OF GOLD -,-,-,-,-,-,-,-,-,-,-,-,(12) 13 86.940
35 DAVID PRIOR HIGHFIELD MISS DAYTONA -,-,-,-,-,-,-,-,-,4,4,-,- 13 90.970
36 SHERIDYN WITNEY CHARLIE ROAD -,-,-,-,-,-,-,-,4,-,(4),-,- 14 91.140
37 AUGUST TILDERS PATANGAS KANDY KANE -,-,-,-,-,-,-,-,-,-,-,-,- 14 99.900
38 KELLY LEES COSMOREX COFFEE VIENETTA -,(4),-,-,-,-,-,-,-,-,-,-,- 16 97.620
39 RYAN WADDELL FERNLEIGH VOLTAIRE -,-,-,-,-,-,-,-,-,-,4,-,- 16 97.971
40 HAYDEN PARKER BINGARRA PARK FLASH -,-,-,-,-,-,-,-,-,-,-,-,- 16 101.320
41 REBECCA CANE CHASE THE GOLD -,4,-,-,-,4,-,-,-,4,-,-,- 22 95.259
42 DAKOTA PINTON DIAMOND B BEDAZZLED -,-,-,-,-,-,-,-,-,-,(4),-,- 22 103.370
43 MICHAEL FLENLEY STAR LORD -,4,-,4,-,-,-,4,-,-,-,-,4 27 96.590
44 MATILDA HARDY-SMITH COWBOY CASH -,4,4,-,-,-,-,-,-,-,(4),-,- 28 101.460
45 RUSSELL MORRISON LUCA -,-,-,4,4,-,-,-,-,-,-,-,(4) 30 104.000
46 ANDY HALL APH LUCY LU -,-,-,-,-,-,-,-,-,4,(8),-,- 40 113.437
47 VANESSA WEIR JAYBEE ARTISTE B -,-,-,-,-,-,-,-,-,-,-,-,(4) 47 128.140
48 KELLY LEES VL DEJA VU -,(4),-,-,-,-,-,-,(8),-,-,-,- 51 124.950
49 RUSSELL HEARN RBH TULARA CASMAN -,-,-,-,(4),(4)4,-,-,-,-,4,-,- 61 130.331
50 GRACE IVILL RBH PREMIER -,-,-,-,-,(4),-,-,F,,,, 500 0.000
50 ASHLEE MAGNUSSON BOSTON -,-,-,-,-,-,-,-,-,-,4,-,F 500 0.000
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 DES GLEESON MINGARA VONBELLA -,-,-,-,-,-,-,-,-,-,-,-,- 0 61.155
2 STUART ABRAHAMS VAINQUEUR -,-,-,-,-,-,-,-,-,-,-,-,- 0 62.955
3 STUART ABRAHAMS OAKS DIABELLA -,-,-,-,-,-,-,-,-,-,-,-,- 0 64.169
4 LYLA FERRARI MYRIDERSNOTA ROXSTAR -,-,-,-,-,-,-,-,-,-,-,-,- 0 65.821
5 GRACE IVILL COPABELLA CASHMERE -,-,-,-,-,-,-,-,-,-,-,-,- 0 66.812
6 MARK NICHOLLS OBAMA II -,-,-,-,-,-,-,-,-,-,-,-,- 0 67.140
7 ADAM PRIME BALOU -,-,-,-,-,-,-,-,-,-,-,-,- 0 69.213
8 TORI STUCKEY TULARA BALIAN -,-,-,-,-,-,-,-,-,-,-,-,- 0 71.315
9 ZARA SMITH CATENA -,-,-,-,-,-,-,-,-,-,-,-,- 0 71.813
10 JENA BLOOMFIELD ESSOESS -,-,-,-,-,-,-,-,-,-,-,-,- 0 71.890
11 KATE BEADEL CHARLOTTE ELMARE -,-,-,-,-,-,-,-,-,-,-,-,- 0 73.220
12 JENA BLOOMFIELD SLAASH -,-,-,-,-,-,-,-,-,-,-,-,- 0 74.100
13 ANTHONY MARCH DESERT SANDS KAPOW -,-,-,-,-,-,-,-,-,-,-,-,- 0 75.086
14 ROBERT AGNEW FIELDS OF HARVEST -,-,-,-,-,-,-,-,-,-,-,-,- 0 75.301
15 SIENNA HOLDSWORTH-ROSE ATLAS E -,-,-,-,-,-,-,-,-,,,, 0 75.719
16 SIENNA HOLDSWORTH-ROSE COOLART FARM SHORT TORQUE -,-,-,-,-,-,-,-,-,-,-,-,- 0 76.540
17 TRENT LAPPIN LORELLA -,-,-,-,-,-,-,-,-,-,-,-,- 0 76.554
18 LILLY TREVORROW WARRALEIGH PARK CORTEZ -,-,-,-,-,-,-,-,-,-,-,-,- 0 76.635
19 MIKAELA MCNAIR AEA MATINEE -,-,-,-,-,-,-,-,-,-,-,-,- 0 80.485
20 ABBEY PAGE TRIPLE C -,-,-,-,-,-,-,-,-,-,-,-,- 0 81.129
21 LORNA REILLY BELLHAVEN JAZZ -,-,-,-,-,-,-,-,-,-,-,-,- 0 81.341
22 TIM HAWORTH JINGELLA BLUEPRINT -,-,-,-,-,-,-,-,-,-,-,-,- 0 81.530
23 MIA SHORTT CAVALLI PARK QUINTABELL -,-,-,-,-,-,-,-,-,-,-,-,- 1 82.810
24 ASHLEE MAGNUSSON SUPERFINE GIZMO -,-,-,-,-,-,-,-,-,4,-,-,- 4 68.541
25 LYLA FERRARI PRINCE CALAF -,-,-,-,-,-,-,-,-,4,-,-,- 4 69.874
26 ANGUS WILLIAMS HE’S ALL WHITE -,4,-,-,-,-,-,-,-,-,-,-,- 4 69.958
27 KRISTY MCSWEEN WONDAREE SPICE -,-,-,-,-,-,-,-,4,-,-,-,- 4 70.522
28 KRISTY MCSWEEN JINGELLA SUPERSTITION -,-,-,-,-,-,-,-,-,-,4,-,- 4 72.138
29 AUGUST TILDERS PATANGAS KANDY KANE -,-,-,-,-,-,-,-,-,-,-,4,- 4 72.470
30 TULL CANNING TULARA COMPOSED -,-,-,-,-,-,-,-,-,-,4,-,- 4 72.615
31 DES GLEESON MINGARA IVY -,4,-,-,-,-,-,-,-,-,-,-,- 4 73.381
32 TORI STUCKEY 24 KARAT -,-,-,-,-,-,-,-,-,4,-,-,- 4 73.796
33 ASHLEE MAGNUSSON BOSTON -,-,-,4,-,-,-,-,-,-,-,-,- 4 77.657
34 KENDALL RICHARDS BONITA AURELIA 4,-,-,-,-,-,-,-,-,-,-,-,- 4 79.784
35 ASHA WARNOCK GOLD SYMPHONY -,-,-,-,-,-,-,-,-,4,-,-,- 4 81.129
36 KEN WEIR BURNT ORANGE -,-,-,-,-,-,-,-,-,-,-,-,- 4 85.928
37 KATE BEADEL ESCAPE E -,-,-,-,-,-,-,-,-,-,-(4),-,- 6 83.287
38 LINCOLN SPIERS FEEL YA FAITH -,-,-,-,-,-,4,-,-,4,-,-, 8 67.532
39 KRISTY MCSWEEN BUSY BEE -,-,-,-,-,-,-,-,-,-,4,4,- 8 69.375
40 MIKAYLA CURNOW JUST JUNGLE KING (TARZAN) -,-,-,-,-,-,-,-,-,-,4,4,- 8 78.013
41 RUSSELL MORRISON LUCA -,4,-,-,-,-,-,4,-,-,-,-,- 8 79.152
42 KATHY MINCHIN MINTARA COOLMINT -,-,-,-,-,-,-,-,-,-,4,-,4 8 80.201
43 DARBY BEADEL PAROLE E -,4,-,-,4,-,-,-,-,-,-,-,- 8 80.477
44 SIENNA HOLDSWORTH-ROSE OAKS KESTREL 4,-,-,-,-,-,-,-,-,4,-,-,- 8 81.431
45 KENDALL RICHARDS YALAMBI’S LIBERTY BELLE -,-,-,-,-,-,4,-,-,-,-,-,- 8 85.145
46 KEN & VANESSA WEIR BP JEDAK DU ROUET -,-,-,-,-,-,-,-,-,-,-,-,4 10 87.323
47 KEN & VANESSA WEIR VL DEJA VU (4),-,-,-,-,-,-,-,-,-,-,-,- 11 88.231
48 SHANNON KELLY STARWATCH R 4,-,-,-,-,-,-,4,-,-,4,-,- 12 71.703
49 ASHA WARNOCK BOUNCE AE -,-,-,-,-,-,4,-,-,4,-,-,4 12 76.172
50 CLAIRE MCDERMOTT 4,-,4,-,-,-,-,4,-,-,-,-,- 13 82.335
51 ASHLEE SLAVICH GENERAL JOHN -,-,-,-,4,-,-,-,-,4,-,4,- 14 83.932
52 CHLOE LOCKWOOD MINGARA PANDA 4,-,-,4,-,-,-,-,-,4,-,-,- 15 84.197
53 DARBY BEADEL JAYBEE TARAK -,4,-,4,-,-,-,-,-,4,4,-,- 16 78.410
54 ELIZA ABRAHAMS EMCEE STREET WISE 4,-,-,-,-,-,-,-,(4),4,-,-,- 19 88.095
55 BRONWYN SHORTT TULARA COMBINE -,-,-,-,-,-,-,-,-,(4),4,-,- 19 92.322
56 SHERIDYN WITNEY CHARLIE ROAD 4,4,-,-,-,-,-,-,4,4,-,4,- 20 80.711
57 GARRY KERMOND YANDOO COLUMBIA -,4,-,-,-,-,-,-,4,4,-,-,- 25 94.497
58 BRYAN CURNOW GLENARA JUST SMOKIN 4,4,4,-,-,-,-,4,-,4,4,4,(4) 51 100.846
59 LAUREN SHERIDAN BACKSTREET ALLEY 4,4(8),-,-,-,-,-,-,-,-,4,-,- 56 117.382
CHARLI HILL MT ROBINSONS ROMANCE EL
60 KELLY LEES COSMOREX COFFEE VIENETTA -,,,,,,,,,,,, 400 0.000
60 KEN & VANESSA WEIR JAYBEE ARTISTE B -,-,-,-,-,(4),,(4),-,4,,, 400 0.000
63 JAMIE COMAN -,-,-,-,-,-,-,4(4),,(4),,, 600 0.000
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 JENA BLOOMFIELD WARNIE -,-,-,-,-,-,-,-,-,-,-,-,- 0 64.032
2 JAMES HARVEY YIRRKALA CELESTE -,-,-,-,-,-,-,-,-,-,-,-,- 0 65.166
3 PAUL BRENT CHLOES PORTRAIT -,-,-,-,-,-,-,-,-,-,-,-,- 0 67.121
4 ADAM PRIME SADDLE UP BALOU -,-,-,-,-,-,-,-,-,-,-,-,- 0 67.749
5 MARK NICHOLLS OBAMA II -,-,-,-,-,-,-,-,-,-,-,-,- 0 68.186
6 HAYDEN PARKER TULARA SPANGENBERG -,-,-,-,-,-,-,-,-,-,-,-, 0 69.089
7 DARCY PRIME SADDLE UP BELLA -,-,-,-,-,-,-,-,-,-,-,-,- 0 69.390
8 RUSSELL HEARN RBH MONTPELLIER -,-,-,-,-,-,-,-,-,-,-,-,- 0 69.560
9 RUSSELL JOHNSTONE CANTARA -,-,-,-,-,-,-,-,-,-,-,-,- 0 70.407
10 KATE BEADEL CHARLOTTE ELMARE -,-,-,-,-,-,-,-,-,-,-,-,- 0 72.365
11 KENDALL RICHARDS BONITA AURELIA -,-,-,-,-,-,-,-,-,-,-,-,- 0 72.614
12 JAMES HARVEY GC CHICANE -,-,-,-,-,-,-,-,-,-,-,-,- 0 72.835
13 LORNA REILLY BELLHAVEN JAZZ -,-,-,-,-,-,-,-,-,-,-,-,- 0 74.620
14 KEN & VANESSA WEIR BP JEDAK DU ROUET -,-,-,-,-,-,-,-,-,-,-,-,- 0 75.887
15 ANTHONY MARCH DESERT SANDS KAPOW -,-,-,-,-,-,-,-,-,-,-,-,- 0 76.328
16 TORI GLASS BONNIE VALLEY NOBUCK BORIS -,-,-,-,-,-,-,-,-,-,-,4, 4 68.783
17 DES GLEESON E.A.B.S CATALINA -,-,-,-,-,-,-,-,4,-,-,-,- 4 69.652
18 STUART BRENNAN BABYLON -,-,-,-,-,4,-,-,-,-,-,-,- 4 70.934
19 NICOLE O'SHANNESSY BOURTON PARK TANGO B -,-,-,-,-,-,-,-,4,-,-,-,- 4 71.531
20 GARRY KERMOND TULARA CASCIADO -,4,-,-,-,-,-,-,-,-,-,-,- 4 74.099
21 DANIEL WEIDENBACH MANUKA MVNZ -,-,-,-,-,4,-,-,-,-,-,-,- 4 76.669
22 ABBEY PAGE TRIPLE C -,-,-,-,-,-,-,4,-,-,-,-,- 4 78.130
23 ASHLEE MAGNUSSON SUPERFINE GIZMO -,-,-,4,-,-,4,-,-,-,-,-,- 8 71.816
24 CLAIRE MCDERMOTT BLACKALL PARK CINZANO -,-,-,4,-,4,-,-,-,-,-,-,- 8 72.652
25 ZARA SMITH CATENA 4,-,-,-,-,4,-,-,-,-,-,-,- 8 73.711
26 KATE BEADEL CRACKLE E -,-,-,-,-,4,-,-,-,-,4,-,- 8 74.623
27 MARK NICHOLLS BATMAN XTREME -,-,-,-,-,4,-,-,-,-,-,4,- 8 76.022
28 DARBY BEADEL JAYBEE TARAK 4,4,-,4,-,4-,-,4,-,-,-,-,- 20 73.555
29 BRONWYN SHORTT TULARA COMBINE (4),-,-,-,-,-,-,-,-,-,4,-,- 24 99.723
30 TORI STUCKEY 24 KARAT -,-,-,-,-,4,-,-,(4),,,, 400 0.000
30 JAMIE COMAN MARINE PARK KANNDOO -,-,-,-,-,-,-,-,4,-,,, 400 0.000
30 ADAM PRIME SADDLE UP SMUDGE -,-,-,-,-,-,4,(4),-,-,4,4, 400 0.000
33 HAMISH PRIME DIARITT -,-,-,-,-,-,-,-,-,(4),,, 600 0.000
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 HAYDEN PARKER TULARA SPANGENBERG -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 68.081
2 PAUL BRENT KABLESSE KAVITA -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 72.689
3 RUSSELL JOHNSTONE DAPRICE -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 74.009
4 J AND B HARVEY YIRRKALA CELESTE -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 75.386
5 TORI STUCKEY JAYBEE BALLON D'OR -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 75.486
6 RUSSELL JOHNSTONE CANTARA -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 76.123
7 J AND B HARVEY GC CHICANE -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 78.636
8 KATE BEADEL CRACKLE E -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 82.352
9 NICOLE O'SHANNESSY BOURTON PARK TANGO B -,4,-,-,-,-,-,-,-,-,-,-,-,- 4 87.210
10 DANIEL WEIDENBACH MANUKA MVNZ -,-,4,-,-,-,-,-,-,-,-,-,-,- 4 87.351
11 GARRY KERMOND TULARA CASCIADO -,-,-,-,-,-,4,-,-,-,-,-,-,- 4 87.666
12 PAUL BRENT FONTAINE BLUE VDL 4,-,-,-,-,-,-,-,-,-,-,-,-,- 4 87.846
13 ADAM PRIME SADDLE UP SMUDGE -,-,-,-,-,-,4,-,-,-,-,4,-,- 8 79.667
14 STUART BRENNAN BABYLON -,-,-,-,-,-,4,-,-,-,-,4,-,- 8 86.927
15 KATE ROWE TULARA CONNEKTA -,-,(4),-,-,,,,,,,,, 400 0.000
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 JENA BLOOMFIELD SLAASH -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 68.790 -,-,-,-,-,-,- 0 34.150
2 J AND B HARVEY GC CHICANE -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 76.740 -,-,-,-,-,-,- 0 35.450
3 CHARLEE DOBBIN CASTALADA II -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 72.870 -,-,-,-,-,-,- 0 36.090
4 LORNA REILLY BELLHAVEN JAZZ -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 75.010 -,-,-,-,-,-,- 0 36.260
5 STUART ABRAHAMS VAINQUEUR -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 78.050 -,-,-,-,-,-,- 0 36.530
6 DARCY PRIME SADDLE UP BELLA -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 73.500 -,-,-,-,-,-,- 0 36.670
7 BROOK DOBBIN JACKY S -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 75.050 -,-,-,-,-,-,- 0 37.450
8 SIENNA HOLDSWORTH-ROSE OAKS KESTREL -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 80.370 -,-,-,-,-,-,- 0 37.690
9 KRISTY MCSWEEN BUSY BEE -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 70.830 -,-,-,-,-,-,- 0 37.930
10 AUGUST TILDERS PATANGAS KANDY KANE -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 73.890 -,-,-,-,-,-,- 0 38.660
11 BRONWYN SHORTT TULARA COMBINE -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 81.060 -,-,-,-,-,-,- 0 39.530
12 TORI STUCKEY TULARA BALIAN -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 81.360 -,-,-,-,-,-,- 0 43.790
13 MARK NICHOLLS BATMAN XTREME -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 78.350 -,4,-,-,-,-,- 4 43.320
14 MARK NICHOLS OBAMA -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 78.500 -,-,4,-,-,-,- 4 43.360
15 J AND B HARVEY YIRRKALA CELESTE -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 73.030
16 KATE BEADEL CHARLOTTE ELMARE -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 75.570
17 LYLA FERRARI MYRIDERSNOTA ROXSTAR -,-,-,-,-,-,-,-,-4,-,-,-,-,- 4 69.130
18 ANGUS WILLIAMS HE’S ALL WHITE -,-,-,4,-,-,-,-,-,-,-,-,-,- 4 69.270
19 LYLA FERRARI PRINCE CALAF -,-,-,-,-,-,-,-,-,-,-,-,4,- 4 69.810
20 JENA BLOOMFIELD ESSOESS -,-,-,-,-,-,-,-,-,-,-,-,-,4 4 72.770
21 SIENNA HOLDSWORTH-ROSE ATLAS E -,-,-,-,-,-,-,-,-,-,-,-,4,- 4 73.120
22 JESSICA PATEMAN VACATION -,-,-,-,-,-,-,-,-,-,-,-,4,- 4 74.370
23 ABBEY PAGE TRIPLE C -,-,-,4,-,-,-,-,-,-,-,-,-,- 4 75.810
24 DES GLEESON MINGARA IVY 4,-,-,-,-,-,-,-,-,-,-,-,-,- 4 75.840
25 RUBY BRYANT DOC`S PARK ASH -,-,4,-,-,-,-,-,-,-,-,-,-,- 4 77.890
26 ANGELA DOBBIN OAKS EMPIRE -,-,-,-,4,-,-,-,-,-,-,-,-,- 4 78.620
27 CHARLEE DOBBIN CLOUD GATE -,-,(4),-,-,-,-,-,-,-,-,-,-,- 4 79.600
28 ASHLEE MAGNUSSON SUPERFINE GIZMO -,-,-,4,-,-,-,-,-,-,-,-,4,- 8 70.780
29 KRISTY MCSWEEN WONDAREE SPICE -,-,-,4,-,-,-,-,-,-,-,-,4,- 8 72.590
30 ZARA SMITH CATENA -,-,-,4,-,-,-,-,-,-,-,-,4,- 8 72.730
31 RUSSELL MORRISON LUCA 4,-,-,-,-,-,-,-,-,-,-,-,4,- 8 74.660
32 CLAIRE MCDERMOTT OAKS CARD TRICK -,-,-,-,-,-,-,-,4,-,-,-,4,- 8 76.280
33 DARBY BEADEL PAROLE E 4,-,-,-,-,-,-,-,-,-,-,-,4,4 12 73.180
34 DARBY BEADEL JAYBEE TARAK -,-,4,4,-,-,-,-,-,-,-,-,4,- 12 74.090
LILLY TREVORROW WARRALEIGH PARK CORTEZ EL
KATE BEADEL ESCAPE E EL
TORI STUCKEY 24 KARAT EL
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 JENA BLOOMFIELD WARNIE -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 68.890 -,-,-,-,-,-,-,- 0 37.690
2 ANGELA DOBBIN GABRIEL MVNZ -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 68.240 -,-,-,-,-,-,-,- 0 40.270
3 BROOK DOBBIN DEVOS GP -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 70.880 -,-,-,-,-,-,-,- 0 40.760
4 RUSSELL JOHNSTONE CANTARA -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 73.530 -,-,-,,,,, 0 40.850
5 NICOLE O'SHANNESSY BOURTON PARK TANGO B -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 70.030 -,-,-,-,-,-,-,- 0 42.410
6 PAUL BRENT CHLOES PORTRAIT -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 67.460 -,-,-,-,-,-,-,- 0 42.470
7 KATE BEADEL CHARLOTTE ELMARE -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 74.250 -,-,-,-,-,-,-,- 0 43.590
8 J AND B HARVEY GC CHICANE -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 72.990 -,-,-,-,-,-,-,- 0 44.720
9 GARRY KERMOND TULARA CASCIADO -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 76.840 -,-,-,-,-,-,-,- 0 49.480
10 J AND B HARVEY YIRRKALA CELESTE -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 72.770 -,4,-,4,-,-,-,- 8 68.960
11 CHARLEE DOBBIN CLOUD GATE -,-,-,-,-,-,-,-,-,-,-,4,-,- 4 64.080
12 DES GLEESON E.A.B.S CATALINA -,-,-,-,-,-,-,-,-,-,4,-,-,- 4 67.400
13 CLAIRE MCDERMOTT BLACKALL PARK CINZANO -,4,-,-,-,-,-,-,-,-,-,-,-,- 4 68.700
14 KENDALL RICHARDS BONITA AURELIA -,-,-,-,4,-,-,-,-,-,-,-,-,- 4 69.950
15 TORI GLASS BONNIE VALLEY NOBUCK BORIS -,-,-,-,-,-,-,-,-,4,-,-,-,- 4 70.470
16 ANTHONY MARCH DESERT SANDS KAPOW -,-,-,-,-,-,-,-,-,-,-,-,-,4 4 70.520
17 RUSSELL HEARN RBH MONTPELLIER -,-,-,-,-,4,-,-,-,-,-,-,-,- 4 71.620
18 CHARLEE DOBBIN CASTALADA II -,-,-,-,-,-,-,-,-,-,-,-,4,- 4 73.000
19 STUART BRENNAN BABYLON -,-,-,-,-,-,-,-,-,-,4,-,-,- 4 73.430
20 KATE BEADEL CRACKLE E -,-,-,-,-,-,-,-,-,-,-,-,4,- 4 74.620
21 DANIEL WEIDENBACH MANUKA MVNZ -,-,-,-,-,-,-,-,-,-,4,-,-,- 5 78.920
22 BROOK DOBBIN JACKY S 4,-,-,4,-,-,-,-,-,-,-,-,-,- 8 69.850
23 KEN WEIR BP JEDAK DU ROUET -,-,-,-,-,-,-,-,-,-,-,-,4,(4) 18 87.190
24 ASHLEE MAGNUSSON SUPERFINE GIZMO -,-,-,4,-,-,4,-,4,-,4,-,4,- 20 66.990
25 ABBEY PAGE TRIPLE C 4,4,-,-,-,-,4,4,-,-,(4D),-,-,- 23 74.780
ADAM PRIME SADDLE UP BALOU EL
ADAM PRIME SADDLE UP SMUDGE EL
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 RUSSELL JOHNSTONE DAPRICE -,-,-,-,-,-,-,-,-,-,-,-,- 0 65.730 -,-,-,-,-,-,-,-,- 0 48.080
2 BROOK DOBBIN GINA MVNZ -,-,-,-,-,-,-,-,-,-,-,-,- 0 71.000 -,-,-,-,-,-,-,-,- 0 49.380
3 TORI STUCKEY JAYBEE BALLON D'OR -,-,-,-,-,-,-,-,-,-,-,-,- 0 68.290 -,4,-,-,-,4,-,-,- 8 52.100
4 HAYDEN PARKER TULARA SPANGENBERG -,-,-,-,-,-,-,-,-,4,-,-,- 4 68.290 -,-,-,-,-,-,-,-, 0 47.140
5 BROOK DOBBIN DEVOS GP -,-,-,4,4,-,-,-,-,-,-,-,- 8 64.260 -,-,-,-,-,-,-,-,- 0 0.000
6 DANIEL WEIDENBACH MANUKA MVNZ 4,-,-,-,-,-,-,4,4,-,-,-,- 13 71.650 -,-,-,-,-,-,-,-,4 5 62.060
7 ANGELA DOBBIN GABRIEL MVNZ -,-,-,-,-,-,-,-,-,-,-,-,(8) 19 81.500 -,8,E,,,,,, 400 0.000
PAUL BRENT FONTAINE BLUE VDL EL
KATE BEADEL CRACKLE E EL
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 DES GLEESON MINGARA VONBELLA -,-,-,-,-,-,-,-,-,-,-,-,- 0 78.830 -,-,-,-,-,-,-,- 0 40.340
2 ADAM PRIME SADDLE UP SMUDGE -,-,-,-,-,-,-,-,-,-,-,-,- 0 76.210 -,-,-,-,-,-,-,- 0 40.350
3 STUART ABRAHAMS OAKS DIABELLA -,-,-,-,-,-,-,-,-,-,-,-,- 0 76.820 -,-,-,-,-,-,-,- 0 41.050
