Results - GUNDAGAI SHOWJUMPING COMPETITION

GHT
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 HEIDI STAPLES MY FRECKLES -,-,-,-,-,-,-,-,-,-,-,-,- 0 73.570 -,-,-,-,-,-,- 0 37.100
2 KATELYN STAPLES MAVERICK 3MC -,-,-,-,-,-,-,-,-,-,-,-,- 0 74.380 -,-,-,-,-,-,- 0 39.910
3 KYLIE MELVILLE CIRCUIT BREAKER -,-,-,-,-,-,-,-,-,-,-,-,- 0 85.240 -,-,-,-,-,-,- 0 41.640
4 CALLIE BEARE SEBASTIAN -,-,-,-,-,-,-,-,-,-,-,-,- 0 84.360 -,-,-,-,-,-,- 0 42.510
5 LANE CLARKE FINCH FARM CALOU -,-,-,-,-,-,-,-,-,-,-,-,- 0 80.150 -,-,-,-,-,-,- 0 44.210
6 ABBY CRAWFORD BYGEORGE -,-,-,-,-,-,-,-,-,-,-,-,- 0 79.470 -,-,-,-,-,-,- 0 45.040
7 MERRAN WALLIS ARTHELLA SUPERWOMAN -,-,-,-,-,-,-,-,-,-,-,-,- 0 88.000 -,-,-,-,-,-,- 0 48.960
8 GEORGIA MOORE REDFOO -,-,-,-,-,-,-,-,-,-,-,-,- 0 82.390 -,-,-,-,-,-,- 0 54.160
9 RUBY HALLORAN ROMANI WINDSOR -,-,-,-,-,-,-,-,-,-,-,-,- 0 83.800 -,-,-,-,4,-,- 4 54.710
10 CASSIE NICHOLLS EMMAVILLE GEM -,-,-,-,-,-,-,-,-,-,-,-,- 0 77.880 -,E,,,,, 400 0.000
10 ZOE WALKER EMPOWER WITHIN -,-,-,-,-,-,-,-,-,-,-,-,- 0 84.650 -,E,,,,, 400 0.000
12 MACY WHITE GLEBES GAMBIT (MAX) -,-,4,-,-,-,-,-,-,-,-,-,- 4 74.150
13 ZOE WILLIS BLACK BOOTS -,-,-,-,4,-,-,-,-,-,-,-,- 4 77.910
14 REESE KEENAN LA LUNA BARICHELLO -,-,-,-,-,-,-,-,-,-,-,-,4 4 80.010
15 ELIZABETH DAWES APH WITCHCRAFT -,-,-,-,-,-,-,-,-,-,-,-,4 4 83.230
16 CATELIN CRAWFORD FABRIZIO -,-,-,-,-,-,-,-,-,-,-,4,- 4 87.010
17 GEORGINA BARRATT WILLOWVALE MARCO -,-,-,-,-,-,-,-,-,-,4,-,- 4 87.780
18 VICKI COWDROY ANEMBO GI JOE -,-,4,-,-,-,-,-,-,-,-,-,- 4 91.800
19 TYLA SMITH LIVIN DOLL -,-,-,-,(4),-,-,-,-,-,-,-,- 7 98.350
20 KATELYN STAPLES ANEMBO DARCY 4,-,-,-,-,-,-,-,-,-,-,-,4 8 75.210
21 ZOE TRITSCHLER I DON'T DANCE -,-,4,-,-,-,4,-,-,-,-,-,- 8 76.180
22 BREANNA LENNON BH SANCHEZ EL DIABLO -,-,-,4,-,-,-,-,-,-,-,-,4 8 76.400
23 ALYSSA HUGHES EMMAVILLE PINE -,-,-,4,-,-,-,-,-,-,-,-,4 8 81.080
24 BELINDA O’REILLY MP CAVALIER 4,-,-,4,-,-,-,-,-,-,-,-,- 8 81.090
25 PHOEBE OAG GILMORE CHARLIE -,-,4,-,-,-,-,-,-,-,4,-,- 8 81.160
26 PHILLIPA NORTON PATANGAS CANDELARA -,-,-,-,-,-,-,-,-,4,-,4,- 8 83.930
27 SKYE MCCOULLOUGH ABSOLUT CRUSH 4,-,-,-,-,-,-,-,-,-,4,-,4 12 88.500
28 CASSIE NICHOLLS BROOKTON -,-,-,4,4,-,4,-,-,-,-,-,- 12 93.270
29 CASEY TRITSCHLER RUFUS 4,4,4,-,-,-,4,-,-,-,-,4,4 24 83.920
30 CASEY TRITSCHLER DIGBEE 4,4,4,4,-,-,4,-,-,-,4,-,4 28 85.720
MIRANDA HADLOW PREMIER AWARD EL
32 EMMA IANNIELLO ESB IRISH CRAFT -,-,-,-,-,(4),F,,,,,, 500 0.000
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 LANE CLARKE EMMAVILLE MAGICIAN -,-,-,-,-,-,-,-,-,-,-,-,- 0 77.220 -,-,-,-,-,-,- 0 37.220
2 KAYLA HOGG LINE EM UP CHARLIE -,-,-,-,-,-,-,-,-,-,-,-,- 0 73.700 -,-,-,-,-,-,- 0 40.000
3 CALLIE BEARE SEBASTIAN -,-,-,-,-,-,-,-,-,-,-,-,- 0 82.930 -,-,-,-,-,-,- 0 43.230
4 LANE CLARKE FINCH FARM CALOU -,-,-,-,-,-,-,-,-,-,-,-,- 0 81.760 -,-,-,-,-,-,- 0 43.820
5 BEN VERNING JAYBEE VOLTAIRE -,-,-,-,-,-,-,-,-,-,-,-,- 0 85.920 -,-,-,-,-,-,- 0 45.570
6 JADA BURGUN LG AMARILLO -,-,-,-,-,-,-,-,-,-,-,-,- 0 84.140 -,-,-,-,-,-,- 0 46.720
7 KATELYN STAPLES ANEMBO DARCY -,-,-,-,-,-,-,-,-,-,-,-,- 0 80.690 -,-,-,-,4,-,- 4 39.480
8 JOY COLLINS OLD RED -,-,-,-,-,-,-,-,-,-,-,-,- 0 81.300 -,-,-,4,-,-,- 4 40.160
9 KYLIE MELVILLE CIRCUIT BREAKER -,-,-,-,-,-,-,-,-,-,-,-,- 0 76.790 -,-,-,-,-,-,4 4 40.590
10 SARAH DREVERMAN OAKS ESCOLA -,-,-,-,-,-,-,-,-,-,-,-,- 0 81.340 -,-,-,-,-,-,4 4 44.610
11 MERRAN WALLIS ARTHELLA SUPERWOMAN -,-,-,-,-,-,-,-,-,-,-,-,- 0 89.640 -,-,-,4,-,-,- 4 46.870
12 SANDI FROLICH WEEMALA MIGHTY MO -,-,-,-,-,-,-,-,-,-,-,-,- 0 76.350 -,-,-,-,4,4,4 12 39.520
13 TYLA SMITH GAME PLAYER -,-,-,-,-,4,-,-,-,-,-,-,- 4 72.060
14 HEIDI STAPLES MY FRECKLES -,-,-,-,-,-,-,-,-,4,-,-,- 4 73.540
15 INDIANNA CORNIUS-RANDALL BP HIGH SOCIETY -,-,-,-,-,-,-,-,-,4,-,-,- 4 74.770
16 KATELYN STAPLES MAVERICK 3MC -,-,-,-,-,-,-,-,-,-,-,-,4 4 75.880
17 JORJA LENEHAN CENTERIA VOS -,-,-,-,-,-,-,-,-,-,-,-,4 4 79.060
18 NAOMI KIRKWOOD REMI FIRST LOVE -,-,-,-,-,-,-,-,-,4,-,-,- 4 79.070
19 PAMELA LAWSON MISTER SQUIGGLE -,-,4,-,-,-,-,-,-,-,-,-,- 4 80.470
20 LANE CLARKE TULARA KARASCO -,-,-,-,-,-,-,-,-,-,-,-,4 4 81.300
21 REESE KEENAN LA LUNA BARICHELLO -,-,-,-,-,-,-,-,-,4,-,-,- 4 82.940
22 CAMILLA CLARK THREDBO THUNDER -,-,-,-,-,-,-,-,-,-,-,-,4 4 84.110
23 VICKI COWDROY ANEMBO GI JOE -,-,-,-,-,-,-,-,-,-,-,-,4 4 89.190
24 CAITLIN BREWER CMB SOXONFOX -,-,-,-,-,-,-,-,-,-,-,4,- 4 90.010
25 VICKI COWDROY ANEMBO VON CHOUX -,-,-,-,-,-,-,-,4,-,4,-,- 8 82.610
26 GEORGINA BARRATT WILLOWVALE MARCO -,-,-,-,-,-,-,-,-,-,4,-,4 8 90.950
27 MACY WHITE GLEBES GAMBIT (MAX) -,-,4,-,-,-,-,-,4,4,-,-,- 12 71.640
28 PHOEBE OAG GILMORE CHARLIE -,-,-,4,4,-,-,-,-,-,-,4,- 12 91.640
29 NAOMI KELLY KEITARO -,-,4,4,-,-,-,-,-,-,4,-,4 16 85.200
30 SKYE MCCOULLOUGH ABSOLUT CRUSH -,-,4,-,-,-,-,-,4,-,4,-,4 16 91.600
31 TYLA SMITH DIVA LEGGERA -,-,-,-,4,-,4,-,-,4,4,-,4 20 70.960
32 ZOE TRITSCHLER I DON'T DANCE 4,4,-,-,-,4,4,-,-,4,-,4,- 24 75.620
BELINDA O’REILLY MP CAVALIER EL
PHILLIPA NORTON PATANGAS CANDELARA EL
35 GEORGIA MOORE REDFOO -,F,,,,,,,,,,, 500 0.000
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 OLIVIA EMMERT EMMAVILLE TIA MARIA -,-,-,-,-,-,-,-,-,-,-,-,- 0 76.350 -,-,-,-,-,-,- 0 32.490
2 JADA BURGUN LG AMARILLO -,-,-,-,-,-,-,-,-,-,-,-,- 0 81.280 -,-,-,-,-,-,- 0 38.250
3 VICKI COWDROY ANEMBO VON CHOUX -,-,-,-,-,-,-,-,-,-,-,-,- 0 85.890 -,-,-,-,-,-,- 0 39.840
4 ELEANOR MILLER KALOONA BEATTIE BOW -,-,-,-,-,-,-,-,-,-,-,-,- 0 79.180 -,-,-,-,4,-,- 4 36.180
5 KAYLA HOGG LINE EM UP CHARLIE -,-,-,-,-,-,-,-,-,-,-,-,- 0 73.780 -,-,-,-,-,-,4 4 36.720
6 INDIANNA CORNIUS-RANDALL BP HIGH SOCIETY -,-,-,-,-,4,-,-,-,-,-,-,- 4 73.440
7 SANDI FROLICH WEEMALA MIGHTY MO -,-,-,-,4,-,-,-,-,-,-,-,- 4 76.780
8 JORJA LENEHAN CENTERIA VOS -,-,-,4,-,-,-,-,-,-,-,-,- 4 79.620
9 CATELIN CRAWFORD AR PEACE COUNCILLOR -,-,-,-,4,-,-,-,-,-,-,-,- 4 82.530
10 MERRAN WALLIS ROCKSTAR ROCKY -,-,-,-,-,4,-,-,-,-,-,-,- 4 86.470
11 TYLA SMITH GAME PLAYER -,-,-,-,-,4,-,-,-,-,4,-,- 8 69.460
12 STEPHANIE MITCHELL TULURA CASCOLENSKY -,-,-,-,-,-,-,4,-,-,-,-,4 8 77.390
13 JOY COLLINS OLD RED -,-,-,4,-,-,-,-,-,-,-,-,4 8 79.430
14 ZOE WILLIS AVONLEA SNOWMAN -,-,-,4,-,4,-,-,-,-,-,-,- 8 79.930
15 CAMILLA CLARK THREDBO THUNDER -,-,-,-,-,4,4,-,-,-,-,-,- 8 82.290
16 WENDY SKILL ARCHILBALDS PRIZE -,-,-,4,-,-,-,-,-,-,-,-,4 8 82.530
17 MICHAEL CROSS DRACCO NZ -,-,-,4,4,-,-,-,-,-,-,-,- 8 83.660
18 NAOMI KIRKWOOD REMI FIRST LOVE -,-,-,-,-,4,4,-,-,-,-,-,- 8 84.040
19 TYLA SMITH DIVA LEGGERA 4,-,-,-,4,-,-,-,-,-,-,-,4 12 64.740
20 CAITLIN BREWER CMB SOXONFOX -,-,-,-,4,(4),-,-,-,-,-,-,- 26 107.800
21 NAOMI KELLY KEITARO -,-,4,4,4,-,-,-,-,4,(4)4,-,- 48 113.240
22 NATASHA COXON OAKS PIPPIN -,-,-,-,4,-,-,-,(4),,,, 600 0.000
23 SKYE MCCOULLOUGH ROYAL REGGIE -,4,-,-,-,-,-,-,-,-,4,-,- 700 0.000
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 JAKE TOMLINSON JAGUAR -,-,-,-,-,-,-,-,-,-,-,-,- 0 75.170 -,-,-,-,-,-,- 0 35.990
2 GEORGE RILEY VALMIRA -,-,-,-,-,-,-,-,-,-,-,-,- 0 82.750 -,-,-,-,-,-,- 0 36.550
3 GRANT HUGHES OAKS TRUE BLUE -,-,-,-,-,-,-,-,-,-,-,-,- 0 77.250 -,-,-,-,-,-,- 0 37.280
4 GEORGE RILEY RHAPSODY IN BLUE -,-,-,-,-,-,-,-,-,-,-,-,- 0 80.360 -,-,-,-,-,-,- 0 39.780
5 WENDY SKILL ARCHILBALDS PRIZE -,-,-,-,-,-,-,-,-,-,-,-,- 0 80.570 -,-,-,-,-,-,- 0 43.810
6 ZOE WILLIS AVONLEA SNOWMAN -,-,-,-,-,-,-,-,-,-,-,-,- 0 72.800 -,4,-,-,-,-,- 4 35.790
7 REESE KEENAN PPP VIVE LE MOP -,-,-,-,-,-,-,-,-,-,-,-,- 0 76.180 -,-,-,-,4,-,- 4 37.040
8 NAOMI KELLY JNJ CLASSIC CATCH -,-,-,-,-,-,-,-,-,-,-,-,- 0 82.500 -,-,-,-,-,-,4 4 37.900
9 MADELAYNE BURGESS GLENTANA TAIMA -,-,-,-,-,-,-,-,-,-,-,-,- 0 79.750 -,-,-,-,-,4,- 4 40.450
10 CATELIN CRAWFORD AR PEACE COUNCILLOR -,-,-,-,-,-,-,-,-,-,-,-,- 0 83.530 -,-,-,-,-,-,4 4 42.810
11 AMY AKSILA SWITCH IT UP -,-,-,-,-,-,-,4,-,-,-,-,- 4 73.600
12 JORJA LENEHAN SR BARNABY -,-,4,-,-,-,-,-,-,-,-,-,- 4 74.700
13 ELEANOR MILLER KALOONA BEATTIE BOW 4,-,4,-,-,-,-,-,-,-,-,-,- 8 79.990
14 MICHAEL CROSS LITTLE BEAR -,-,-,-,-,4,-,-,-,-,-,-,4 8 80.180
15 MICHAEL CROSS DRACCO NZ -,-,4,-,-,-,-,-,-,-,-,-,4 8 83.890
16 MERRAN WALLIS ROCKSTAR ROCKY -,-,4,-,-,-,4,-,-,-,-,-,4 12 81.220
17 SKYE MCCOULLOUGH ROYAL REGGIE -,-,4,-,-,-,4,-,-,-,4,4,- 16 75.940
18 KATELYN STAPLES EMMAVILLE AMIGO 4,-,4,-,-,-,-4,,4,-,-,-,- 16 80.870
19 OLIVIA EMMERT EMMAVILLE TIA MARIA 4,-,-,-,-,-,(4),-,-,-,-,-,- 16 97.760
20 KRISTLE CROSS LITTLE BIT OF BLUE -,-,4,(4),-,-,-,-,-,-,-,-,- 22 103.190
CHLOE MANNELL CP FLEUR DE LYSE EL
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 GEORGE RILEY RHAPSODY IN BLUE -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 85.960 -,-,-,-,-,-,-,- 0 55.780
2 JAKE TOMLINSON VINCHINO -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 85.760 -,-,-,-,-,-,-,- 1 56.110
3 GEORGE RILEY VALMIRA -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 83.100 -,-,-,-,-,-,-,4 4 53.600
4 JAKE TOMLINSON WALLAROO JAGUAR -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 82.440 -,-,-,E,,,, 400 0.000
5 REESE KEENAN PPP VIVE LE MOP -,-,-,-,-,-,-,-,-,-,-,-,-,4 4 81.140 -,,,,,,, 0 0.000
6 MICHAEL CROSS EMMAVILLE DA VINCI -,-,-,-,-,-,-,-,-,-,-,-,-,- 5 94.220
7 SARAH DREVERMAN EMMAVILLE TWIST -,-,-,-,-,-,-,-,(4),-,-,-,-,- 6 91.830
8 GRANT HUGHES OAKS TRUE BLUE -,-,4,-,-,-,-,-,-,-,-,-,-,- 7 92.440
9 AMY AKSILA SWITCH IT UP -,4,-,-,-,-,-,-,-,-,4,-,-,- 8 82.810
10 KATELYN STAPLES EMMAVILLE AMIGO -,-,-,-,-,4,-,-,-,-,-,-,4,- 8 83.650
11 KRISTLE CROSS LITTLE BIT OF BLUE -,-,4,-,-,4,-,-,-,-,-,-,-,- 8 86.010
12 JORJA LENEHAN SR BARNABY -,4,-,-,4,-,4,-,-,4,-,-,-,- 16 79.930
13 NAOMI KELLY JNJ CLASSIC CATCH -,-,4,-,-,-,-,-,-,4,-,4,-,4 19 92.800
MADELAYNE BURGESS GLENTANA TAIMA EL
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 CHLOE MANNELL HOLLYWOOD -,-,-,-,-,-,-,-,-,-,- 0 70.180 -,-,-,-,-,-,-,-,- 0 41.290
2 ELISSA BOND EBONY -,-,-,-,-,-,-,-,-,-,- 0 73.680 -,-,-,-,-,-,-,-,- 0 47.120
3 HEIDI STAPLES MOVE IT MARVIN -,-,-,-,-,-,-,-,-,-,- 0 67.240 -,-,-,-,-,-,-,-,- 0 48.910
4 JAKE TOMLINSON MO -,-,-,-,-,-,-,-,-,-,- 0 65.250 -,-,-,-,-,-,-,-,- 0 50.280
5 HANNAH MELVILLE LOVE LIFE -,-,-,-,-,-,-,-,-,-,- 0 80.000 -,-,-,-,-,-,-,-,- 0 56.800
6 ELEANOR MILLER KALOONA VESPERS -,-,-,-,-,-,-,-,-,-,- 0 80.260 -,-,-,-,-,-,-,-,- 0 59.180
7 ALYSSA COCKERELL BONNIE ROSE -,-,-,-,-,-,-,-,-,-,- 0 62.390 -,4,-,-,-,-,-,-,- 4 42.630
8 CALLIE BEARE ROSEVALE BELLERINA -,-,-,-,-,-,-,-,-,-,- 0 77.950 -,4,-,-,-,-,-,-,- 4 53.570
9 ARNYA STOKES COZMO -,-,-,-,-,-,-,-,-,-,- 0 81.250 -,-,-,-,4,-,-,-,- 4 59.230
10 EMILY JONES ETERNAL THRILLS -,-,-,-,-,-,-,-,-,-,- 0 66.000 -,-,-,-,-,4,-,4,- 8 48.390
11 LARNI SHEPHERD DAVO -,-,-,-,-,-,-,-,-,-,- 0 69.780 -,-,-,-,-,-,-,(4),- 14 69.150
12 CHLOE MANNELL ELVIS -,-,-,4,-,-,-,-,-,-,- 4 73.570
13 ZOE TRITSCHLER HELLO CHINA -,-,-,-,-,4,-,-,-,-,- 4 74.870
14 SAVANNAH NOWLAND VEGAS -,4,-,-,-,-,-,-,-,-,- 4 75.000
15 TRICIA THOMSON FEATHERED INDIAN -,-,-,4,-,-,-,-,-,-,- 4 76.180
16 KRISTLE CROSS TOUCH OF BLUE -,-,-,-,-,-,-,-,(4),-,- 18 95.980
17 DAVID MCCALLION CAVALIER CLAYTON CHARLIE -,-,-,-,,-,-,-,-,-,- 63 144.570
18 TALULAH GAUNT LYRICAL FIRECRACKER 4,4,-,(4),,,,,,, 600 0.000
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 SAFIYA JORDAN ACRES BEAUTY -,-,-,-,-,-,-,-,-,-,- 0 74.210 -,-,-,-,-,-,-,-,- 0 43.730
2 INDIANNA CORNIUS-RANDALL FOXHALL MIRANDA -,-,-,-,-,-,-,-,-,-,- 0 69.890 -,-,-,-,-,-,-,-,- 0 44.170
3 LAURA MCINTOSH IL GRIGIO -,-,-,-,-,-,-,-,-,-,- 0 72.230 -,-,-,-,-,-,-,-,- 0 48.530
4 APRIL OBRIEN TED -,-,-,-,-,-,-,-,-,-,- 0 66.350 -,-,-,-,-,-,-,-,- 0 50.880
5 JOY COLLINS BLACKALL PARK RAVEL -,-,-,-,-,-,-,-,-,-,- 0 75.530 -,-,-,-,-,-,-,-,- 0 52.250
6 TOMMIE PARKER ROTHERFIELD BIJOU -,-,-,-,-,-,-,-,-,-,- 0 72.800 -,-,-,-,-,-,-,-,- 0 55.990
7 EMMA IANNIELLO HIT THE LIGHTS -,-,-,-,-,-,-,-,-,-,- 0 70.090 -,-,-,-,-,-,-,-,- 0 57.900
8 ELLA CARN CELEBORN EGO Z -,-,-,-,-,-,-,-,-,-,- 0 76.130 -,-,-,-,-,-,-,-,- 0 58.430
9 SELINA WILLIAMS FINCH FARM PHARAOH -,-,-,-,-,-,-,-,-,-,- 0 83.030 -,-,-,-,-,-,-,-,- 0 58.970
10 CAITLIN BREWER HARDIE -,-,-,-,-,-,-,-,-,-,- 0 83.070 -,-,-,-,-,-,-,-,- 0 60.490
11 HEIDI STAPLES MOVE IT MARVIN -,-,-,-,-,-,-,-,-,-,- 0 76.370 -,-,-,-,-,-,-,-,- 0 61.620
12 JAKE TOMLINSON MO -,-,-,-,-,-,-,-,-,-,- 0 74.220 -,-,-,-,-,-,-,-,- 0 61.800
13 TARA GRANT FINCH FARM FARRAH -,-,-,-,-,-,-,-,-,-,- 0 71.900 -,-,-,-,-,-,-,-,- 0 66.310
14 SAFIYA JORDAN SOUTHERN DREAMS KOKODA -,-,-,-,-,-,-,-,-,-,- 0 66.020 -,-,-,-,4,-,-,-,- 4 44.540
15 CASEY TRITSCHLER WASTED TIME -,-,-,-,-,-,-,-,-,-,- 0 79.880 -,-,-,4,-,-,-,-,- 4 59.790
16 GARY LENNON BH THE MENACE -,-,-,-,-,-,-,-,-,-,- 0 69.330 -,-,-,-,-,(4),-,-,- 4 62.460
17 GEORGIA MICHAEL QUINASERA -,-,-,-,-,-,-,-,-,-,- 0 74.790 -,-,-,-,-,-,-,-,4 4 62.640
18 LINDSAY MELVILLE JUSTIFIED -,-,-,-,-,-,-,-,-,-,- 0 77.110 -,-,-,-,4,-,-,4,- 8 59.400
19 CALLIE BEARE ROSEVALE BELLERINA -,-,-,-,-,-,-,-,-,-,- 0 83.390 -,4,-,-,-,-,-,-,4 8 60.200
20 MOLLY MCKITTRICK CANTANO NZ -,-,-,-,-,-,-,-,-,-,- 0 84.340 4,-,-,-,-,-,-,-,- 11 75.110
21 ZOE TRITSCHLER HELLO CHINA -,-,-,-,-,-,-,-,-,-,- 0 73.810 -4,-4,-,4,-,-,4,-,- 16 62.450
22 HANNAH MELVILLE LOVE LIFE -,-,-,-,-,-,-,-,-,-,- 1 87.870
23 ALYSSA COCKERELL BONNIE ROSE -,-,-,-,-,-,-,4,-,-,- 4 59.460
24 APRIL OBRIEN WILBUR -,-,-,-,-,-,-,-,-,-,4 4 68.630
25 ELISSA BOND EBONY -,-,-,-,-,-,-,-,-,-,4 4 69.190
26 EMILY JONES ETERNAL THRILLS -,4,-,-,-,-,-,-,-,-,- 4 69.940
27 SAVANNAH NOWLAND VEGAS 4,-,-,-,-,-,-,-,-,-,- 4 76.430
28 CHLOE MANNELL ELVIS 4,-,-,-,-,-,-,-,-,-,- 4 77.030
29 HOLLIE WORNER JASPERS HILL PISCOPIA -,-,-,-,-,-,4,-,-,-,- 4 77.130
30 LARNI SHEPHERD DAVO (4),-,-,-,-,-,-,-,-,-,- 4 83.380
31 GEORGE RILEY ROCKING IN BLUE -,4,-,-,-,-,-,-,-,-,- 4 83.510
32 BREANNA LENNON BH MAXIMUM SUSPENCE -,-,-,(4),-,-,-,-,-,-,- 4 83.820
33 TRICIA THOMSON FEATHERED INDIAN -,-,-,-,-,-,-,-,-,-,4 4 83.870
34 GLENYS NOBLE UCHELWR FFELICS. -,-,-,-,-,-,-,-,-,-,4 5 87.800
35 CHLOE MANNELL HOLLYWOOD -,-,-,-,-,-,4,-,-,4,- 8 74.510
36 MADDIE SHORT HELIOS WINGSPAN 4,-,-,-,-,(4),-,-,-,-,- 8 81.990
37 CAITLIN BREWER ROYCE (4),-,-,-,-,-,-,4,-,-,- 16 94.580
38 INDIANNA CORNIUS-RANDALL CLASSY COREENA -,-,(4)4,4,-,-,-,-,-,-,4 30 100.470
39 SKYE MCCOULLOUGH FAVOURS THE BRAVE -,-,-,-,-,-,-,(4),-,-,- 38 120.330
KATELYN STAPLES GLENARA BALD EAGLE EL
41 ARNYA STOKES COZMO -,-,-,4,(4)F,,,,,, 500 0.000
42 KRISTLE CROSS TOUCH OF BLUE -,-,-,-,-,4,-,,,, 600 0.000
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 ISABEL WIDDISON WEEMALA COUGAR -,-,-,-,-,-,-,-,-,-,- 0 61.030 -,-,-,-,-,-,-,-,- 0 36.120
2 INDIANNA CORNIUS-RANDALL FOXHALL MIRANDA -,-,-,-,-,-,-,-,-,-,- 0 62.520 -,-,-,-,-,-,-,-,- 0 38.170
3 SARAH DREVERMAN RESCORLA -,-,-,-,-,-,-,-,-,-,- 0 67.760 -,-,-,-,-,-,-,-,- 0 43.390
4 TARA GRANT FINCH FARM FARRAH -,-,-,-,-,-,-,-,-,-,- 0 59.780 -,-,-,-,-,-,-,-,- 0 43.970
5 SAFIYA JORDAN SOUTHERN DREAMS KOKODA -,-,-,-,-,-,-,-,-,-,- 0 64.020 -,-,-,-,-,-,-,-,- 0 44.470
6 AJ JONES EBENEEZER -,-,-,-,-,-,-,-,-,-,- 0 57.280 -,-,-,-,-,-,-,-,- 0 44.550
7 ABBY CRAWFORD BARNETTS HERO -,-,-,-,-,-,-,-,-,-,- 0 74.490 -,-,-,-,-,-,-,-,- 0 44.810
8 GRACE AKSILA ALPHA LANE -,-,-,-,-,-,-,-,-,-,- 0 61.980 -,-,-,-,-,-,-,-,- 0 44.820
9 CAITLIN BREWER HARDIE -,-,-,-,-,-,-,-,-,-,- 0 71.390 -,-,-,-,-,-,-,-,- 0 45.350
10 LEXIE YOUNG ALL THAT JAZZ -,-,-,-,-,-,-,-,-,-,- 0 68.120 -,-,-,-,-,-,-,-,- 0 46.000
11 PHOEBE OAG LEVI -,-,-,-,-,-,-,-,-,-,- 0 74.040 -,-,-,-,-,-,-,-,- 0 48.420
12 MOLLY MCKITTRICK NAVAHOME BONO -,-,-,-,-,-,-,-,-,-,- 0 63.330 -,-,-,-,-,-,-,-,- 0 50.630
13 GARY LENNON BH THE MENACE -,-,-,-,-,-,-,-,-,-,- 0 59.960 -,-,4,-,-,-,-,-,- 4 39.540
14 JOY COLLINS BLACKALL PARK RAVEL -,-,-,-,-,-,-,-,-,-,- 0 65.710 -,-,-,-,-,-,-,4,- 4 43.080
15 EMILY JONES BELOW ZERO -,-,-,-,-,-,-,-,-,-,- 0 62.210 4,-,-,-,-,-,-,-,- 4 47.500
16 ELLA CARN CELEBORN EGO Z -,-,-,-,-,-,-,-,-,-,- 0 61.910 -,-,4,-,-,-,-,-,- 4 48.550
17 CHLOE MANNELL GLENARA RENDEZVOUS -,-,-,-,-,-,-,-,-,-,- 0 72.690 -,-,-,-,4,-,-,-,- 4 50.500
18 GLENYS NOBLE CONDOVER FOREST -,-,-,-,-,-,-,-,-,-,- 0 77.010 -,-,-,-,-,-,-,4,- 4 51.160
19 GENEVA GRACE EMMAVILLE MOROCCO -,-,-,-,-,-,-,-,-,-,- 0 72.900 -,-,-,-,-,-,-,4,- 4 51.750
20 AJ JONES ANEMBO BLIMEY -,-,-,-,-,-,-,-,-,-,- 0 69.290 -,-,-,-,-,-,-,-,4 4 56.010
21 APRIL OBRIEN TED -,-,-,-,-,-,-,-,-,-,- 0 60.570 -,-,4,-,-,-,-,-,4 8 43.420
22 GLENYS NOBLE UCHELWR FFELICS. -,-,-,-,-,-,-,-,-,-,- 0 74.970 -,-,-,-,-,4,-,4,- 12 63.070
23 KATIE HENDERSON ESPERANTO -,-,-,-,-,-,-,-,-,-,- 0 65.830 -,-,-,-,4,-,-,(4),- 26 77.330
24 ELLA YOUNG RACCONTO -,-,-,-,-,-,-,-,-,-,- 0 62.650 ,,,,,,,, 400 0.000
25 APRIL OBRIEN WILBUR -,-,-,-,-,-,4,-,-,-,- 4 58.140
26 ALYSON BURGESS LYRICKIN’S DREAM -,-,-,-,-,-,-,4,-,-,- 4 58.990
27 BREANNA LENNON BH MAXIMUM SUSPENCE -,-,-,-,-,-,-,4,-,-,- 4 63.720
28 SELINA WILLIAMS FINCH FARM PHARAOH -,-,4,-,-,-,-,-,-,-,- 4 64.770
29 MADDIE SHORT HELIOS WINGSPAN -,-,-,4,-,-,-,-,-,-,- 4 65.520
30 SAFIYA JORDAN ACRES BEAUTY -,-,-,-,-,-,-,-,-,-,4 4 65.560
31 TOMMIE PARKER ROTHERFIELD BIJOU -,-,-,-,4,-,-,-,-,-,- 4 65.780
32 EMMA IANNIELLO HIT THE LIGHTS -,4,-,-,-,-,-,-,-,-,- 4 67.780
33 GEORGIA MICHAEL QUINASERA -,-,4,-,-,-,-,-,-,-,- 4 69.920
34 MOLLY MCKITTRICK CANTANO NZ -,-,-,4,-,-,-,-,-,-,- 4 70.100
