Results - Geelong Showjumping Club Spring Classic 2023

Geelong Showjumping Club
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 MADDISON BUCKNER MT ROBINSONS RICOCHET -,-,-,-,-,-,-,-,-,-,-,-,- 0 67.090 -,-,-,-,-,-,- 0 27.610
2 HOLI CAMPBELL LILY IN THE MEADOW -,-,-,-,-,-,-,-,-,-,-,-,- 0 68.680 -,-,-,-,-,-,- 0 27.870
3 TORI CROSS TULARA GOLDMINE -,-,-,-,-,-,-,-,-,-,-,-,- 0 72.220 -,-,-,-,-,-,- 0 27.880
4 AMELIA TSILFIDIS CASSIE -,-,-,-,-,-,-,-,-,-,-,-,- 0 66.070 -,-,-,-,-,-, 0 28.940
5 CLYDE SHERAJONES SI SI STRIKE -,-,-,-,-,-,-,-,-,-,-,-,- 0 72.820 -,-,-,-,-,-,- 0 30.040
6 KRISTY MCSWEEN BUSY BEE -,-,-,-,-,-,-,-,-,-,-,-,- 0 73.040 -,-,-,-,-,-,- 0 30.130
7 ELIZA ABRAHAMS EMCEE STREET WISE -,-,-,-,-,-,-,-,-,-,-,-,- 0 71.980 -,-,-,-,-,-,- 0 30.180
8 KRISTY MCSWEEN WONDAREE SPICE -,-,-,-,-,-,-,-,-,-,-,-,- 0 69.090 -,-,-,-,-,-, 0 30.260
9 LUCY BORRACK BEETHOVEN -,-,-,-,-,-,-,-,-,-,-,-,- 0 75.360 -,-,-,-,-,-,- 0 33.280
10 LUCY BORRACK OSCAR BOSCAIOLA -,-,-,-,-,-,-,-,-,-,-,-,- 0 70.440 -,-,-,-,-,-,- 0 33.630
11 KATIE MOLL QUELLE VIE LS -,-,-,-,-,-,-,-,-,-,-,-,- 0 76.350 -,-,-,-,-,-,- 0 35.970
12 ELIZA ABRAHAMS VIVARCHI RM -,-,-,-,-,-,-,-,-,-,-,-,- 0 67.190 -,-,-,-,-,-,4 4 26.620
13 ELIZA BAIRD BLING DU ROUET -,-,-,-,-,-,-,-,-,-,-,-,- 0 66.280 -,4,-,-,-,-,- 4 30.380
14 AUGUST TILDERS PATANGAS KANDY KANE -,-,-,-,-,-,-,-,-,-,-,-,- 0 75.560 -,4,-,-,-,-,- 4 32.950
15 AMANDA ROSS ROMEO F -,-,-,-,-,-,-,-,-,-,-,-,- 0 72.240 4,-,-,-,-,-,- 4 33.370
16 ZARA SMITH CATENA -,-,-,-,-,-,-,-,-,-,-,-,- 0 77.340 4,-,-,-,-,-,- 4 35.420
17 REBECCA BARLING WILLTONY GRAND ILLUSION -,-,-,-,-,-,-,-,-,-,-,-,- 0 75.060 -,4,-,-,-,4,- 8 33.420
FLEUR BARLING KITCHENER EL
19 STUART ABRAHAMS OAKS DIABELLA -,-,-,-,-,-,-,-,-,-,-,-,- 0 72.810
20 CHARLEY BEECROFT WONDER FLASH -,-,-,-,-,-,-,-,-,-,4,-,- 4 56.540
21 SUNDAY BORRACK PIRIPI -,-,4,-,-,-,-,-,-,-,-,-,- 4 68.470
22 SUNDAY BORRACK GET RHYTHM -,-,-,-,-,-,-,-,4,-,-,-,- 4 68.950
23 NELLIE ROGERS VALIANT STAR -,-,-,-,-,-,-,-,-,-,4,-,- 4 69.670
24 SAM MCCRAE JAMIESON -,-,4,-,-,-,-,-,-,-,-,-,- 4 70.040
25 ELIZA BAIRD KITARA BOIZEL -,-,-,-,-,-,-,-,-,-,-,4,- 4 70.420
26 CAITLYN DUNCAN ITS LUX NITRO -,-,-,-,-,-,-,-,4,-,-,-,- 4 70.470
27 HOLI CAMPBELL POLITICAL STORM -,-,-,-,-,-,-,-,-,-,4,-,- 4 72.660
28 KRISTY MCSWEEN JINGELLA SUPERSTITION 4,-,-,-,-,-,-,-,-,-,-,-,- 4 73.060
29 WILLIAM TUCKER TAMLEUGH RED -,-,-,-,-,-,-,-,-,-,-,4,- 4 75.980
30 LOLA EDWARDS BOULEVARD II -,-,-,-,-,-,-,-,-,-,-,-,4 4 76.230
31 KATHY MINCHIN MINTARA CINCINNATI -,-,4,-,-,-,-,-,-,-,-,-,- 4 77.750
32 SARAH MAY ROCKEFELLER -,-,-,-,-,-,-,-,4,-,-,-,- 4 77.800
33 JERVAISE PRIME SADDLE UP BUZ -,-,-,-,-,-,-,-,-,4,-,-,- 4 78.980
34 MELISSA ROBERTSON GLENARA SINATRA 4,-,-,-,-,-,-,-,-,-,-,-,- 4 79.490
35 GREG SMITH DIAMOND B BUGSY -,-,-,-,-,-,-,-,-,-,-,4,- 4 80.400
36 ANDREW LAMB GLENARA LORD BOLLINGER -,-,-,-,-,-,-,4,-,-,-,-,- 4 80.860
LAUREN SHERIDAN BACKSTREET ALLEY EL
38 SARAH STONE EVE INVINCIBLE -,-,-,-,-,-,-,(4),-,-,-,-,- 5 83.250
39 NATALIE UMBERS THE WAY YOU MOVE -,-,-,-,-,-,-,-,-,4,-,-,- 6 84.570
40 PAIGE COOPER KIEL PARK CELLO -,-,-,4,-,-,-,-,-,-,-,-,- 7 85.460
41 CAMERON DOUGALL BRADGATE PARK GRAFENHURST -,-,4,-,-,-,-,-,4,-,-,-,- 8 69.320
42 GABRIELLE KELLY CALIFORNIUM -,-,-,-,-,-,-,-,4,-,-,4,- 8 73.520
43 NELLIE ROGERS KOLORA STUD GOSPEL -,-,-,-,-,-,4,-,-,-,-,4,- 8 73.590
44 MICHAEL GOLDSWORTHY ADAMOS -,-,-,-,-,-,-,-,4,-,-,-,4 8 79.120
45 CLYDE SHERAJONES KOYUNA IZZY -,-,4,-,-,-,-,-,-,4,-,-,4 12 74.470
46 MAX HEIGHT OMAGH -,-,4,4,-,-,-,-,-,-,-,4,- 12 77.300
47 AVA KENNEDY LEE PING JAY -,-,-,-,-,-,-,(4),-,-,-,4,- 12 86.480
48 MATHEW CHASE NOWS THE TIME -,-,-,-,-,-,-,-,-,-,4,(4),- 16 90.560
49 KENDALL RICHARDS YALAMBI’S LIBERTY BELLE (4),-,4,-,-,-,-,-,-,-,-,-,- 16 90.730
50 TIM HAWORTH JINGELLA BLUEPRINT 4,-,4,-,-,-,-,(4),-,-,-,-,- 18 88.980
51 ANASTASIA MINTER CHUNK E (4)4,-,-,-,-,-,-,-,-,-,-,-,- 24 98.340
52 MATHEW CHASE AMBERVALE BICTON 4,-,-,-,-,-,-,-,-,4(4),-,-,- 25 95.370
53 RUSSELL HEARN RBH TULARA CASMAN -,-,-,-,-,-,-,-,-,-,-,(4),- 25 103.280
54 ALLY LAMB ANNIE DP -,-,-,-,-,-,-,(4),-,-,-,-,- 27 105.180
55 TORI STUCKEY TULARA BALIAN -,-,4,(4),-,-,-,-,-,-,-,-,- 30 104.930
56 JORJA KIRSOPP-COLE TAME THE TIGER -,-,-,-,(4),-,-,(4),-,-,-,-,- 31 105.290
57 AMELIA TSILFIDIS PRIDE OF GOLD -,-,-,-,-,-,-,-,-,-,-,-,- 400 0.000 -,F,,,,, 400 0.000
JOELEEN ROHM KALUHA T EL
ELIZA BAIRD COMET EL
ALLY LAMB INCA DP EL
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 NELLIE ROGERS VALIANT STAR -,-,-,-,-,-,-,-,-,-,-,- 0 54.750
2 RACHAEL GANE BANDIDO -,-,-,-,-,-,-,-,-,-,-,- 0 60.060
3 STUART ABRAHAMS VAINQUEUR -,-,-,-,-,-,-,-,-,-,-,- 0 61.850
4 STUART ABRAHAMS OAKS DIABELLA -,-,-,-,-,-,-,-,-,-,-,- 0 62.530
5 DARCY PRIME SADDLE UP BELLA -,-,-,-,-,-,-,-,-,-,-,- 0 63.710
6 KRISTY MCSWEEN BUSY BEE -,-,-,-,-,-,-,-,-,-,-,- 0 63.810
7 LUCY BORRACK OSCAR BOSCAIOLA -,-,-,-,-,-,-,-,-,-,-,- 0 64.160
8 AMY CLELAND MY MISS HAZEL -,-,-,-,-,-,-,-,-,-,-,- 0 64.760
9 ELLEN TRIGGER WOODLEIGH LIZST -,-,-,-,-,-,-,-,-,-,-,- 0 65.480
10 AMANDA ROSS ROMEO F -,-,-,-,-,-,-,-,-,-,-,- 0 66.380
11 AUGUST TILDERS PATANGAS KANDY KANE -,-,-,-,-,-,-,-,-,-,-,- 0 67.470
12 ELIZA ABRAHAMS EMCEE STREET WISE -,-,-,-,-,-,-,-,-,-,-,- 0 68.450
13 KENDALL RICHARDS BONITA AURELIA -,-,-,-,-,-,-,-,-,-,-,- 0 68.780
14 JOEL LAMB SPARTAVA DP -,-,-,-,-,-,-,-,-,-,-,- 0 69.390
15 AVA WALKER CON BRIO -,-,-,-,-,-,-,-,-,-,-,- 0 69.520
16 KATE BEADEL CHARLOTTE ELMARE -,-,-,-,-,-,-,-,-,-,-,- 0 70.350
17 RACHAEL GANE MINNAMURRA PARK CALATOL -,-,-,-,-,-,-,-,-,-,-,- 0 70.460
18 PAUL BRENT CHLOES PORTRAIT -,-,-,-,-,-,-,-,-,-,-,- 0 71.460
19 SIENNA HOLDSWORTH-ROSE ATLAS E -,-,-,-,-,-,-,-,-,-,-,- 0 71.730
19 ADELYN FALLON VALENTINE ROSE -,-,-,-,-,-,-,-,-,-,-,- 0 71.730
21 ALLY LAMB ANNIE DP -,-,-,-,-,-,-,-,-,-,-,- 0 71.750
22 KATHY MINCHIN MINTARA COOLMINT -,-,-,-,-,-,-,-,-,-,-,- 0 71.880
23 KATE BEADEL ESCAPE E -,-,-,-,-,-,-,-,-,-,-,- 0 73.200
24 LAURA DARVALL COOLART FARM CLASSIC TRAK -,-,-,-,-,-,-,-,-,-,-,- 1 74.790
25 KRISTY MCSWEEN JINGELLA SUPERSTITION -,-,-,-,-,-,-,-,-,-,-,- 2 75.800
26 ELIZA ABRAHAMS VIVARCHI RM -,-,-,-,-,-,-,4,-,-,-,- 4 63.160
27 SAM MCCRAE JAMIESON -,-,-,-,-,-,-,4,-,-,-,- 4 65.030
28 RUSSELL HEARN RBH MONTPELLIER -,-,-,-,-,-,4,-,-,-,-,- 4 65.290
29 DARBY BEADEL PAROLE E -,-,-,-,-,-,4,-,-,-,-,- 4 67.840
30 AMELIA TSILFIDIS PRIDE OF GOLD -,-,-,-,-,(4),-,-,-,-,-,- 4 68.290
31 SUNDAY BORRACK PIRIPI -,-,4,-,-,-,-,-,-,-,-,- 4 68.730
32 KRISTY MCSWEEN WONDAREE SPICE -,-,4,-,-,-,-,-,-,-,-,- 4 69.020
33 LOLA EDWARDS BOULEVARD II -,-,4,-,-,-,-,-,-,-,-,- 4 73.290
34 MELISSA ROBERTSON MORRFIELD ROSEALEE -,-,-,-,-,-,4,-,-,-,-,- 4 73.440
35 JESSICA RYAN RYTONS ROCKETMAN -,-,-,-,-,-,4,-,-,-,-,- 5 74.310
36 MICHAEL GOLDSWORTHY ADAMOS -,-,-,-,-,-,-,4,-,-,-,- 6 75.450
37 ELIZA BAIRD BLING DU ROUET -,-,-,-,-,(4),-,-,-,-,-,- 6 75.490
38 ALLY LAMB DIAMOND B FRANKLIN -,-,-,-,-,-,-,-,-,-,-,- 6 79.080
39 SARAH CORK CHRISTIANO MS -,-,-,-,-,-,-,-,-,-,-,- 6 79.770
40 ADELYN FALLON GRINGO -,-,-,-,-,-,-,-,-,-,-,- 7 80.170
41 CLYDE SHERAJONES KOYUNA IZZY -,-,-,-,-,4,-,-,-,-,-,4 8 58.880
42 TIM CLARKE KANNTANGO -,-,4,-,-,-,-,-,4,-,-,- 8 66.870
43 CAITLYN DUNCAN ITS LUX NITRO -,-,-,-,-,-,-,4,4,-,-,- 8 67.310
44 IMOGEN TUTTON RAMIRUS -,-,4,-,-,-,-,4,-,-,-,- 8 67.520
45 TIM HAWORTH JINGELLA BLUEPRINT -,4,-,-,-,-,-,-,-,-,-,4 8 67.810
46 NELLIE ROGERS KOLORA STUD GOSPEL 4,-,4,-,-,-,-,-,-,-,-,- 8 68.300
47 JOEL LAMB EMCEE HOLLY GO LIGHTLY -,-,-,4,-,-,4,-,-,-,-,- 8 68.380
48 GABRIELLE KELLY CALIFORNIUM -,-,-,-,-,4,-,4,-,-,-,- 8 69.090
49 CLAIRE MCDERMOTT OAKS CARD TRICK -,-,-,-,-,-,-,-,-,4,4,- 8 73.720
50 LAURA DARVALL TRESPASSER -,-,-,-,-,-,-,-,4,-,-,- 9 78.390
51 ABBEY PAGE TRIPLE C -,-,-,-,-,-,-,-,-,-,-,- 9 82.760
52 ANASTASIA MINTER CHUNK E -,-,4,-,-,-,-,-,-,-,-,- 10 79.570
53 MAX HEIGHT OMAGH -,-,-,-,-,-,-,-,-,-,-,- 10 83.870
54 MADDISON BUCKNER MT ROBINSONS RICOCHET -,-,-,-,-,-,-,4,4,4,-,- 12 58.690
55 KATHY MINCHIN MINTARA CINCINNATI -,-,-,-,-,-,4,4,-,-,-,4 12 69.450
56 DARBY BEADEL JAYBEE TARAK -,-,-,-,-,-,4,4,4,-,-,- 12 69.680
57 ARIENNE HOLDSWORTH-ROSE GLENAYRE SKYLINE -,-,4,-,-,-,-,-,-,4,4,- 12 71.940
58 TORI CROSS TULARA GOLDMINE -,-,4,4,-,-,-,-,4,-,-,- 13 74.200
59 REBECCA BARLING WILLTONY GRAND ILLUSION 4,-,-,-,-,-,-,4,4,-,-,- 14 75.220
60 NATALIE UMBERS THE WAY YOU MOVE -,-,4,-,-,-,-,-,-,-,4,4 19 80.450
61 MATHEW CHASE NOWS THE TIME (4),-,-,-,-,-,-,4,-,-,-,- 20 85.630
62 TORI STUCKEY 24 KARAT -,-,-,-,-,-,-,-,(4D)4,-,-,- 22 81.060
63 FLEUR BARLING KITCHENER -,-,(4),4,-,-,-,-,-,-,-,- 24 89.220
64 KATIE MOLL QUELLE VIE LS -,-,4,(4),-,-,4,-,-,-,-,- 25 86.270
65 GREG SMITH DIAMOND B BUGSY -,-,-,-,-,(4D),4,-,4,-,-,- 26 81.110
66 JOELEEN ROHM KALUHA T -,4,4,(4),-,-,-,4,-,-,-,- 32 89.020
67 SARAH MAY ROCKEFELLER -,-,4,(4),-,-,-,4,-,-,-,4 33 90.600
68 TORI STUCKEY TULARA BALIAN -,-,-,-,-,-,-,4,-,-,4,(4)4 41 98.280
69 KENDALL RICHARDS YALAMBI’S LIBERTY BELLE -,-,(4),-,-,-,-,-,-,(4),-,- 55 120.350
CAMERON DOUGALL BRADGATE PARK GRAFENHURST EL
71 ROBYN TODD RODEO DRIVE LC -,-,-,-,-,F,,,,,, 500 0.000
71 LAUREN SHERIDAN BACKSTREET ALLEY F,,,,,,,,,,, 500 0.000
73 AMELIA TSILFIDIS CASSIE -,4,4,-,-,-,-,-,-,-,, 600 0.000
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 TIM CLARKE KANNTANGO -,-,-,-,-,-,-,-,-,-,-,- 0 61.480
2 JOEL LAMB STIRLING LADY -,-,-,-,-,-,-,-,-,-,-,- 0 62.890
3 STUART ABRAHAMS VAINQUEUR -,-,-,-,-,-,-,-,-,-,-,- 0 63.270
4 PAUL BRENT CHLOES PORTRAIT -,-,-,-,-,-,-,-,-,-,-,- 0 65.950
5 PAUL BRENT FONTAINE BLUE VDL -,-,-,-,-,-,-,-,-,-,-,- 0 67.850
6 JOEL LAMB SPARTAVA DP -,-,-,-,-,-,-,-,-,-,-,- 0 69.210
7 STUART BRENNAN BABYLON -,-,-,-,-,-,-,-,-,-,-,- 0 70.980
8 MELISSA ROBERTSON MORRFIELD ROSEALEE -,-,-,-,-,-,-,-,-,-,-,- 0 71.160
9 KATE BEADEL CHARLOTTE ELMARE -,-,-,-,-,-,-,-,-,-,-,- 0 72.310
10 MAX HEIGHT CASTLEDERG -,-,-,-,-,-,-,-,-,-,-,- 0 72.360
11 SARAH CORK CHRISTIANO MS -,-,-,-,-,-,-,-,-,-,-,- 2 75.270
12 ALLY LAMB DIAMOND B FRANKLIN -,-,-,-,-,-,-,-,-,-,-,- 3 76.280
13 ALLY LAMB FANTASIA DP -,-,-,-,-,-,-,-,-,-,-,- 3 76.500
14 RACHAEL GANE MINNAMURRA PARK AMAYA -,-,-,-,-,-,-,-,-,-,4,- 4 63.340
15 JOEL LAMB OUR KOHINUR -,4,-,-,-,-,-,-,-,-,-,- 4 65.640
16 DARCY PRIME SADDLE UP BELLA -,-,-,4,-,-,-,-,-,-,-,- 4 70.750
17 RHYS HAMLYN FINCH FARM CARLTON -,-,-,-,-,-,-,-,4,-,-,- 4 71.720
18 AVA WALKER CON BRIO 4,-,-,-,-,-,-,-,-,-,-,- 5 74.500
19 ADELYN FALLON GRINGO -,-,-,-,-,-,4,-,-,-,-,- 5 74.990
20 RUSSELL HEARN RBH MONTPELLIER 4,-,-,-,-,-,-,-,-,-,-,- 6 75.580
21 RACHAEL GANE MINNAMURRA PARK CALATOL -,4,-,-,-,-,-,-,-,-,-,- 6 75.710
22 JOEL LAMB EMCEE HOLLY GO LIGHTLY -,-,4,-,-,4,-,-,-,-,-,- 8 63.680
23 IMOGEN TUTTON RAMIRUS -,-,-,-,-,-,4,4,-,-,-,- 8 66.840
24 DARBY BEADEL JAYBEE TARAK -,4,-,-,-,-,-,-,4,-,-,- 8 71.350
25 ELLEN TRIGGER WOODLEIGH LIZST -,-,-,-,4,-,-,-,-,-,-,4 8 72.000
26 CLAIRE MCDERMOTT BLACKALL PARK CINZANO -,-,-,-,4,-,-,-,-,-,-,4 8 72.210
27 TONYA HOLDSWORTH-ROSE GLENAYRE CONRAN ,,,,,,,,,,, 8 81.520
28 AMY CLELAND MY MISS HAZEL 4,4,4,-,-,-,-,-,-,-,-,- 12 71.940
29 KATE BEADEL ESCAPE E -,4,4,-,-,-,-,-,-,-,-,- 12 77.070
30 ABBEY PAGE TRIPLE C -,4,-,-,-,-,-,-,-,-,-,- 13 82.160
31 SIENNA HOLDSWORTH-ROSE ATLAS E -,-,-,-,4,4,-,-,4,-,-,- 14 75.690
32 GARRY KERMOND TULARA CASCIADO -,-,-,-,4,-,-,-,4,-,-,- 16 81.990
33 JESSICA RYAN RYTONS ROCKETMAN -,-,4,-,4,-,4,-,4,4,-,4 24 73.110
34 DARBY BEADEL PAROLE E -,4,-,4,4,(4),4,-,-,-,-,- 46 99.570
35 TORI STUCKEY 24 KARAT (4),-,(4),,,,,,,,, 400 0.000
35 LAURA DARVALL COOLART FARM CLASSIC TRAK -,-,,,,,,,,,, 400 0.000
35 KATHY MINCHIN MINTARA COOLMINT -,-,-,-,4,(4D),,,,,, 400 0.000
38 SARAH CORK YALAMBI’S INVICTUS -,-,-,-,-,-,-,4,-,-,-,F 500 0.000
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 PAUL BRENT KABLESSE KAVITA -,-,-,-,-,-,-,-,-,-,-,-,- 0 74.460 -,-,-,-,-,-,-,- 0 46.840
2 ALLY LAMB FANTASIA DP -,-,-,-,-,-,-,-,-,-,-,-,- 0 82.810 -,-,-,-,-,-,-,- 1 50.050
3 STUART BRENNAN BABYLON -,-,-,-,-,-,-,-,-,-,-,-,- 0 81.330 -,4,4,4,-,-,-,- 23 60.310
4 ANDREW LAMB JANORY DP -,-,-,-,-,-,4,-,-,-,-,-,- 4 75.660
5 ANDREW LAMB OAKS EVER RED -,4,-,-,-,-,-,-,-,-,-,-,- 4 77.420
6 MAX HEIGHT CASTLEDERG -,-,-,-,-,-,-,-,-,-,4,-,- 4 78.240
7 RHYS HAMLYN FINCH FARM CARLTON -,-,-,4,-,-,-,-,-,-,-,-,- 4 79.190
8 PAUL BRENT FONTAINE BLUE VDL 4,-,-,-,-,-,-,-,-,-,-,-,- 4 82.450
9 ADAM PRIME SADDLE UP SMUDGE -,-,-,4,-,-,-,-,4,-,-,-,- 8 82.470
10 ADAM PRIME SADDLE UP BALOU -,-,4,-,-,-,-,-,-,-,-,4,- 9 84.260
11 KATE BEADEL CRACKLE E -,4,-,-,-,-,-,-,-,-,-,4,- 9 84.380
12 JOEL LAMB STIRLING LADY (4),-,-,-,-,-,-,-,-,-,-,-,- 14 93.450
13 GARRY KERMOND TULARA CASCIADO -,-,-,-,4,(4),-,-,4,-,-,-,- 30 101.380
14 RHETT OLIVER FINCH FARM COLUMBUS -,-,-,-,-,-,-,F,,,,, 500 0.000
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 TIM CLARKE DOLLY -,-,-,-,-,-,-,-,-,-,-,- 0 56.040 -,-,-,-,-,-,-,- 0 37.380
2 MARLENE GRIMES-FEDDERN RUBY -,-,-,-,-,-,-,-,-,-,-,- 0 59.910 -,-,-,-,-,-,-,- 0 38.210
3 CAITLIN WEBB MILL PARK GRACE -,-,-,-,-,-,-,-,-,-,-,- 0 63.150 -,-,-,-,-,-,-,- 0 38.880
4 OLIVIA BRENT LIL BINDY -,-,-,-,-,-,-,-,-,-,-,- 0 63.750 -,-,-,-,-,-,-,- 0 39.360
5 GEORGIE CONSTABLE HIGHLAND DANCER -,-,-,-,-,-,-,-,-,-,-,- 0 69.780 -,-,-,-,-,-,-,- 0 39.840
6 LIZ HEIGHT SOMMERWATERS PETITE -,-,-,-,-,-,-,-,-,-,-,- 0 61.350 -,-,-,-,-,-,-,- 0 41.280
7 ALYSSA TAYLOR COSMOPOLITAN BRUMBY -,-,-,-,-,-,-,-,-,-,-,- 0 62.050 -,-,-,-,-,-,-,- 0 42.590
8 CHLOE REIMERS BELLAVIEW SPICE -,-,-,-,-,-,-,-,-,-,-,- 0 59.080 -,-,-,-,-,-,-,- 0 43.260
9 MICHELLE COCHRANE MOONKAN ZEUS -,-,-,-,-,-,-,-,-,-,-,- 0 67.560 -,-,-,-,-,-,-,- 0 44.460
10 VICTORIA LUDLOW HOVEN PARK FOREVER BOLD -,-,-,-,-,-,-,-,-,-,-,- 0 55.130 -,-,-,-,-,-,-,- 0 44.550
11 KENDALL RICHARDS KENDALEE PENNYLICIOUS -,-,-,-,-,-,-,-,-,-,-,- 0 60.000 -,-,-,-,-,-,-,- 0 46.450
12 STACEY THEOS CHARLIE’S CHOICE -,-,-,-,-,-,-,-,-,-,-,- 0 67.990 -,-,-,-,-,-,-,- 0 47.860
13 CHLOE REIMERS ACE -,-,-,-,-,-,-,-,-,-,-,- 0 67.040 -,-,-,-,-,-,-,- 0 48.620
14 SOPHIE WILLMOTT SABINA CALIENTE -,-,-,-,-,-,-,-,-,-,-,- 0 68.300 -,-,-,-,-,-,-,- 0 51.150
15 ELLIE CONSTABLE CASUARINA RIDGE MARVEL -,-,-,-,-,-,-,-,-,-,-,- 0 65.540 -,-,-,-,-,-,-,- 0 52.230
16 ALLY MELVILLE HERE’S WISHING -,-,-,-,-,-,-,-,-,-,-,- 0 71.110 -,-,-,-,-,-,-,- 0 52.360
17 JESSICA REIMERS CYRUS -,-,-,-,-,-,-,-,-,-,-,- 0 58.890 -,4,-,-,-,-,-,- 4 41.190
18 CLAIRE MCDERMOTT ELLE -,-,-,-,-,-,-,-,-,-,-,- 0 62.400 ,,,,,,, 400 0.000
19 SHAY SMITH SUNNY -,-,-,-,-,-,-,-,-,-,4,- 4 55.650
20 ALLY MELVILLE EDEN ,,,,4,,,,,,, 4 62.430
21 OLIVIA BRENT LITTLE DUCO POP -,-,-,-,-,-,-,(4),-,-,-,- 11 82.210
22 EMMA LAUGHTON MISTER SMOOTH ,,,,4,(4),,,,,, 600 0.000
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 AVA KENNEDY MY SILVER FOX -,-,-,-,-,-,-,-,-,-,-,- 0 59.330 -,-,-,-,-,-,- 0 27.630
2 CHLOE BELL GALAXY SAPPHIRE -,-,-,-,-,-,-,-,-,-,-,- 0 50.010 -,-,-,-,-,-,- 0 28.840
3 SOPHIE SAWICKI HSES SETH -,-,-,-,-,-,-,-,-,-,-,- 0 60.550 -,-,-,-,-,-,- 0 29.900
4 OLIVIA BRENT LITTLE DUCO POP -,-,-,-,-,-,-,-,-,-,-,- 0 57.910 -,-,-,-,-,-,- 0 33.260
5 ALYSSA TAYLOR COSMOPOLITAN BRUMBY -,-,-,-,-,-,-,-,-,-,-,- 0 64.600 -,-,-,-,-,-,- 0 33.680
6 OLIVIA BRENT LIL BINDY -,-,-,-,-,-,-,-,-,-,-,- 0 59.160 -,-,-,-,-,-,- 0 34.630
7 AVA WALKER GLENORMISTON FLASHY COMET -,-,-,-,-,-,-,-,-,-,-,- 0 63.710 -,-,-,-,-,-,- 0 34.930
8 MARLENE GRIMES-FEDDERN RUBY -,-,-,-,-,-,-,-,-,-,-,- 0 58.090 -,-,-,-,-,-,- 0 34.980
9 GARRY KERMOND YANDOO COLUMBIA -,-,-,-,-,-,-,-,-,-,-,- 0 69.380 -,-,-,-,-,-,- 0 35.180
10 JESSICA RYAN RYTONS DJANGO -,-,-,-,-,-,-,-,-,-,-,- 0 60.650 -,-,-,-,-,-,- 0 35.640
11 GARRY KERMOND ELM TREE NASHVILLE -,-,-,-,-,-,-,-,-,-,-,- 0 63.270 -,-,-,-,-,-,- 0 35.980
12 SOPHIE SAWICKI FINCH FARM CARLOS -,-,-,-,-,-,-,-,-,-,-,- 0 63.420 -,-,-,-,-,-,- 0 36.630
12 HARRY BORRACK BENMORE PIZZAZ -,-,-,-,-,-,-,-,-,-,-,- 0 58.740 -,-,-,-,-,-,- 0 36.630
14 TIM CLARKE DOLLY -,-,-,-,-,-,-,-,-,-,-,- 0 56.260 -,-,-,-,-,-,- 0 37.010
15 ALICE BERRY CRESTFIELD JUBILATION -,-,-,-,-,-,-,-,-,-,-,- 0 67.110 -,-,-,-,-,-,- 0 37.390
16 GEORGIE CONSTABLE HIGHLAND DANCER -,-,-,-,-,-,-,-,-,-,-,- 0 71.060 -,-,-,-,-,-,- 0 37.850
17 JESSICA REIMERS CYRUS -,-,-,-,-,-,-,-,-,-,-,- 0 62.050 -,-,-,-,-,-,- 0 38.540
18 TONYA HOLDSWORTH-ROSE GLENAYRE MELMAN -,-,-,-,-,-,-,-,-,-,-,- 0 65.210 -,-,-,-,-,-,- 0 40.530
19 SARAH STONE RIVERVIEW ROSIE -,-,-,-,-,-,-,-,-,-,-,- 0 57.790 -,-,-,-,-,4,- 4 29.030
20 LIZ HEIGHT SOMMERWATERS PETITE -,-,-,-,-,-,-,-,-,-,-,- 0 60.030 -,-,-,-,-,-,4 4 32.370
21 WILLIAM TUCKER BALLAHOWE CELTIC INVADER -,-,-,-,-,-,-,-,-,-,-,- 0 68.010 -,-,-,-,-,4,- 4 39.130
22 CHLOE REIMERS ACE -,-,-,-,-,-,-,-,-,-,-,- 0 63.630 -,-,-,-,-,-,4 4 39.290
23 SIENNA HOLDSWORTH-ROSE GLENAYRE DUSTY -,-,-,-,-,-,-,-,-,-,-,- 0 63.780 4,-,-,-,-,-,- 4 40.690
24 AMANDA ROSS HERONWATER QUERCUS -,-,-,-,-,-,-,-,-,-,-,- 0 67.730 -,4,-,-,-,-,- 4 42.210
25 SHAY SMITH SUNNY -,-,-,-,-,-,-,-,-,-,-,- 0 61.010 4,-,4,-,-,-,- 8 36.130
26 TAHLI SHAKESPEARE OUT LATE -,-,-,-,-,-,-,-,-,-,-,- 0 60.900 -,-,-,-,-,-,F 400 0.000
26 DEB PACE VALENTINA BREEZE -,-,-,-,-,-,-,-,-,-,-,- 0 61.480 ,,,,,, 400 0.000
28 TIFFANY WALSH LILY ROSE DAYS OF GOLD -,-,-,-,-,-,-,-,-,-,-,- 0 59.430
29 ELLA SANTRY TINKA -,-,-,-,-,-,-,-,-,-,-,- 0 61.000
30 LYLA WAITE PRINCE NAPOLEON -,-,-,-,-,-,4,-,-,-,-,- 4 52.630
31 AVA KENNEDY PIPER ARROW -,-,-,-,-,-,-,4,-,-,-,- 4 57.660
32 EMILY HAVARD PHOENIX -,4,-,-,-,-,-,-,-,-,-,- 4 60.970
